Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Apr 1905 | St. Helens | 5 - 10 | Leeds | 1904-05 |
| 17 Dec 1904 | Leeds | 17 - 2 | St. Helens | 1904-05 |
| 7 Apr 1896 | Leeds | 15 - 3 | St. Helens | 1895-96 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Frank Young | 1 | 2 | ||
| 2 | Fred Barron25 | ||||
| 3 | Charles Gillie | ||||
| 4 | Ivor Evans | ||||
| 5 | Ernest Oliver | 1 | 3 | ||
| 6 | Jimmy Sanders11 | ||||
| 7 | John Brooksby | ||||
| 8 | Fred Webster | ||||
| 9 | Fred Harrison | ||||
| 10 | Sam Whitaker | 1 | 3 | ||
| 11 | Billy Jarman | 1 | 3 | ||
| 12 | William Biggs | ||||
| 13 | Harry Topham | ||||
Total: |
3 | 1 | 0 | 11 |
