Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Oct 1948 | Bradford Northern | 7 - 7 | Hunslet | 1948-49 |
| 25 Sep 1948 | Hunslet | 5 - 10 | Bradford Northern | 1948-49 |
| 3 Apr 1948 | Hunslet | 7 - 14 | Bradford Northern | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tuss Griffiths29 | 1 | 2 | ||
| 2 | Freddie Williamson | 1 | 3 | ||
| 3 | Don Graham26 | ||||
| 4 | Sid Rookes | ||||
| 5 | Ted Carroll28 | ||||
| 6 | Ernest Ruston | ||||
| 7 | Ginger Burnell24 | ||||
| 8 | Eddie Bennett | ||||
| 9 | Harold Whitehead | ||||
| 10 | Bernard Fogharty | ||||
| 11 | Gwyn Gronow26 | ||||
| 12 | Billy Metcalfe28 | ||||
| 13 | Walt Burnell26 | ||||
Total: |
1 | 1 | 0 | 5 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Carmichael | ||||
| 2 | Eric Batten34 | ||||
| 3 | Bill Leake | 1 | 3 | ||
| 4 | Ernest Ward | 3 | 6 | ||
| 5 | Alan Edwards | ||||
| 6 | Willie Davies32 | ||||
| 7 | Donald Ward | ||||
| 8 | Frank Whitcombe35 | ||||
| 9 | Victor Darlison | ||||
| 10 | Ron Greaves | 1 | 3 | ||
| 11 | Trevor Foster | ||||
| 12 | Barry Tyler | ||||
| 13 | Herbert Smith | ||||
Total: |
2 | 3 | 0 | 12 |
