Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Dec 1929 | Huddersfield | 3 - 17 | Warrington | 1929-30 |
| 26 Oct 1929 | Warrington | 11 - 8 | Huddersfield | 1929-30 |
| 10 Mar 1928 | Warrington | 10 - 3 | Huddersfield | 1927-28 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Billy Holding23 | 1 | 2 | ||
| 2 | Tommy Blinkhorn26 | ||||
| 3 | Les Perkins24 | ||||
| 4 | Billy Dingsdale25 | ||||
| 5 | Tommy Thompson | 1 | 3 | ||
| 6 | Tommy Flynn32 | ||||
| 7 | Dai Davies27 | ||||
| 8 | Billy Cunliffe32 | ||||
| 9 | Nat Bentham29 | ||||
| 10 | Cod Miller23 | ||||
| 11 | Bill Jones22 | ||||
| 12 | Frank Williams28 | ||||
| 13 | Charles Seeling22 | ||||
Total: |
1 | 1 | 0 | 5 |
