Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Oct 1951 | Hunslet | 21 - 2 | Hull | 1951-52 |
| 21 Apr 1951 | Hunslet | 32 - 5 | Hull | 1950-51 |
| 17 Mar 1951 | Hull | 2 - 9 | Hunslet | 1950-51 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Hart | 1 | 4 | 11 | |
| 2 | Keith Gittoes | ||||
| 3 | Colin Hutton25 | ||||
| 4 | Roy Francis32 | ||||
| 5 | Ivor Watts | 2 | 1 | 8 | |
| 6 | Bernard Conway | ||||
| 7 | Don Burnell | ||||
| 8 | Mick Scott | ||||
| 9 | Tommy Harris | 1 | 3 | ||
| 10 | Des Foreman | ||||
| 11 | Arthur Bedford | ||||
| 12 | Jim Drake | ||||
| 13 | Johnny Whiteley | 2 | 6 | ||
Total: |
6 | 5 | 0 | 28 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Evans29 | ||||
| 2 | Keith Bowman22 | 1 | 3 | ||
| 3 | Gordon Waite | ||||
| 4 | Les Williams | ||||
| 5 | Tommy Potter | 2 | 6 | ||
| 6 | Arthur Talbot | 1 | 2 | ||
| 7 | Ginger Burnell27 | ||||
| 8 | Eddie Bennett | ||||
| 9 | Don Rees | ||||
| 10 | Walt Burnell29 | ||||
| 11 | Cec Thompson | ||||
| 12 | Martin Boland21 | ||||
| 13 | Ted Carroll31 | ||||
Total: |
3 | 1 | 0 | 11 |
