Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 May 1999 | Dewsbury Rams | 12 - 19 | Rochdale Hornets | 1999 |
| 9 Aug 1998 | Rochdale Hornets | 2 - 40 | Dewsbury Rams | 1998 |
| 24 May 1998 | Dewsbury Rams | 40 - 4 | Rochdale Hornets | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham28 | ||||
| 2 | Alex Godfrey21 | ||||
| 3 | Brendan O'Meara27 | 1 | 4 | ||
| 4 | Dan Potter21 | ||||
| 5 | Richard Baker25 | ||||
| 6 | Richard Agar28 | ||||
| 7 | Barry Eaton26 | 1 | 7 | 18 | |
| 8 | Matthew Long25 | ||||
| 9 | David Mycoe28 | ||||
| 10 | Mark Haigh30 | ||||
| 11 | Sean Richardson26 | ||||
| 12 | Daniel Frame24 | 1 | 4 | ||
| 13 | Damian Ball24 | ||||
| 14 | Scott Dyson21 | ||||
| 15 | Shayne Williams28 | ||||
| 16 | Andrew Spink21 | ||||
| 17 | Billy Kershaw21 | ||||
Total: |
3 | 7 | 0 | 26 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Wilde26 | ||||
| 2 | Marlon Miller21 | ||||
| 3 | Sean Cooper29 | ||||
| 4 | Scott Martin25 | ||||
| 5 | Lee Hudson22 | ||||
| 6 | Danny Wood22 | 1 | 2 | ||
| 7 | Jason Demetriou24 | ||||
| 8 | Danny Sculthorpe20 | ||||
| 9 | Phil Waring25 | ||||
| 10 | Andy Ireland28 | ||||
| 11 | Mickey Edwards25 | ||||
| 12 | Gavin Price-Jones29 | ||||
| 13 | Darren Robinson20 | ||||
| 14 | Paul Ashton20 | ||||
| 15 | David Stephenson27 | ||||
| 16 | Martin Bunce25 | ||||
| 17 | Lee Sculthorpe22 | ||||
Total: |
0 | 1 | 0 | 2 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
