Challenge Cup (Round: 3 (32))
Attendance: 5,369
LNER Community Stadium, York, England
Referee: Chris Kendall
Attendance: 5,369
LNER Community Stadium, York, England
Referee: Chris Kendall
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 May 2011 | York City Knights | 22 - 64 | Hull Kingston Rovers | 2011 |
| 2 Aug 2006 | Hull Kingston Rovers | 21 - 10 | York City Knights | 2006 |
| 14 Apr 2006 | York City Knights | 18 - 51 | Hull Kingston Rovers | 2006 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Will Dagger25 | 1 | 2 | ||
| 2 | Joe Brown26 | ||||
| 3 | Kieran Buchanan27 | ||||
| 4 | Oli Field22 | ||||
| 5 | Myles Harrison21 | ||||
| 6 | Ata Hingano27 | ||||
| 7 | Liam Harris27 | ||||
| 8 | Jack Martin23 | ||||
| 9 | Paul McShane35 | ||||
| 10 | Jordan Thompson33 | ||||
| 11 | Jesse Dee30 | ||||
| 12 | Connor Bailey24 | ||||
| 13 | Jacob Gannon22 | ||||
| 14 | Brenden Santi31 | ||||
| 15 | Jack Teanby28 | ||||
| 16 | Sam Cook31 | ||||
| 17 | Conor Fitzsimmons26 | ||||
| (18) | Taylor Pemberton21 | ||||
Total: |
0 | 1 | 0 | 2 |
Data Courtesy Of : Alex Grundy
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Niall Evalds31 | 1 | 4 | ||
| 2 | Tom Davies28 | 1 | 4 | ||
| 3 | Peta Hiku32 | 1 | 4 | ||
| 4 | Oliver Gildart28 | ||||
| 5 | Joe Burgess30 | ||||
| 6 | Mikey Lewis23 | 2 | 8 | ||
| 7 | Tyrone May28 | ||||
| 8 | Jesse Sue32 | ||||
| 9 | Michael McIlorum37 | ||||
| 10 | Jared Waerea-Hargreaves36 | ||||
| 11 | Rhyse Martin31 | 2 | 6 | 20 | |
| 12 | James Batchelor26 | ||||
| 13 | Elliot Minchella29 | ||||
| 14 | Jai Whitbread27 | ||||
| 15 | Jez Litten26 | ||||
| 16 | Kelepi Tanginoa30 | 1 | 4 | ||
| 17 | Dean Hadley32 | ||||
| (18) | Jack Brown24 | ||||
Total: |
8 | 6 | 0 | 44 |
Data Courtesy Of : Roger Pugh
