International (Test) (Round: Stand-alone match)
Attendance: 32,681
Suncorp Stadium, Brisbane, Australia
Referee: Gerard Sutton
Attendance: 32,681
Suncorp Stadium, Brisbane, Australia
Referee: Gerard Sutton
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Nov 2014 | New Zealand | 22 - 18 | Australia | 2014 |
| 25 Oct 2014 | Australia | 12 - 30 | New Zealand | 2014 |
| 2 May 2014 | Australia | 30 - 18 | New Zealand | 2014 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Greg Inglis28 | ||||
| 2 | Josh Dugan | ||||
| 3 | Will Chambers26 | 1 | 4 | ||
| 4 | Michael Jennings27 | ||||
| 5 | Alex Johnston20 | ||||
| 6 | Johnathan Thurston32 | 2 | 4 | ||
| 7 | Cooper Cronk31 | ||||
| 8 | Matthew Scott29 | ||||
| 9 | Cameron Smith31 | ||||
| 10 | Aaron Woods24 | ||||
| 11 | Greg Bird30 | ||||
| 12 | Sam Thaiday29 | 1 | 4 | ||
| 13 | Corey Parker33 | ||||
| 14 | Luke Lewis | ||||
| 15 | Trent Merrin25 | ||||
| 16 | Nate Myles29 | ||||
| 17 | James Tamou | ||||
Total: |
2 | 2 | 0 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Roger Tuivasa-Sheck21 | ||||
| 2 | Jason Nightingale | ||||
| 3 | Shaun Kenny-Dowall27 | 1 | 4 | ||
| 4 | Peta Hiku22 | ||||
| 5 | Manu Vatuvei29 | 2 | 8 | ||
| 6 | Kieran Foran24 | ||||
| 7 | Shaun Johnson24 | 1 | 5 | 14 | |
| 8 | Jesse Bromwich26 | ||||
| 9 | Issac Luke | ||||
| 10 | Ben Matulino | ||||
| 11 | Tohu Harris23 | ||||
| 12 | Kevin Proctor | ||||
| 13 | Simon Mannering | ||||
| 14 | Tommy Leuluai29 | ||||
| 15 | Martin Taupau25 | ||||
| 16 | Sam Moa28 | ||||
| 17 | Greg Eastwood28 | ||||
Total: |
4 | 5 | 0 | 26 |
