Challenge Cup (Round: 2 (256))
1895 Cup (Round : 2 (64))
Marist Sporting Club, Hull, England
Referee: Matty Clayton
1895 Cup (Round : 2 (64))
Marist Sporting Club, Hull, England
Referee: Matty Clayton
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Offen | ||||
| 2 | Tyler Fisher | ||||
| 3 | Ryan Walker | 1 | 4 | ||
| 4 | Adam Piggott | 1 | 4 | ||
| 5 | Lee James | ||||
| 6 | Nathan Slater | 2 | 8 | ||
| 7 | Kris Walker | 3 | 6 | ||
| 8 | Riley Anderson | ||||
| 9 | Liam Ward | ||||
| 10 | Aaron Pearce | ||||
| 11 | Kieron Welburn | ||||
| 12 | Andrew Oades | ||||
| 13 | Ellis Wray | ||||
| 14 | David Brooke | ||||
| 15 | Bradley Greenall | ||||
| 16 | Callum Grainger | ||||
| 17 | Jack Morrill | ||||
Total: |
4 | 3 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | 1 | 5 | 14 | ||
| 6 | 1 | 4 | |||
| 7 | 1 | 4 | |||
| 8 | |||||
| 9 | |||||
| 10 | Dean Balmer41 | ||||
| 11 | Joe Connor32 | 1 | 4 | ||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | 2 | 8 | |||
| 16 | |||||
| 17 | |||||
Total: |
6 | 5 | 0 | 34 |
