Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Feb 1956 | Leeds | 17 - 7 | Castleford | 1955-56 |
| 11 Apr 1955 | Castleford | 13 - 13 | Leeds | 1954-55 |
| 8 Jan 1955 | Leeds | 26 - 12 | Castleford | 1954-55 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Dunn | 1 | 3 | 9 | |
| 2 | Del Hodgkinson | ||||
| 3 | Gordon Brown | ||||
| 4 | Derek Wilkinson | ||||
| 5 | Dennis Scholes | 1 | 3 | ||
| 6 | Jeff Stevenson | ||||
| 7 | Billy Pratt | ||||
| 8 | Joe Anderson | ||||
| 9 | Arthur Wood | ||||
| 10 | Colin Tomlinson | ||||
| 11 | Jack Sewell | ||||
| 12 | Don Robinson | 1 | 3 | ||
| 13 | Harry Street | ||||
Total: |
3 | 3 | 0 | 15 |
