Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Jan 1993 | Featherstone Rovers | 64 - 6 | Swinton | 1992-93 |
| 15 Nov 1992 | Swinton | 10 - 44 | Featherstone Rovers | 1992-93 |
| 6 Sep 1992 | Featherstone Rovers | 14 - 8 | Swinton | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Welsby22 | ||||
| 2 | Simon Ashcroft22 | 1 | 4 | ||
| 3 | Emon Ratu27 | 1 | 2 | ||
| 4 | Paul Kennett | ||||
| 5 | Brian Best23 | ||||
| 6 | Craig Errington20 | 1 | 2 | ||
| 7 | Paul Kay | ||||
| 8 | Adrian Earner26 | 1 | 4 | ||
| 9 | Alex Melling28 | ||||
| 10 | Tony Barrow21 | ||||
| 11 | Ian Skeech26 | ||||
| 12 | Glenn Prince25 | ||||
| 13 | Ronnie Duane29 | ||||
| 14 | Chris Parr21 | ||||
| 15 | Andy Crehan25 | ||||
Total: |
2 | 2 | 0 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bibb24 | 1 | 4 | ||
| 2 | Ikram Butt24 | 1 | 4 | ||
| 3 | Terry Manning27 | ||||
| 4 | Paul Newlove21 | 2 | 8 | ||
| 5 | Owen Simpson27 | 3 | 12 | ||
| 6 | Martin Pearson21 | 1 | 3 | 10 | |
| 7 | Brett Daunt27 | ||||
| 8 | Leo Casey27 | ||||
| 9 | Mark Wilson27 | ||||
| 10 | Wayne Taekata25 | ||||
| 11 | Gary Price31 | ||||
| 12 | Ian Smales24 | 1 | 4 | ||
| 13 | Brendon Tuuta27 | ||||
| 14 | Francis Maloney19 | ||||
| 15 | Gary Rose27 | ||||
Total: |
9 | 3 | 0 | 42 |
