Thomas Martin

Born: 15 Jun 1998
Personal Records
Seasons Played: 4Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Ireland | 6 | 4 | 2 | 2 | 0 | 0 | 8 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Halifax Panthers | 27 | 7 | 20 | 10 | 0 | 0 | 40 |
| Grand Total | 33 | 11 | 22 | 12 | 0 | 0 | 48 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | International | Ireland | 3 | 1 | 2 | 2 | 0 | 0 | 8 |
| 2022 | International | Ireland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Domestic | Halifax Panthers | 8 | 2 | 6 | 4 | 0 | 0 | 16 |
| 2024 | Domestic | Halifax Panthers | 7 | 1 | 6 | 1 | 0 | 0 | 4 |
| 2023 | Domestic | Halifax Panthers | 12 | 4 | 8 | 5 | 0 | 0 | 20 |
Matches In 2025
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 17 May 2025 | Sheffield Eagles | 18-100 | Halifax Panthers | 4 | 2 | 0 | 0 | 8 |
| 24 May 2025 | Scotland | 20-92 | Ireland | 14 | 2 | 0 | 0 | 8 |
| 24 May 2025 | Wales | 10-66 | Ireland | 4 | 0 | 0 | 0 | 0 |
| 14 Jun 2025 | London Roosters | 24-46 | Halifax Panthers | 16 | 1 | 0 | 0 | 4 |
| 21 Jun 2025 | London Roosters | 40-40 | Halifax Panthers | 16 | 0 | 0 | 0 | 0 |
| 05 Jul 2025 | Halifax Panthers | 104-10 | Hull FC | 16 | 0 | 0 | 0 | 0 |
| 12 Jul 2025 | Edinburgh Giants | 4-79 | Halifax Panthers | 3 | 1 | 0 | 0 | 4 |
| 02 Aug 2025 | Wigan Warriors | 0-68 | Halifax Panthers | 16 | 0 | 0 | 0 | 0 |
| 09 Aug 2025 | Halifax Panthers | 80-24 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
| 13 Sep 2025 | Halifax Panthers | 78-28 | Wigan Warriors | 16 | 0 | 0 | 0 | 0 |
| 18 Oct 2025 | Scotland | 6-58 | Ireland | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | Celtic Cup 2025 | 2 | 2 | 0 | 0 | 8 | |
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | Wheelchair World Cup 2021 | 3 | 0 | 0 | 0 | 0 | |
| Domestic | European Club Challenge | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Super League | 22 | 7 | 0 | 0 | 28 | |
| Domestic | Wheelchair Challenge Cup | 3 | 3 | 0 | 0 | 12 | |
| Domestic | Wheelchair play-offs | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.