Sophie Robinson

Born: 19 Apr 1997
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Jamaica | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 35 | 30 | 5 | 15 | 0 | 0 | 60 |
| Grand Total | 36 | 31 | 5 | 15 | 0 | 0 | 60 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | International | Jamaica | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | Leeds Rhinos | 20 | 16 | 4 | 7 | 0 | 0 | 28 |
| 2023 | Domestic | Leeds Rhinos | 15 | 14 | 1 | 8 | 0 | 0 | 32 |
Matches In 2024
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 17 Mar 2024 | Leigh Leopards | 4-52 | Leeds Rhinos | 3 | 1 | 0 | 0 | 4 |
| 24 Mar 2024 | Hull Kingston Rovers | 0-90 | Leeds Rhinos | 3 | 0 | 0 | 0 | 0 |
| 13 Apr 2024 | Leeds Rhinos | 70-10 | Warrington Wolves | 3 | 2 | 0 | 0 | 8 |
| 19 Apr 2024 | Leeds Rhinos | 66-4 | Huddersfield Giants | 17 | 1 | 0 | 0 | 4 |
| 27 Apr 2024 | Leeds Rhinos | 68-0 | Warrington Wolves | 5 | 0 | 0 | 0 | 0 |
| 12 May 2024 | York Valkyrie | 10-16 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
| 19 May 2024 | Wigan Warriors | 20-34 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
| 24 May 2024 | St. Helens | 12-6 | Leeds Rhinos | 2 | 0 | 0 | 0 | 0 |
| 31 May 2024 | Leeds Rhinos | 68-0 | Barrow Raiders | 3 | 0 | 0 | 0 | 0 |
| 08 Jun 2024 | Leeds Rhinos | 0-22 | St. Helens | 14 | 0 | 0 | 0 | 0 |
| 16 Jun 2024 | Huddersfield Giants | 4-42 | Leeds Rhinos | 2 | 1 | 0 | 0 | 4 |
| 06 Jul 2024 | Leeds Rhinos | 6-16 | St. Helens | 5 | 0 | 0 | 0 | 0 |
| 14 Jul 2024 | Warrington Wolves | 4-50 | Leeds Rhinos | 5 | 0 | 0 | 0 | 0 |
| 21 Jul 2024 | Barrow Raiders | 10-28 | Leeds Rhinos | 5 | 0 | 0 | 0 | 0 |
| 04 Aug 2024 | Featherstone Rovers | 6-68 | Leeds Rhinos | 4 | 0 | 0 | 0 | 0 |
| 09 Aug 2024 | Leeds Rhinos | 28-8 | Wigan Warriors | 3 | 0 | 0 | 0 | 0 |
| 01 Sep 2024 | Leeds Rhinos | 6-32 | York Valkyrie | 3 | 0 | 0 | 0 | 0 |
| 08 Sep 2024 | Leeds Rhinos | 52-12 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
| 13 Sep 2024 | Wigan Warriors | 4-24 | Leeds Rhinos | 4 | 2 | 0 | 0 | 8 |
| 22 Sep 2024 | Leeds Rhinos | 10-12 | York Valkyrie | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Play-off Final | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Super League | 14 | 4 | 0 | 0 | 16 | |
| Domestic | Super League Group 1 | 11 | 7 | 0 | 0 | 28 | |
| Domestic | Women's Challenge Cup | 8 | 4 | 0 | 0 | 16 | |
| Domestic | Women's Super league semi-final play-off | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.