Phil Veivers

Phil Veivers

Born: 25 May 1964

Personal Records
Seasons Played: 12
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 12

Related To
Father of Josh Veivers
Cousin of Mick Veivers
Brother of Greg Veivers

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland1100000

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

St. Helens222174485102206
Huddersfield Giants53401381135
Swinton Lions2120150020
Club Total296234626413261

Grand Total297235626413261

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997International Scotland 1 1 0 0 0 0 0
2002Domestic Swinton Lions 0 0 0 0 0 0 0
2001Domestic Swinton Lions 21 20 1 5 0 0 20
1998Domestic Huddersfield Giants 13 7 6 1 0 0 4
1997Domestic Huddersfield Giants 26 20 6 4 1 1 19
1996Domestic St. Helens 5 0 5 1 0 0 4
1996Domestic Huddersfield Giants 14 13 1 3 0 0 12
1995-96Domestic St. Helens 12 4 8 1 0 1 5
1994-95Domestic St. Helens 28 14 14 5 0 1 21
1993-94Domestic St. Helens 33 27 6 3 0 0 12
1992-93Domestic St. Helens 21 12 9 1 0 0 4
1991-92Domestic St. Helens 37 35 2 13 0 0 52
1990-91Domestic St. Helens 33 32 1 3 0 0 12
1989-90Domestic St. Helens 39 39 0 21 0 0 84
1988-89Domestic St. Helens 14 11 3 3 0 0 12

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Huddersfield Giants82-0East Leeds7 2 0 0 8
09 Feb 1997 Huddersfield Giants16-16Hull Sharks7 0 0 0 0
13 Feb 1997 Hull Sharks24-14Huddersfield Giants7 0 0 0 0
16 Feb 1997 Hunslet Hawks21-10Huddersfield Giants7 0 0 0 0
02 Mar 1997 Huddersfield Giants46-16Whitehaven Warriors13 1 0 0 4
09 Mar 1997 Swinton Lions16-31Huddersfield Giants13 0 0 1 1
11 May 1997 Widnes Vikings12-30Huddersfield Giants14 0 0 0 0
18 May 1997 Keighley Cougars18-12Huddersfield Giants13 0 0 0 0
23 May 1997 Huddersfield Giants10-35Swinton Lions13 0 0 0 0
26 May 1997 Whitehaven Warriors18-26Huddersfield Giants13 0 0 0 0
01 Jun 1997 Huddersfield Giants56-10Hull Kingston Rovers13 0 0 0 0
06 Jun 1997 Dewsbury Rams4-23Huddersfield Giants13 0 0 0 0
05 Jul 1997 Huddersfield Giants18-31Hull Sharks14 0 0 0 0
09 Jul 1997 Scotland20-22France6 0 0 0 0
13 Jul 1997 Workington Town8-38Huddersfield Giants15 0 0 0 0
20 Jul 1997 Huddersfield Giants58-18Widnes Vikings1 0 0 0 0
27 Jul 1997 Huddersfield Giants44-16Batley Bulldogs15 0 0 0 0
03 Aug 1997 Dewsbury Rams12-34Huddersfield Giants14 0 0 0 0
10 Aug 1997 Huddersfield Giants46-26Hunslet Hawks17 0 0 0 0
14 Aug 1997 Bramley28-34Huddersfield Giants13 0 1 0 2
17 Aug 1997 Batley Bulldogs4-26Huddersfield Giants1 0 0 0 0
25 Aug 1997 Huddersfield Giants22-0Dewsbury Rams1 0 0 0 0
31 Aug 1997 Hunslet Hawks6-32Huddersfield Giants1 0 0 0 0
07 Sep 1997 Huddersfield Giants70-0Bramley1 1 0 0 4
14 Sep 1997 Huddersfield Giants37-12Featherstone Rovers1 0 0 0 0
21 Sep 1997 Keighley Cougars8-18Huddersfield Giants1 0 0 0 0
28 Sep 1997 Huddersfield Giants18-0Hull Sharks1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test)11 1 0 0 0 0
Domestic Challenge Cup 27 3 0 0 12
Domestic Lancashire Cup 11 5 0 0 20
Domestic League 170 44 0 2 178
Domestic League 2 44 9 0 1 37
Domestic League Cup 20 2 0 0 8
Domestic Plate 1 0 0 0 0
Domestic Prem Div 11 1 1 0 6
Domestic Premiership 8 0 0 0 0
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.