Carl Partington

Personal Records
Seasons Played: 4Clubs Played For: 2
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Swinton Lions | 17 | 12 | 5 | 0 | 0 | 0 | 0 |
| Highfield/Liverpool/Huyton | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Club Total | 25 | 20 | 5 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Domestic | Highfield/Liverpool/Huyton | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Domestic | Swinton Lions | 15 | 11 | 4 | 0 | 0 | 0 | 0 |
| 1990-91 | Domestic | Swinton Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Domestic | Swinton Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Oct 1991 | Swinton | 14-26 | Wigan | 15 | 0 | 0 | 0 | 0 |
| 03 Nov 1991 | Swinton | 10-8 | Warrington | 8 | 0 | 0 | 0 | 0 |
| 10 Nov 1991 | Hull | 22-4 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 17 Nov 1991 | Swinton | 8-34 | Wigan | 8 | 0 | 0 | 0 | 0 |
| 08 Dec 1991 | St. Helens | 28-4 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 15 Dec 1991 | Swinton | 4-40 | Castleford | 8 | 0 | 0 | 0 | 0 |
| 22 Dec 1991 | Swinton | 10-18 | Leeds | 8 | 0 | 0 | 0 | 0 |
| 26 Dec 1991 | Salford | 48-4 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 06 Jan 1992 | Hull Kingston Rovers | 18-6 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 12 Jan 1992 | Swinton | 4-32 | Halifax | 8 | 0 | 0 | 0 | 0 |
| 19 Jan 1992 | Warrington | 62-8 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 02 Feb 1992 | Doncaster | 14-4 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 16 Feb 1992 | Halifax | 58-10 | Swinton | 15 | 0 | 0 | 0 | 0 |
| 23 Feb 1992 | Swinton | 14-38 | Widnes | 14 | 0 | 0 | 0 | 0 |
| 15 Mar 1992 | Swinton | 14-42 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 13 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 10 | 0 | 0 | 0 | 0 | |
| Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.