Russ Walker

Born: 01 Sep 1962
Personal Records
Seasons Played: 8Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Cumbria | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 154 | 117 | 37 | 12 | 0 | 0 | 48 |
| Grand Total | 160 | 122 | 38 | 12 | 0 | 0 | 48 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | Representative | Cumbria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Hull FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1994-95 | Domestic | Hull FC | 15 | 9 | 6 | 0 | 0 | 0 | 0 |
| 1993-94 | Domestic | Hull FC | 27 | 16 | 11 | 1 | 0 | 0 | 4 |
| 1992-93 | Domestic | Hull FC | 32 | 24 | 8 | 0 | 0 | 0 | 0 |
| 1991-92 | Domestic | Hull FC | 34 | 34 | 0 | 4 | 0 | 0 | 16 |
| 1990-91 | Domestic | Hull FC | 32 | 28 | 4 | 4 | 0 | 0 | 16 |
| 1989-90 | Domestic | Hull FC | 13 | 6 | 7 | 3 | 0 | 0 | 12 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Hull | 16-16 | Warrington | 8 | 0 | 0 | 0 | 0 |
| 28 Aug 1994 | Salford | 33-28 | Hull | 8 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Hull | 18-48 | Castleford | 8 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Halifax | 46-12 | Hull | 8 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Workington Town | 18-8 | Hull | 8 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Hull | 17-21 | Oldham | 8 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Cumbria | 8-52 | Australia | 10 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Sheffield Eagles | 38-14 | Hull | 14 | 0 | 0 | 0 | 0 |
| 16 Oct 1994 | Wakefield Trinity | 22-29 | Hull | 11 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Hull | 29-16 | Salford | 15 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Hull | 26-16 | Barrow | 8 | 0 | 0 | 0 | 0 |
| 05 Feb 1995 | Oldham | 19-14 | Hull | 15 | 0 | 0 | 0 | 0 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 14 | 0 | 0 | 0 | 0 |
| 05 Apr 1995 | Hull | 28-8 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Leeds | 44-19 | Hull | 15 | 0 | 0 | 0 | 0 |
| 23 Apr 1995 | Wigan | 66-16 | Hull | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | Australia tour | 2 | 0 | 0 | 0 | 0 | |
| Representative | France tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 10 | 0 | 0 | 0 | 0 | |
| Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 122 | 9 | 0 | 0 | 36 | |
| Domestic | League 2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League Cup | 10 | 1 | 0 | 0 | 4 | |
| Domestic | Premiership | 3 | 1 | 0 | 0 | 4 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 6 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.