Freddie Williamson

Personal Records
Seasons Played: 13Clubs Played For: 1
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hunslet | 344 | 344 | 0 | 147 | 0 | 0 | 441 |
| Grand Total | 346 | 346 | 0 | 148 | 0 | 0 | 444 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1955-56 | Domestic | Hunslet | 17 | 17 | 0 | 7 | 0 | 0 | 21 |
| 1954-55 | Domestic | Hunslet | 29 | 29 | 0 | 13 | 0 | 0 | 39 |
| 1953-54 | Domestic | Hunslet | 28 | 28 | 0 | 7 | 0 | 0 | 21 |
| 1952-53 | Domestic | Hunslet | 11 | 11 | 0 | 1 | 0 | 0 | 3 |
| 1951-52 | Domestic | Hunslet | 9 | 9 | 0 | 5 | 0 | 0 | 15 |
| 1950-51 | Domestic | Hunslet | 35 | 35 | 0 | 14 | 0 | 0 | 42 |
| 1949-50 | Domestic | Hunslet | 30 | 30 | 0 | 14 | 0 | 0 | 42 |
| 1948-49 | Domestic | Hunslet | 21 | 21 | 0 | 10 | 0 | 0 | 30 |
| 1947-48 | Domestic | Hunslet | 41 | 41 | 0 | 17 | 0 | 0 | 51 |
| 1946-47 | Domestic | Hunslet | 31 | 31 | 0 | 11 | 0 | 0 | 33 |
| 1945-46 | Domestic | Hunslet | 42 | 42 | 0 | 24 | 0 | 0 | 72 |
| 1944-45 | Domestic | Hunslet | 28 | 28 | 0 | 12 | 0 | 0 | 36 |
| 1943-44 | Domestic | Hunslet | 22 | 22 | 0 | 12 | 0 | 0 | 36 |
Matches In 1946-47
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 1946 | Warrington | 27-5 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 07 Sep 1946 | Hunslet | 5-11 | Dewsbury | 2 | 0 | 0 | 0 | 0 |
| 14 Sep 1946 | Batley | 8-9 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 21 Sep 1946 | Hunslet | 10-4 | Batley | 2 | 0 | 0 | 0 | 0 |
| 25 Sep 1946 | Hunslet | 10-9 | Dewsbury | 2 | 0 | 0 | 0 | 0 |
| 26 Sep 1946 | Cumberland | 9-11 | Yorkshire | 5 | 1 | 0 | 0 | 3 |
| 28 Sep 1946 | Swinton | 10-35 | Hunslet | 2 | 3 | 0 | 0 | 9 |
| 05 Oct 1946 | Batley | 14-17 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 12 Oct 1946 | Hunslet | 10-18 | Castleford | 2 | 1 | 0 | 0 | 3 |
| 16 Oct 1946 | Wakefield Trinity | 7-4 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 26 Oct 1946 | Keighley | 12-14 | Hunslet | 5 | 0 | 0 | 0 | 0 |
| 02 Nov 1946 | Hunslet | 18-10 | Hull Kingston Rovers | 5 | 2 | 0 | 0 | 6 |
| 09 Nov 1946 | Yorkshire | 13-10 | Lancashire | 2 | 0 | 0 | 0 | 0 |
| 16 Nov 1946 | Workington Town | 10-0 | Hunslet | 5 | 0 | 0 | 0 | 0 |
| 23 Nov 1946 | Hunslet | 3-15 | Barrow | 5 | 1 | 0 | 0 | 3 |
| 30 Nov 1946 | Belle Vue Rangers | 2-4 | Hunslet | 5 | 0 | 0 | 0 | 0 |
| 25 Dec 1946 | York | 0-0 | Hunslet | 5 | 0 | 0 | 0 | 0 |
| 26 Dec 1946 | Hunslet | 9-2 | Hull | 2 | 0 | 0 | 0 | 0 |
| 28 Dec 1946 | Hunslet | 0-11 | Warrington | 5 | 0 | 0 | 0 | 0 |
| 01 Jan 1947 | Barrow | 21-0 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 01 Mar 1947 | Hunslet | 2-3 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
| 08 Mar 1947 | Hull Kingston Rovers | 0-6 | Hunslet | 2 | 1 | 0 | 0 | 3 |
| 22 Mar 1947 | Leeds | 5-0 | Hunslet | 5 | 0 | 0 | 0 | 0 |
| 29 Mar 1947 | Hunslet | 33-0 | York | 2 | 2 | 0 | 0 | 6 |
| 04 Apr 1947 | Leeds | 5-2 | Hunslet | 5 | 0 | 0 | 0 | 0 |
| 05 Apr 1947 | Hunslet | 5-3 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
| 07 Apr 1947 | Hunslet | 5-7 | Wakefield Trinity | 2 | 0 | 0 | 0 | 0 |
| 12 Apr 1947 | Hunslet | 10-7 | Keighley | 2 | 1 | 0 | 0 | 3 |
| 19 Apr 1947 | Hunslet | 12-10 | Belle Vue Rangers | 2 | 0 | 0 | 0 | 0 |
| 22 Apr 1947 | Dewsbury | 14-0 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 26 Apr 1947 | Bramley | 7-18 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 10 May 1947 | Hull | 18-8 | Hunslet | 2 | 0 | 0 | 0 | 0 |
| 31 May 1947 | Hunslet | 22-30 | Leeds | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | County Championship | 2 | 1 | 0 | 0 | 3 | |
| Domestic | Challenge Cup | 27 | 8 | 0 | 0 | 24 | |
| Domestic | ITV Trophy | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 276 | 123 | 0 | 0 | 369 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 39 | 16 | 0 | 0 | 48 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.