Alvin Newall

Alvin Newall

Personal Records
Seasons Played: 5
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bramley-Hunslet-Leeds 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 83 83 0 12 1 0 38
Grand Total 84 84 0 12 1 0 38

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1961-62Representative Bramley-Hunslet-Leeds 1 1 0 0 0 0 0
1962-63Domestic Hunslet 2 2 0 0 0 0 0
1961-62Domestic Hunslet 25 25 0 5 0 0 15
1960-61Domestic Hunslet 26 26 0 5 0 0 15
1959-60Domestic Hunslet 26 26 0 2 0 0 6
1958-59Domestic Hunslet 4 4 0 0 1 0 2

Matches In 1961-62

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Aug 1961 Hunslet7-12Whitehaven4 0 0 0 0
21 Aug 1961 Dewsbury6-2Hunslet7 0 0 0 0
26 Aug 1961 Wigan44-11Hunslet7 0 0 0 0
28 Aug 1961 Bramley-Hunslet-Leeds9-24New Zealand4 0 0 0 0
02 Sep 1961 Keighley14-23Hunslet7 0 0 0 0
04 Sep 1961 Featherstone Rovers12-6Hunslet7 0 0 0 0
09 Sep 1961 Hunslet4-2Leeds7 0 0 0 0
12 Sep 1961 Keighley12-8Hunslet7 0 0 0 0
16 Sep 1961 Doncaster5-8Hunslet7 0 0 0 0
20 Sep 1961 York31-9Hunslet5 0 0 0 0
23 Sep 1961 Hunslet12-7Oldham4 1 0 0 3
07 Oct 1961 Batley12-15Hunslet4 1 0 0 3
14 Oct 1961 Hunslet4-18Castleford4 0 0 0 0
11 Nov 1961 Bramley8-3Hunslet5 0 0 0 0
18 Nov 1961 Hunslet9-11Warrington4 0 0 0 0
20 Jan 1962 Hunslet18-9Keighley3 2 0 0 6
10 Feb 1962 Hunslet53-10Oldham St. Annes7 1 0 0 3
17 Feb 1962 Hunslet12-34Wigan6 0 0 0 0
03 Mar 1962 Castleford27-14Hunslet7 0 0 0 0
26 Mar 1962 Hunslet8-25Wakefield Trinity3 0 0 0 0
31 Mar 1962 Whitehaven61-0Hunslet3 0 0 0 0
04 Apr 1962 Halifax27-10Hunslet3 0 0 0 0
07 Apr 1962 Oldham14-5Hunslet3 0 0 0 0
10 Apr 1962 Castleford26-6Hunslet3 0 0 0 0
13 Apr 1962 Hunslet11-9Batley4 0 0 0 0
20 Apr 1962 Leeds31-10Hunslet3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative New Zealand tour 1 0 0 0 0
Domestic Challenge Cup 4 1 0 0 3
Domestic Eastern division regional championship 2 0 0 0 0
Domestic League 73 11 1 0 35
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.