Brett Robinson

Born: 09 Nov 1989
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Oldham | 15 | 13 | 2 | 2 | 0 | 1 | 9 |
| Oxford | 14 | 12 | 2 | 2 | 0 | 0 | 8 |
| Rochdale Hornets | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| Club Total | 38 | 31 | 7 | 4 | 0 | 1 | 17 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Domestic | Oldham | 15 | 13 | 2 | 2 | 0 | 1 | 9 |
| 2013 | Domestic | Oxford | 14 | 12 | 2 | 2 | 0 | 0 | 8 |
| 2009 | Domestic | Rochdale Hornets | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Matches In 2014
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Mar 2014 | South Wales Scorpions | 4-18 | Oldham | 6 | 0 | 0 | 0 | 0 |
| 09 Mar 2014 | Oldham | 20-20 | Hemel Stags | 7 | 0 | 0 | 0 | 0 |
| 15 Mar 2014 | Egremont Rangers | 24-42 | Oldham | 7 | 0 | 0 | 0 | 0 |
| 23 Mar 2014 | London Skolars | 16-18 | Oldham | 7 | 1 | 0 | 0 | 4 |
| 06 Apr 2014 | Bradford Bulls | 60-6 | Oldham | 7 | 0 | 0 | 0 | 0 |
| 13 Apr 2014 | Oldham | 52-16 | Gateshead Thunder | 7 | 0 | 0 | 0 | 0 |
| 04 May 2014 | Oldham | 48-28 | Oxford | 7 | 0 | 0 | 0 | 0 |
| 18 May 2014 | Oldham | 31-30 | York City Knights | 7 | 0 | 0 | 1 | 1 |
| 25 May 2014 | Gloucestershire All Golds | 22-30 | Oldham | 7 | 0 | 0 | 0 | 0 |
| 01 Jun 2014 | Oldham | 46-16 | London Skolars | 7 | 0 | 0 | 0 | 0 |
| 27 Jul 2014 | Oldham | 24-23 | Hunslet Hawks | 14 | 1 | 0 | 0 | 4 |
| 03 Aug 2014 | London Skolars | 28-38 | Oldham | 14 | 0 | 0 | 0 | 0 |
| 17 Aug 2014 | Oldham | 38-10 | Hemel Stags | 7 | 0 | 0 | 0 | 0 |
| 31 Aug 2014 | Gateshead Thunder | 40-14 | Oldham | 7 | 0 | 0 | 0 | 0 |
| 07 Sep 2014 | Oldham | 68-24 | Gloucestershire All Golds | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 34 | 4 | 0 | 1 | 17 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.