Sammy Sanderson

Born: 01 Dec 1950
Personal Records
Seasons Played: 11Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 9
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Halifax Panthers | 172 | 142 | 30 | 47 | 6 | 1 | 154 |
| Leeds Rhinos | 124 | 101 | 23 | 35 | 0 | 1 | 106 |
| Club Total | 296 | 243 | 53 | 82 | 6 | 2 | 260 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Domestic | Leeds Rhinos | 16 | 11 | 5 | 4 | 0 | 0 | 12 |
| 1979-80 | Domestic | Leeds Rhinos | 38 | 30 | 8 | 5 | 0 | 0 | 15 |
| 1978-79 | Domestic | Leeds Rhinos | 38 | 29 | 9 | 16 | 0 | 1 | 49 |
| 1977-78 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 10 | 0 | 0 | 30 |
| 1975-76 | Domestic | Halifax Panthers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1974-75 | Domestic | Halifax Panthers | 31 | 29 | 2 | 5 | 0 | 1 | 16 |
| 1973-74 | Domestic | Halifax Panthers | 22 | 13 | 9 | 4 | 2 | 0 | 16 |
| 1972-73 | Domestic | Halifax Panthers | 36 | 33 | 3 | 18 | 2 | 0 | 58 |
| 1971-72 | Domestic | Halifax Panthers | 43 | 34 | 9 | 9 | 0 | 0 | 27 |
| 1970-71 | Domestic | Halifax Panthers | 27 | 23 | 4 | 7 | 0 | 0 | 21 |
| 1969-70 | Domestic | Halifax Panthers | 10 | 7 | 3 | 4 | 2 | 0 | 16 |
Matches In 1977-78
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Sep 1977 | Bramley | 20-22 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 18 Sep 1977 | Workington Town | 15-15 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 24 Sep 1977 | Leeds | 40-11 | Dewsbury | 7 | 2 | 0 | 0 | 6 |
| 27 Sep 1977 | Leeds | 16-13 | Widnes | 14 | 1 | 0 | 0 | 3 |
| 02 Oct 1977 | Wigan | 27-15 | Leeds | 6 | 1 | 0 | 0 | 3 |
| 08 Oct 1977 | Leeds | 6-17 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 12 Oct 1977 | Leeds | 19-5 | Rochdale Hornets | 7 | 0 | 0 | 0 | 0 |
| 16 Oct 1977 | Warrington | 10-16 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 22 Oct 1977 | Leeds | 22-25 | Wigan | 7 | 2 | 0 | 0 | 6 |
| 29 Oct 1977 | Leeds | 27-15 | New Hunslet | 7 | 1 | 0 | 0 | 3 |
| 13 Nov 1977 | St. Helens | 19-10 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 15 Nov 1977 | Castleford | 14-10 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 02 Jan 1978 | Leeds | 25-10 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 08 Jan 1978 | Featherstone Rovers | 0-7 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 14 Jan 1978 | Leeds | 22-4 | Workington Town | 7 | 0 | 0 | 0 | 0 |
| 22 Jan 1978 | Wakefield Trinity | 5-12 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 28 Jan 1978 | Leeds | 5-15 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
| 03 Feb 1978 | Salford | 21-3 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 11 Feb 1978 | Leeds | 25-5 | Halifax | 7 | 0 | 0 | 0 | 0 |
| 28 Feb 1978 | Featherstone Rovers | 15-7 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 12 Mar 1978 | Wakefield Trinity | 6-28 | Leeds | 7 | 1 | 0 | 0 | 3 |
| 19 Mar 1978 | Leeds | 16-8 | Bradford Northern | 7 | 0 | 0 | 0 | 0 |
| 24 Mar 1978 | Leeds | 24-4 | Bramley | 7 | 0 | 0 | 0 | 0 |
| 01 Apr 1978 | Leeds | 14-9 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
| 05 Apr 1978 | New Hunslet | 6-17 | Leeds | 6 | 0 | 0 | 0 | 0 |
| 08 Apr 1978 | Leeds | 16-13 | Widnes | 6 | 0 | 0 | 0 | 0 |
| 11 Apr 1978 | Hull | 21-13 | Leeds | 7 | 1 | 0 | 0 | 3 |
| 15 Apr 1978 | Leeds | 34-7 | Salford | 7 | 1 | 0 | 0 | 3 |
| 17 Apr 1978 | Castleford | 36-25 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 19 Apr 1978 | Leeds | 10-18 | Bradford Northern | 6 | 0 | 0 | 0 | 0 |
| 30 Apr 1978 | Bradford Northern | 18-10 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 13 May 1978 | Leeds | 14-12 | St. Helens | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | BBC Floodlit Trophy | 13 | 4 | 1 | 0 | 14 | |
| Domestic | Challenge Cup | 15 | 1 | 1 | 0 | 5 | |
| Domestic | League | 211 | 59 | 3 | 2 | 185 | |
| Domestic | League 2 | 19 | 4 | 1 | 0 | 14 | |
| Domestic | League Cup | 13 | 4 | 0 | 0 | 12 | |
| Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 6 | 4 | 0 | 0 | 12 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 17 | 6 | 0 | 0 | 18 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.