James Polson

Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 17 | 17 | 0 | 2 | 0 | 0 | 6 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1910-11 | Domestic | Warrington Wolves | 17 | 17 | 0 | 2 | 0 | 0 | 6 |
Matches In 1910-11
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 03 Sep 1910 | Leigh | 15-7 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 10 Sep 1910 | Warrington | 18-16 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
| 17 Sep 1910 | Coventry | 10-10 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 24 Sep 1910 | Warrington | 3-0 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 26 Sep 1910 | Huddersfield | 20-7 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 01 Oct 1910 | Warrington | 19-3 | Merthyr Tydfil | 9 | 0 | 0 | 0 | 0 |
| 08 Oct 1910 | Runcorn | 3-14 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 15 Oct 1910 | Warrington | 16-5 | Broughton Rangers | 9 | 0 | 0 | 0 | 0 |
| 22 Oct 1910 | Warrington | 3-3 | Oldham | 9 | 0 | 0 | 0 | 0 |
| 29 Oct 1910 | St. Helens | 9-17 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 05 Nov 1910 | Warrington | 14-5 | Salford | 9 | 1 | 0 | 0 | 3 |
| 12 Nov 1910 | Warrington | 12-10 | Wigan | 9 | 1 | 0 | 0 | 3 |
| 14 Jan 1911 | Wigan | 21-2 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 21 Jan 1911 | Warrington | 10-10 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 04 Feb 1911 | Warrington | 12-6 | Hull | 9 | 0 | 0 | 0 | 0 |
| 11 Feb 1911 | Broughton Rangers | 8-3 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 18 Feb 1911 | Coventry | 10-18 | Warrington | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Cup | 1 | 1 | 0 | 0 | 3 | |
| Domestic | League | 15 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.