Gary Divorty

Born: 28 Jan 1966
Personal Records
Seasons Played: 15Clubs Played For: 4
Tries in a Game: 4
Goals in a Game: 4
Drops in a Game: 2
Points in a Game: 16
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 6 | 6 | 0 | 3 | 0 | 0 | 12 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 229 | 194 | 35 | 60 | 17 | 13 | 287 |
| Halifax Panthers | 104 | 97 | 7 | 32 | 0 | 3 | 131 |
| Leeds Rhinos | 83 | 65 | 18 | 15 | 1 | 6 | 68 |
| Wakefield Trinity | 11 | 11 | 0 | 1 | 1 | 1 | 7 |
| Club Total | 427 | 367 | 60 | 108 | 19 | 23 | 493 |
| Grand Total | 435 | 375 | 60 | 112 | 20 | 23 | 511 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | International | Great Britain | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| 1986-87 | Representative | Great Britain under-21s | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
| 1985-86 | Representative | Great Britain under-21s | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1984-85 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Domestic | Wakefield Trinity | 11 | 11 | 0 | 1 | 1 | 1 | 7 |
| 1997 | Domestic | Hull FC | 15 | 10 | 5 | 3 | 0 | 1 | 13 |
| 1996 | Domestic | Hull FC | 23 | 23 | 0 | 12 | 0 | 0 | 48 |
| 1995-96 | Domestic | Halifax Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Hull FC | 18 | 17 | 1 | 3 | 0 | 2 | 14 |
| 1994-95 | Domestic | Halifax Panthers | 34 | 31 | 3 | 6 | 0 | 3 | 27 |
| 1993-94 | Domestic | Halifax Panthers | 34 | 34 | 0 | 14 | 0 | 0 | 56 |
| 1992-93 | Domestic | Halifax Panthers | 32 | 31 | 1 | 12 | 0 | 0 | 48 |
| 1991-92 | Domestic | Leeds Rhinos | 30 | 28 | 2 | 5 | 0 | 0 | 20 |
| 1990-91 | Domestic | Leeds Rhinos | 25 | 10 | 15 | 4 | 0 | 1 | 17 |
| 1989-90 | Domestic | Leeds Rhinos | 28 | 27 | 1 | 6 | 1 | 5 | 31 |
| 1988-89 | Domestic | Hull FC | 33 | 32 | 1 | 8 | 0 | 0 | 32 |
| 1987-88 | Domestic | Hull FC | 35 | 33 | 2 | 14 | 0 | 5 | 61 |
| 1986-87 | Domestic | Hull FC | 21 | 10 | 11 | 4 | 0 | 1 | 17 |
| 1985-86 | Domestic | Hull FC | 29 | 23 | 6 | 5 | 1 | 0 | 22 |
| 1984-85 | Domestic | Hull FC | 24 | 20 | 4 | 6 | 0 | 1 | 25 |
| 1983-84 | Domestic | Hull FC | 31 | 26 | 5 | 5 | 16 | 3 | 55 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 1991 | Widnes | 12-10 | Leeds | 15 | 0 | 0 | 0 | 0 |
| 15 Sep 1991 | Hull | 16-11 | Leeds | 14 | 0 | 0 | 0 | 0 |
| 27 Oct 1991 | Leeds | 8-8 | St. Helens | 13 | 1 | 0 | 0 | 4 |
| 03 Nov 1991 | Wigan | 0-19 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 10 Nov 1991 | Leeds | 26-20 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
| 16 Nov 1991 | Warrington | 8-17 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 23 Nov 1991 | Hull | 4-12 | Leeds | 12 | 1 | 0 | 0 | 4 |
| 01 Dec 1991 | Leeds | 24-4 | Castleford | 13 | 1 | 0 | 0 | 4 |
| 07 Dec 1991 | Leeds | 22-15 | Salford | 13 | 0 | 0 | 0 | 0 |
| 18 Dec 1991 | Leeds | 22-12 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
| 22 Dec 1991 | Swinton | 10-18 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 26 Dec 1991 | Leeds | 22-8 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 01 Jan 1992 | Leeds | 36-10 | Salford | 13 | 0 | 0 | 0 | 0 |
| 11 Jan 1992 | Widnes | 24-0 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 18 Jan 1992 | Salford | 10-27 | Leeds | 13 | 1 | 0 | 0 | 4 |
| 21 Jan 1992 | Bramley | 12-36 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 25 Jan 1992 | Leeds | 48-6 | Ryedale-York | 13 | 0 | 0 | 0 | 0 |
| 02 Feb 1992 | Leeds | 4-18 | Castleford | 13 | 0 | 0 | 0 | 0 |
| 08 Feb 1992 | Leeds | 12-32 | St. Helens | 13 | 0 | 0 | 0 | 0 |
| 23 Feb 1992 | Warrington | 17-6 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 01 Mar 1992 | St. Helens | 19-8 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 08 Mar 1992 | Leeds | 40-28 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 15 Mar 1992 | Leeds | 0-24 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 05 Apr 1992 | Hull Kingston Rovers | 4-13 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 12 Apr 1992 | Featherstone Rovers | 21-20 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 17 Apr 1992 | Leeds | 16-24 | Halifax | 12 | 0 | 0 | 0 | 0 |
| 20 Apr 1992 | Halifax | 34-46 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 26 Apr 1992 | Warrington | 18-18 | Leeds | 12 | 1 | 0 | 0 | 4 |
| 29 Apr 1992 | Leeds | 22-8 | Warrington | 12 | 0 | 0 | 0 | 0 |
| 10 May 1992 | Wigan | 74-6 | Leeds | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International (Test) | 2 | 1 | 1 | 0 | 6 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Under-21 international | 5 | 3 | 0 | 0 | 12 | |
| Domestic | Challenge Cup | 33 | 9 | 1 | 1 | 39 | |
| Domestic | League | 273 | 70 | 15 | 15 | 325 | |
| Domestic | League 2 | 50 | 13 | 0 | 3 | 55 | |
| Domestic | League Cup | 30 | 6 | 0 | 0 | 24 | |
| Domestic | Prem Div | 8 | 2 | 1 | 1 | 11 | |
| Domestic | Premiership | 14 | 4 | 1 | 0 | 18 | |
| Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 15 | 4 | 1 | 3 | 21 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.