Jamaine Wray

Born: 15 Mar 1984
Personal Records
Seasons Played: 11Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 9
Drops in a Game: 0
Points in a Game: 18
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Jamaica | 5 | 5 | 0 | 2 | 2 | 0 | 12 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Keighley Cougars | 118 | 10 | 108 | 14 | 0 | 0 | 56 |
| Hunslet | 61 | 55 | 6 | 17 | 59 | 0 | 186 |
| York Knights | 46 | 27 | 19 | 6 | 23 | 0 | 70 |
| London Skolars | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
| Club Total | 236 | 102 | 134 | 37 | 82 | 0 | 312 |
| Grand Total | 241 | 107 | 134 | 39 | 84 | 0 | 324 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | International | Jamaica | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | International | Jamaica | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2009 | International | Jamaica | 1 | 1 | 0 | 1 | 2 | 0 | 8 |
| 2013 | Domestic | London Skolars | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2012 | Domestic | Keighley Cougars | 13 | 0 | 13 | 1 | 0 | 0 | 4 |
| 2011 | Domestic | Keighley Cougars | 25 | 1 | 24 | 4 | 0 | 0 | 16 |
| 2010 | Domestic | Keighley Cougars | 24 | 5 | 19 | 2 | 0 | 0 | 8 |
| 2009 | Domestic | Keighley Cougars | 26 | 3 | 23 | 3 | 0 | 0 | 12 |
| 2008 | Domestic | Keighley Cougars | 30 | 1 | 29 | 4 | 0 | 0 | 16 |
| 2007 | Domestic | York Knights | 29 | 21 | 8 | 3 | 21 | 0 | 54 |
| 2006 | Domestic | York Knights | 17 | 6 | 11 | 3 | 2 | 0 | 16 |
| 2006 | Domestic | Hunslet | 9 | 9 | 0 | 1 | 8 | 0 | 20 |
| 2005 | Domestic | Hunslet | 23 | 22 | 1 | 6 | 51 | 0 | 126 |
| 2004 | Domestic | Hunslet | 18 | 16 | 2 | 7 | 0 | 0 | 28 |
| 2003 | Domestic | Hunslet | 11 | 8 | 3 | 3 | 0 | 0 | 12 |
Matches In 2005
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2005 | Hunslet Hawks | 12-28 | Featherstone Rovers | 13 | 0 | 2 | 0 | 4 |
| 20 Feb 2005 | York City Knights | 34-6 | Hunslet Hawks | 13 | 0 | 1 | 0 | 2 |
| 27 Feb 2005 | Castleford Tigers | 70-0 | Hunslet Hawks | 13 | 0 | 0 | 0 | 0 |
| 25 Mar 2005 | Hunslet Hawks | 18-12 | York City Knights | 9 | 2 | 0 | 0 | 8 |
| 28 Mar 2005 | Dewsbury Rams | 34-8 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
| 03 Apr 2005 | Hunslet Hawks | 4-70 | London Broncos | 9 | 0 | 0 | 0 | 0 |
| 10 Apr 2005 | Hunslet Hawks | 32-8 | London Skolars | 9 | 0 | 0 | 0 | 0 |
| 17 Apr 2005 | Gateshead Thunder | 0-50 | Hunslet Hawks | 9 | 1 | 0 | 0 | 4 |
| 24 Apr 2005 | Workington Town | 44-24 | Hunslet Hawks | 9 | 1 | 0 | 0 | 4 |
| 15 May 2005 | Hunslet Hawks | 30-12 | Sheffield Eagles | 9 | 0 | 3 | 0 | 6 |
| 22 May 2005 | York City Knights | 17-16 | Hunslet Hawks | 9 | 1 | 0 | 0 | 4 |
| 05 Jun 2005 | Hunslet Hawks | 30-20 | Swinton Lions | 9 | 0 | 5 | 0 | 10 |
| 12 Jun 2005 | Blackpool Panthers | 22-23 | Hunslet Hawks | 9 | 0 | 3 | 0 | 6 |
| 26 Jun 2005 | Hunslet Hawks | 37-28 | Keighley Cougars | 9 | 0 | 2 | 0 | 4 |
| 03 Jul 2005 | London Skolars | 4-22 | Hunslet Hawks | 9 | 0 | 3 | 0 | 6 |
| 10 Jul 2005 | Hunslet Hawks | 14-40 | Dewsbury Rams | 9 | 0 | 1 | 0 | 2 |
| 22 Jul 2005 | Sheffield Eagles | 24-34 | Hunslet Hawks | 9 | 0 | 5 | 0 | 10 |
| 07 Aug 2005 | Swinton Lions | 34-20 | Hunslet Hawks | 9 | 0 | 4 | 0 | 8 |
| 14 Aug 2005 | Hunslet Hawks | 36-12 | Blackpool Panthers | 9 | 1 | 6 | 0 | 16 |
| 21 Aug 2005 | Hunslet Hawks | 22-24 | York City Knights | 9 | 0 | 3 | 0 | 6 |
| 04 Sep 2005 | Keighley Cougars | 20-27 | Hunslet Hawks | 9 | 0 | 4 | 0 | 8 |
| 11 Sep 2005 | Hunslet Hawks | 26-16 | Gateshead Thunder | 9 | 0 | 5 | 0 | 10 |
| 18 Sep 2005 | Swinton Lions | 40-28 | Hunslet Hawks | 9 | 0 | 4 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | Atlantic Cup 2009 | 1 | 1 | 2 | 0 | 8 | |
| International | Atlantic Cup 2010 | 2 | 1 | 0 | 0 | 4 | |
| International | World Cup 2013 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Bowl | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 13 | 2 | 0 | 0 | 8 | |
| Domestic | League 2 | 42 | 4 | 2 | 0 | 20 | |
| Domestic | League 2 Qualifiers | 10 | 0 | 4 | 0 | 8 | |
| Domestic | League 3 | 124 | 21 | 48 | 0 | 180 | |
| Domestic | National League Cup | 44 | 10 | 28 | 0 | 96 | |
| Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 3 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.