Anthony Gibbons

Born: 18 Jan 1976
Personal Records
Seasons Played: 11Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 1
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Oldham | 88 | 85 | 3 | 36 | 0 | 1 | 145 |
| Hunslet | 40 | 40 | 0 | 15 | 0 | 0 | 60 |
| Bramley | 40 | 39 | 1 | 24 | 14 | 1 | 125 |
| Batley Bulldogs | 24 | 23 | 1 | 7 | 0 | 0 | 28 |
| Leeds Rhinos | 24 | 15 | 9 | 6 | 1 | 1 | 27 |
| Keighley Cougars | 9 | 8 | 1 | 3 | 0 | 0 | 12 |
| Club Total | 225 | 210 | 15 | 91 | 15 | 3 | 397 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Domestic | Hunslet | 17 | 17 | 0 | 4 | 0 | 0 | 16 |
| 2005 | Domestic | Hunslet | 23 | 23 | 0 | 11 | 0 | 0 | 44 |
| 2003 | Domestic | Batley Bulldogs | 24 | 23 | 1 | 7 | 0 | 0 | 28 |
| 2002 | Domestic | Oldham | 26 | 23 | 3 | 7 | 0 | 0 | 28 |
| 2001 | Domestic | Oldham | 32 | 32 | 0 | 13 | 0 | 0 | 52 |
| 2000 | Domestic | Oldham | 30 | 30 | 0 | 16 | 0 | 1 | 65 |
| 1999 | Domestic | Bramley | 25 | 25 | 0 | 14 | 14 | 0 | 84 |
| 1998 | Domestic | Bramley | 9 | 8 | 1 | 5 | 0 | 1 | 21 |
| 1997 | Domestic | Keighley Cougars | 9 | 8 | 1 | 3 | 0 | 0 | 12 |
| 1997 | Domestic | Bramley | 6 | 6 | 0 | 5 | 0 | 0 | 20 |
| 1996 | Domestic | Leeds Rhinos | 16 | 10 | 6 | 3 | 0 | 1 | 13 |
| 1995-96 | Domestic | Leeds Rhinos | 8 | 5 | 3 | 3 | 1 | 0 | 14 |
Matches In 2002
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 17 Feb 2002 | Oldham | 54-2 | Gateshead Thunder | 16 | 0 | 0 | 0 | 0 |
| 03 Mar 2002 | Huddersfield Giants | 28-18 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 10 Mar 2002 | Oldham | 22-22 | Doncaster Dragons | 3 | 0 | 0 | 0 | 0 |
| 15 Mar 2002 | Sheffield Eagles | 6-25 | Oldham | 3 | 1 | 0 | 0 | 4 |
| 24 Mar 2002 | Oldham | 23-12 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
| 29 Mar 2002 | Rochdale Hornets | 14-13 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 02 Apr 2002 | Oldham | 47-12 | Dewsbury Rams | 15 | 0 | 0 | 0 | 0 |
| 07 Apr 2002 | Huddersfield Giants | 44-16 | Oldham | 4 | 0 | 0 | 0 | 0 |
| 21 Apr 2002 | Hunslet Hawks | 10-56 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 05 May 2002 | Oldham | 40-16 | Batley Bulldogs | 3 | 0 | 0 | 0 | 0 |
| 12 May 2002 | Oldham | 16-36 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
| 28 May 2002 | Oldham | 24-28 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
| 02 Jun 2002 | Keighley Cougars | 32-34 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 09 Jun 2002 | Oldham | 46-12 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
| 16 Jun 2002 | Barrow Raiders | 25-27 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 23 Jun 2002 | Oldham | 26-34 | Batley Bulldogs | 3 | 0 | 0 | 0 | 0 |
| 07 Jul 2002 | Oldham | 22-26 | Leigh Centurions | 3 | 0 | 0 | 0 | 0 |
| 14 Jul 2002 | Chorley Lynx | 10-52 | Oldham | 3 | 1 | 0 | 0 | 4 |
| 11 Aug 2002 | Batley Bulldogs | 20-20 | Oldham | 16 | 1 | 0 | 0 | 4 |
| 18 Aug 2002 | Rochdale Hornets | 18-17 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 25 Aug 2002 | Oldham | 35-10 | Workington Town | 3 | 3 | 0 | 0 | 12 |
| 28 Aug 2002 | Oldham | 22-22 | Dewsbury Rams | 4 | 0 | 0 | 0 | 0 |
| 08 Sep 2002 | Oldham | 48-18 | Keighley Cougars | 4 | 0 | 0 | 0 | 0 |
| 15 Sep 2002 | Hull Kingston Rovers | 11-19 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 22 Sep 2002 | Rochdale Hornets | 6-20 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 29 Sep 2002 | Batley Bulldogs | 26-16 | Oldham | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 15 | 4 | 0 | 0 | 16 | |
| Domestic | League | 20 | 4 | 1 | 1 | 19 | |
| Domestic | League 2 | 106 | 52 | 14 | 1 | 237 | |
| Domestic | League 2 Qualifiers | 1 | 1 | 0 | 0 | 4 | |
| Domestic | League 3 | 41 | 23 | 0 | 1 | 93 | |
| Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |
| Domestic | National League Cup | 23 | 2 | 0 | 0 | 8 | |
| Domestic | Play-offs League 2 | 7 | 1 | 0 | 0 | 4 | |
| Domestic | PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | PR qualifier L2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Prem Div | 9 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.