Stuart Dickinson

Born: 25 Nov 1979
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Chorley/Blackpool | 24 | 24 | 0 | 10 | 0 | 0 | 40 |
| Swinton Lions | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
| Leigh Leopards | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
| Club Total | 36 | 36 | 0 | 13 | 0 | 0 | 52 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Domestic | Swinton Lions | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
| 2001 | Domestic | Chorley/Blackpool | 24 | 24 | 0 | 10 | 0 | 0 | 40 |
| 1998 | Domestic | Leigh Leopards | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Jan 2001 | Chorley Lynx | 4-56 | Leigh Centurions | 2 | 0 | 0 | 0 | 0 |
| 28 Jan 2001 | Chorley Lynx | 8-22 | Woolston Rovers | 1 | 0 | 0 | 0 | 0 |
| 30 Jan 2001 | Oldham | 56-2 | Chorley Lynx | 1 | 0 | 0 | 0 | 0 |
| 14 Feb 2001 | Workington Town | 42-0 | Chorley Lynx | 1 | 0 | 0 | 0 | 0 |
| 18 Feb 2001 | Dewsbury Rams | 70-0 | Chorley Lynx | 1 | 0 | 0 | 0 | 0 |
| 04 Mar 2001 | Chorley Lynx | 32-54 | Hull Kingston Rovers | 1 | 1 | 0 | 0 | 4 |
| 11 Mar 2001 | Featherstone Rovers | 64-6 | Chorley Lynx | 1 | 0 | 0 | 0 | 0 |
| 18 Mar 2001 | Chorley Lynx | 78-8 | York | 1 | 0 | 0 | 0 | 0 |
| 25 Mar 2001 | Chorley Lynx | 4-39 | Batley Bulldogs | 1 | 1 | 0 | 0 | 4 |
| 31 Mar 2001 | Sheffield Eagles | 60-4 | Chorley Lynx | 3 | 0 | 0 | 0 | 0 |
| 08 Apr 2001 | Chorley Lynx | 19-14 | Gateshead Thunder | 4 | 1 | 0 | 0 | 4 |
| 13 Apr 2001 | Barrow Border Raiders | 50-18 | Chorley Lynx | 4 | 1 | 0 | 0 | 4 |
| 16 Apr 2001 | Chorley Lynx | 10-42 | Whitehaven | 4 | 1 | 0 | 0 | 4 |
| 22 Apr 2001 | Keighley Cougars | 60-18 | Chorley Lynx | 4 | 1 | 0 | 0 | 4 |
| 29 Apr 2001 | Hull Kingston Rovers | 40-6 | Chorley Lynx | 4 | 0 | 0 | 0 | 0 |
| 09 May 2001 | Doncaster Dragons | 56-20 | Chorley Lynx | 4 | 0 | 0 | 0 | 0 |
| 13 May 2001 | Chorley Lynx | 10-60 | Oldham | 4 | 0 | 0 | 0 | 0 |
| 20 May 2001 | Chorley Lynx | 10-66 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
| 27 May 2001 | Leigh Centurions | 52-18 | Chorley Lynx | 4 | 1 | 0 | 0 | 4 |
| 03 Jun 2001 | Chorley Lynx | 8-52 | Workington Town | 4 | 0 | 0 | 0 | 0 |
| 10 Jun 2001 | Widnes Vikings | 72-18 | Chorley Lynx | 4 | 1 | 0 | 0 | 4 |
| 17 Jun 2001 | Hunslet Hawks | 42-24 | Chorley Lynx | 4 | 0 | 0 | 0 | 0 |
| 24 Jun 2001 | Chorley Lynx | 10-50 | Dewsbury Rams | 4 | 1 | 0 | 0 | 4 |
| 01 Jul 2001 | Chorley Lynx | 10-60 | Keighley Cougars | 4 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 35 | 13 | 0 | 0 | 52 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.