Paul Anderson

Born: 25 Oct 1971
Personal Records
Seasons Played: 17Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Great Britain | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
International Total | 15 | 3 | 12 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
6 | 4 | 2 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 196 | 82 | 114 | 32 | 0 | 0 | 128 |
| St. Helens | 62 | 56 | 6 | 10 | 1 | 0 | 42 |
| Leeds Rhinos | 24 | 4 | 20 | 0 | 0 | 0 | 0 |
| Halifax Panthers | 21 | 10 | 11 | 2 | 0 | 0 | 8 |
| Club Total | 303 | 152 | 151 | 44 | 1 | 0 | 178 |
| Grand Total | 324 | 159 | 165 | 45 | 1 | 0 | 182 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2002 | International | Great Britain | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2001 | International | Great Britain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2001 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | International | England | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1999 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Representative | Great Britain | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2003 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Representative | Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Domestic | St. Helens | 30 | 26 | 4 | 3 | 1 | 0 | 14 |
| 2005 | Domestic | St. Helens | 32 | 30 | 2 | 7 | 0 | 0 | 28 |
| 2004 | Domestic | Bradford Bulls | 24 | 10 | 14 | 1 | 0 | 0 | 4 |
| 2003 | Domestic | Bradford Bulls | 32 | 12 | 20 | 5 | 0 | 0 | 20 |
| 2002 | Domestic | Bradford Bulls | 19 | 0 | 19 | 3 | 0 | 0 | 12 |
| 2001 | Domestic | Bradford Bulls | 35 | 3 | 32 | 7 | 0 | 0 | 28 |
| 2000 | Domestic | Bradford Bulls | 32 | 21 | 11 | 11 | 0 | 0 | 44 |
| 1999 | Domestic | Bradford Bulls | 29 | 24 | 5 | 2 | 0 | 0 | 8 |
| 1998 | Domestic | Bradford Bulls | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1997 | Domestic | Bradford Bulls | 23 | 11 | 12 | 3 | 0 | 0 | 12 |
| 1997 | Domestic | Halifax Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Domestic | Halifax Panthers | 9 | 8 | 1 | 2 | 0 | 0 | 8 |
| 1995-96 | Domestic | Halifax Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1994-95 | Domestic | Halifax Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993-94 | Domestic | Halifax Panthers | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1992-93 | Domestic | Leeds Rhinos | 17 | 2 | 15 | 0 | 0 | 0 | 0 |
| 1991-92 | Domestic | Leeds Rhinos | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1990-91 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Mar 1999 | Bradford Bulls | 18-6 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
| 14 Mar 1999 | Bradford Bulls | 52-16 | Warrington Wolves | 16 | 0 | 0 | 0 | 0 |
| 21 Mar 1999 | Hull Sharks | 3-8 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
| 28 Mar 1999 | Leeds Rhinos | 23-10 | Bradford Bulls | 16 | 0 | 0 | 0 | 0 |
| 01 Apr 1999 | Bradford Bulls | 18-14 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
| 11 Apr 1999 | Bradford Bulls | 26-16 | Wakefield Trinity Wildcats | 17 | 0 | 0 | 0 | 0 |
| 18 Apr 1999 | Warrington Wolves | 14-22 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 23 Apr 1999 | Bradford Bulls | 20-2 | Halifax Blue Sox | 10 | 0 | 0 | 0 | 0 |
| 03 May 1999 | Castleford Tigers | 18-18 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 22 May 1999 | Bradford Bulls | 19-2 | Wigan Warriors | 8 | 0 | 0 | 0 | 0 |
| 30 May 1999 | Bradford Bulls | 22-20 | Huddersfield Giants | 8 | 0 | 0 | 0 | 0 |
| 05 Jun 1999 | Sheffield Eagles | 2-52 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
| 09 Jun 1999 | Bradford Bulls | 74-12 | London Broncos | 8 | 0 | 0 | 0 | 0 |
| 18 Jun 1999 | Leeds Rhinos | 45-16 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 25 Jun 1999 | Bradford Bulls | 46-22 | St. Helens | 8 | 0 | 0 | 0 | 0 |
| 02 Jul 1999 | Wakefield Trinity Wildcats | 8-36 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
| 07 Jul 1999 | Huddersfield Giants | 0-26 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 11 Jul 1999 | Bradford Bulls | 56-6 | Warrington Wolves | 10 | 1 | 0 | 0 | 4 |
| 18 Jul 1999 | Halifax Blue Sox | 20-34 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 25 Jul 1999 | Bradford Bulls | 24-22 | Castleford Tigers | 8 | 0 | 0 | 0 | 0 |
| 01 Aug 1999 | Salford City Reds | 20-58 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
| 08 Aug 1999 | Bradford Bulls | 30-14 | Gateshead Thunder | 8 | 0 | 0 | 0 | 0 |
| 13 Aug 1999 | Wigan Warriors | 14-0 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
| 22 Aug 1999 | Bradford Bulls | 52-4 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
| 29 Aug 1999 | Hull Sharks | 12-44 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
| 03 Sep 1999 | Bradford Bulls | 19-18 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
| 10 Sep 1999 | St. Helens | 25-16 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 26 Sep 1999 | Bradford Bulls | 40-4 | St. Helens | 10 | 0 | 0 | 0 | 0 |
| 09 Oct 1999 | Bradford Bulls | 6-8 | St. Helens | 8 | 0 | 0 | 0 | 0 |
| 22 Oct 1999 | Australia | 42-6 | Great Britain | 15 | 0 | 0 | 0 | 0 |
| 05 Nov 1999 | New Zealand Mฤori | 12-22 | Great Britain | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 9 | 0 | 0 | 0 | 0 | |
| International | Tri Nations 1999 | 1 | 0 | 0 | 0 | 0 | |
| International | World Cup 2000 | 4 | 0 | 0 | 0 | 0 | |
| Representative | County match | 2 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | New Zealand Residents tour | 1 | 1 | 0 | 0 | 4 | |
| Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 38 | 6 | 0 | 0 | 24 | |
| Domestic | League | 240 | 36 | 1 | 0 | 146 | |
| Domestic | Play-offs | 16 | 2 | 0 | 0 | 8 | |
| Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Challenge | 2 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Championship | 6 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.