Luke Hardbottle

Born: 17 Sep 1988
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| York Knights | 21 | 14 | 7 | 2 | 0 | 0 | 8 |
| Hunslet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sheffield Eagles | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Club Total | 23 | 14 | 9 | 3 | 0 | 0 | 12 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Domestic | Hunslet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Domestic | York Knights | 21 | 14 | 7 | 2 | 0 | 0 | 8 |
| 2009 | Domestic | Sheffield Eagles | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Matches In 2010
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 17 Feb 2010 | Rochdale Hornets | 12-36 | York City Knights | 15 | 0 | 0 | 0 | 0 |
| 28 Feb 2010 | York City Knights | 36-8 | London Skolars | 12 | 0 | 0 | 0 | 0 |
| 10 Mar 2010 | York City Knights | 34-12 | London Skolars | 15 | 0 | 0 | 0 | 0 |
| 21 Mar 2010 | York City Knights | 25-24 | South Wales Scorpions | 15 | 0 | 0 | 0 | 0 |
| 05 Apr 2010 | Blackpool Panthers | 27-14 | York City Knights | 15 | 0 | 0 | 0 | 0 |
| 25 Apr 2010 | York City Knights | 36-34 | Rochdale Hornets | 15 | 1 | 0 | 0 | 4 |
| 03 May 2010 | York City Knights | 30-36 | Swinton Lions | 14 | 0 | 0 | 0 | 0 |
| 09 May 2010 | Oldham | 28-34 | York City Knights | 15 | 0 | 0 | 0 | 0 |
| 30 May 2010 | York City Knights | 24-22 | Blackpool Panthers | 13 | 0 | 0 | 0 | 0 |
| 06 Jun 2010 | Keighley Cougars | 32-6 | York City Knights | 12 | 0 | 0 | 0 | 0 |
| 12 Jun 2010 | London Skolars | 12-44 | York City Knights | 13 | 0 | 0 | 0 | 0 |
| 26 Jun 2010 | Gateshead Thunder | 12-60 | York City Knights | 13 | 0 | 0 | 0 | 0 |
| 04 Jul 2010 | York City Knights | 32-16 | Doncaster | 13 | 0 | 0 | 0 | 0 |
| 11 Jul 2010 | Hunslet Hawks | 34-18 | York City Knights | 13 | 1 | 0 | 0 | 4 |
| 25 Jul 2010 | York City Knights | 18-14 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 01 Aug 2010 | Swinton Lions | 42-48 | York City Knights | 13 | 0 | 0 | 0 | 0 |
| 08 Aug 2010 | York City Knights | 18-33 | Oldham | 11 | 0 | 0 | 0 | 0 |
| 15 Aug 2010 | South Wales Scorpions | 16-18 | York City Knights | 13 | 0 | 0 | 0 | 0 |
| 12 Sep 2010 | Oldham | 41-32 | York City Knights | 13 | 0 | 0 | 0 | 0 |
| 19 Sep 2010 | York City Knights | 38-18 | Blackpool Panthers | 13 | 0 | 0 | 0 | 0 |
| 26 Sep 2010 | Oldham | 4-25 | York City Knights | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | League 2 | 1 | 1 | 0 | 0 | 4 | |
| Domestic | League 2 Qualifiers | 3 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 15 | 2 | 0 | 0 | 8 | |
| Domestic | National League Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 3 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.