Steve Prescott

Born: 26 Dec 1973
Personal Records
Seasons Played: 11Clubs Played For: 3
Tries in a Game: 4
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 28
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 3 | 7 | 0 | 26 |
| Ireland | 8 | 8 | 0 | 2 | 17 | 0 | 42 |
International Total | 10 | 10 | 0 | 5 | 24 | 0 | 68 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 4 | 4 | 0 | 1 | 17 | 0 | 38 |
| Great Britain under-21s | 2 | 2 | 0 | 1 | 3 | 0 | 10 |
| Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 6 | 1 | 2 | 20 | 0 | 48 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| St. Helens | 117 | 115 | 2 | 52 | 66 | 0 | 340 |
| Hull FC | 107 | 107 | 0 | 56 | 197 | 3 | 621 |
| Wakefield Trinity | 25 | 24 | 1 | 3 | 13 | 0 | 38 |
| Club Total | 249 | 246 | 3 | 111 | 276 | 3 | 999 |
| Grand Total | 266 | 262 | 4 | 118 | 320 | 3 | 1,115 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | International | Ireland | 4 | 4 | 0 | 1 | 17 | 0 | 38 |
| 1999 | International | Ireland | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1998 | International | Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | International | England | 2 | 2 | 0 | 3 | 7 | 0 | 26 |
| 2003 | Representative | Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1996 | Representative | Great Britain | 4 | 4 | 0 | 1 | 17 | 0 | 38 |
| 1994-95 | Representative | Great Britain under-21s | 2 | 2 | 0 | 1 | 3 | 0 | 10 |
| 2003 | Domestic | Hull FC | 19 | 19 | 0 | 18 | 72 | 0 | 216 |
| 2002 | Domestic | Hull FC | 22 | 22 | 0 | 6 | 7 | 0 | 38 |
| 2001 | Domestic | Hull FC | 26 | 26 | 0 | 17 | 55 | 1 | 179 |
| 2000 | Domestic | Wakefield Trinity | 25 | 24 | 1 | 3 | 13 | 0 | 38 |
| 1999 | Domestic | Hull FC | 19 | 19 | 0 | 7 | 43 | 2 | 116 |
| 1998 | Domestic | Hull FC | 21 | 21 | 0 | 8 | 20 | 0 | 72 |
| 1997 | Domestic | St. Helens | 20 | 20 | 0 | 6 | 0 | 0 | 24 |
| 1996 | Domestic | St. Helens | 27 | 27 | 0 | 15 | 17 | 0 | 94 |
| 1995-96 | Domestic | St. Helens | 21 | 21 | 0 | 8 | 15 | 0 | 62 |
| 1994-95 | Domestic | St. Helens | 34 | 34 | 0 | 20 | 5 | 0 | 90 |
| 1993-94 | Domestic | St. Helens | 15 | 13 | 2 | 3 | 29 | 0 | 70 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 1995 | St. Helens | 55-10 | Bradford Bulls | 1 | 0 | 1 | 0 | 2 |
| 23 Aug 1995 | Oldham | 18-44 | St. Helens | 1 | 0 | 1 | 0 | 2 |
| 28 Aug 1995 | St. Helens | 20-52 | Wigan | 1 | 2 | 0 | 0 | 8 |
| 03 Sep 1995 | Leeds | 36-24 | St. Helens | 1 | 0 | 0 | 0 | 0 |
| 10 Sep 1995 | Workington Town | 22-66 | St. Helens | 1 | 0 | 1 | 0 | 2 |
| 13 Sep 1995 | St. Helens | 62-20 | Sheffield Eagles | 1 | 2 | 0 | 0 | 8 |
| 17 Sep 1995 | St. Helens | 35-18 | Castleford | 1 | 0 | 4 | 0 | 8 |
| 20 Sep 1995 | Warrington | 28-16 | St. Helens | 1 | 0 | 4 | 0 | 8 |
| 01 Nov 1995 | London Broncos | 34-50 | St. Helens | 1 | 1 | 0 | 0 | 4 |
| 05 Nov 1995 | St. Helens | 58-20 | Halifax | 1 | 0 | 0 | 0 | 0 |
| 11 Nov 1995 | Keighley Cougars | 14-42 | St. Helens | 1 | 0 | 0 | 0 | 0 |
| 17 Nov 1995 | Bradford Bulls | 18-32 | St. Helens | 1 | 1 | 0 | 0 | 4 |
| 26 Nov 1995 | Hull | 26-38 | St. Helens | 1 | 0 | 0 | 0 | 0 |
| 29 Nov 1995 | Sheffield Eagles | 32-18 | St. Helens | 1 | 0 | 0 | 0 | 0 |
| 10 Dec 1995 | St. Helens | 46-18 | Halifax | 1 | 0 | 0 | 0 | 0 |
| 26 Dec 1995 | Wigan | 58-4 | St. Helens | 5 | 0 | 0 | 0 | 0 |
| 01 Jan 1996 | St. Helens | 14-20 | Leeds | 1 | 0 | 0 | 0 | 0 |
| 04 Jan 1996 | St. Helens | 80-0 | Warrington | 1 | 1 | 0 | 0 | 4 |
| 13 Jan 1996 | St. Helens | 16-25 | Wigan | 1 | 0 | 0 | 0 | 0 |
| 17 Jan 1996 | St. Helens | 48-18 | London Broncos | 1 | 1 | 0 | 0 | 4 |
| 21 Jan 1996 | Halifax | 32-24 | St. Helens | 1 | 0 | 4 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1996 | 2 | 3 | 7 | 0 | 26 | |
| International | Tri-Nations Championship 1998 | 2 | 0 | 0 | 0 | 0 | |
| International | Triangular Tournament 1999 | 2 | 1 | 0 | 0 | 4 | |
| International | World Cup 2000 | 4 | 1 | 17 | 0 | 38 | |
| Representative | Australia tour | 1 | 1 | 3 | 0 | 10 | |
| Representative | County match | 1 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 4 | 1 | 17 | 0 | 38 | |
| Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 21 | 15 | 7 | 0 | 74 | |
| Domestic | League | 206 | 87 | 269 | 3 | 889 | |
| Domestic | League Cup | 9 | 5 | 0 | 0 | 20 | |
| Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 4 | 3 | 0 | 0 | 12 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Championship | 4 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.