Arthur Keegan

Arthur Keegan

Personal Records
Seasons Played: 14
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 0
Points in a Game: 20

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
Great Britain 9 9 0 1 5 0 13
International Total
11 11 0 1 5 0 13

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 13 13 0 1 57 0 117
Hull-Hull Kingston Rovers 1 1 0 0 2 0 4
Yorkshire 13 13 0 3 7 0 23
Representative Total
27 27 0 4 66 0 144

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 366 365 1 31 318 0 729
Grand Total 404 403 1 36 389 0 886

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1969-70International England 2 2 0 0 0 0 0
1968-69International Great Britain 2 2 0 0 0 0 0
1967-68International Great Britain 3 3 0 0 0 0 0
1966-67International Great Britain 2 2 0 1 0 0 3
1966International Great Britain 2 2 0 0 5 0 10
1969-70Representative Yorkshire 2 2 0 1 0 0 3
1968-69Representative Yorkshire 2 2 0 1 0 0 3
1967-68Representative Yorkshire 3 3 0 0 2 0 4
1966-67Representative Yorkshire 2 2 0 0 0 0 0
1966Representative Great Britain 13 13 0 1 57 0 117
1965-66Representative Yorkshire 2 2 0 1 3 0 9
1963-64Representative Hull-Hull Kingston Rovers 1 1 0 0 2 0 4
1963-64Representative Yorkshire 2 2 0 0 2 0 4
1970-71Domestic Hull FC 16 15 1 3 16 0 41
1969-70Domestic Hull FC 35 35 0 3 9 0 27
1968-69Domestic Hull FC 35 35 0 2 0 0 6
1967-68Domestic Hull FC 37 37 0 6 4 0 26
1966-67Domestic Hull FC 36 36 0 4 0 0 12
1965-66Domestic Hull FC 40 40 0 4 27 0 66
1964-65Domestic Hull FC 38 38 0 2 16 0 38
1963-64Domestic Hull FC 39 39 0 4 48 0 108
1962-63Domestic Hull FC 39 39 0 2 77 0 160
1961-62Domestic Hull FC 15 15 0 0 22 0 44
1960-61Domestic Hull FC 8 8 0 0 15 0 30
1959-60Domestic Hull FC 10 10 0 1 20 0 43
1958-59Domestic Hull FC 18 18 0 0 64 0 128

Matches In 1966-67

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Aug 1966 Hull27-16Featherstone Rovers1 0 0 0 0
03 Sep 1966 Hull20-24Hull Kingston Rovers1 0 0 0 0
07 Sep 1966 Cumberland17-17Yorkshire1 0 0 0 0
10 Sep 1966 Wakefield Trinity14-19Hull1 0 0 0 0
17 Sep 1966 Hull34-18Batley1 0 0 0 0
21 Sep 1966 Yorkshire17-22Lancashire1 0 0 0 0
23 Sep 1966 Widnes17-17Hull1 1 0 0 3
01 Oct 1966 Hull21-9Bramley1 1 0 0 3
08 Oct 1966 Leeds14-11Hull1 0 0 0 0
10 Oct 1966 Hull11-7York1 0 0 0 0
22 Oct 1966 Batley8-29Hull1 0 0 0 0
29 Oct 1966 Bradford Northern14-18Hull1 0 0 0 0
05 Nov 1966 Halifax14-5Hull1 0 0 0 0
12 Nov 1966 Hull10-16Salford1 0 0 0 0
19 Nov 1966 York6-20Hull1 0 0 0 0
26 Nov 1966 Hull7-12Dewsbury1 0 0 0 0
03 Dec 1966 Keighley12-18Hull1 0 0 0 0
10 Dec 1966 Hull10-10Widnes1 0 0 0 0
17 Dec 1966 Bramley4-21Hull1 0 0 0 0
24 Dec 1966 Hull12-10Hunslet1 0 0 0 0
27 Dec 1966 Doncaster10-14Hull1 0 0 0 0
31 Dec 1966 Hull8-9Leeds1 0 0 0 0
14 Jan 1967 Hull12-32Castleford1 0 0 0 0
22 Jan 1967 France13-16Great Britain1 0 0 0 0
28 Jan 1967 Salford14-6Hull1 0 0 0 0
04 Feb 1967 Hull24-11Halifax1 0 0 0 0
11 Feb 1967 Hull16-10Halifax1 0 0 0 0
18 Feb 1967 Hunslet12-12Hull1 1 0 0 3
25 Feb 1967 York10-15Hull1 0 0 0 0
04 Mar 1967 Great Britain13-23France1 1 0 0 3
08 Mar 1967 Castleford3-10Hull1 1 0 0 3
11 Mar 1967 Hull7-21Wakefield Trinity1 0 0 0 0
18 Mar 1967 Hull5-6Barrow1 0 0 0 0
21 Mar 1967 Dewsbury0-6Hull1 0 0 0 0
24 Mar 1967 Hull13-12Hull Kingston Rovers1 0 0 0 0
25 Mar 1967 Featherstone Rovers14-6Hull1 0 0 0 0
27 Mar 1967 Hull32-7Doncaster1 0 0 0 0
01 Apr 1967 Hull Kingston Rovers26-8Hull1 0 0 0 0
08 Apr 1967 Hull26-0Keighley1 0 0 0 0
14 Apr 1967 Castleford21-7Hull1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1969-70 2 0 0 0 0
International International (Test) 9 1 5 0 13
Representative Australia tour 3 0 2 0 4
Representative County Championship 10 2 4 0 14
Representative Great Britain Tour 13 1 57 0 117
Representative New Zealand tour 1 1 3 0 9
Domestic BBC Floodlit Trophy 4 0 0 0 0
Domestic Challenge Cup 17 0 15 0 30
Domestic Eastern division regional championship 15 0 31 0 62
Domestic League 303 27 247 0 575
Domestic Play-offs 8 0 5 0 10
Domestic Roses Cup (Previous County Cup Winners) 1 0 4 0 8
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 17 4 16 0 44

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.