Alan Smith

Personal Records
Seasons Played: 22Clubs Played For: 1
Tries in a Game: 5
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 15
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 4 | 0 | 0 | 12 |
| Great Britain | 10 | 10 | 0 | 3 | 0 | 0 | 9 |
International Total | 13 | 13 | 0 | 7 | 0 | 0 | 21 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 12 | 12 | 0 | 14 | 0 | 0 | 42 |
| Yorkshire | 5 | 5 | 0 | 6 | 0 | 0 | 18 |
Representative Total |
17 | 17 | 0 | 20 | 0 | 0 | 60 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 481 | 470 | 11 | 283 | 0 | 0 | 849 |
| Grand Total | 511 | 500 | 11 | 310 | 0 | 0 | 930 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1971-72 | International | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970-71 | International | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
| 1970 | International | Great Britain | 5 | 5 | 0 | 1 | 0 | 0 | 3 |
| 1969-70 | International | England | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 1968-69 | International | England | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| 1973-74 | Representative | Yorkshire | 2 | 2 | 0 | 4 | 0 | 0 | 12 |
| 1972-73 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970-71 | Representative | Yorkshire | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| 1970 | Representative | Great Britain | 12 | 12 | 0 | 14 | 0 | 0 | 42 |
| 1969-70 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1982-83 | Domestic | Leeds Rhinos | 18 | 18 | 0 | 7 | 0 | 0 | 21 |
| 1981-82 | Domestic | Leeds Rhinos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1980-81 | Domestic | Leeds Rhinos | 23 | 23 | 0 | 9 | 0 | 0 | 27 |
| 1979-80 | Domestic | Leeds Rhinos | 30 | 26 | 4 | 16 | 0 | 0 | 48 |
| 1978-79 | Domestic | Leeds Rhinos | 28 | 27 | 1 | 14 | 0 | 0 | 42 |
| 1977-78 | Domestic | Leeds Rhinos | 19 | 18 | 1 | 5 | 0 | 0 | 15 |
| 1976-77 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 15 | 0 | 0 | 45 |
| 1975-76 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 11 | 0 | 0 | 33 |
| 1974-75 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 30 | 0 | 0 | 90 |
| 1973-74 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 18 | 0 | 0 | 54 |
| 1972-73 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 28 | 0 | 0 | 84 |
| 1971-72 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 21 | 0 | 0 | 63 |
| 1970-71 | Domestic | Leeds Rhinos | 25 | 25 | 0 | 19 | 0 | 0 | 57 |
| 1969-70 | Domestic | Leeds Rhinos | 40 | 40 | 0 | 32 | 0 | 0 | 96 |
| 1968-69 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 23 | 0 | 0 | 69 |
| 1967-68 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 17 | 0 | 0 | 51 |
| 1966-67 | Domestic | Leeds Rhinos | 14 | 14 | 0 | 8 | 0 | 0 | 24 |
| 1965-66 | Domestic | Leeds Rhinos | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| 1964-65 | Domestic | Leeds Rhinos | 4 | 3 | 1 | 2 | 0 | 0 | 6 |
| 1963-64 | Domestic | Leeds Rhinos | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
| 1962-63 | Domestic | Leeds Rhinos | 3 | 3 | 0 | 5 | 0 | 0 | 15 |
Matches In 1970-71
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 22 Aug 1970 | Featherstone Rovers | 12-24 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 26 Aug 1970 | Leeds | 35-3 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 29 Aug 1970 | Wakefield Trinity | 10-20 | Leeds | 2 | 1 | 0 | 0 | 3 |
| 10 Oct 1970 | Leeds | 50-13 | Featherstone Rovers | 2 | 2 | 0 | 0 | 6 |
| 24 Oct 1970 | Great Britain | 11-4 | Australia | 2 | 0 | 0 | 0 | 0 |
| 07 Nov 1970 | Australia | 12-7 | Great Britain | 2 | 0 | 0 | 0 | 0 |
| 10 Nov 1970 | Widnes | 6-16 | Leeds | 5 | 2 | 0 | 0 | 6 |
| 14 Nov 1970 | Warrington | 10-26 | Leeds | 2 | 1 | 0 | 0 | 3 |
| 21 Nov 1970 | Leeds | 23-7 | Featherstone Rovers | 2 | 2 | 0 | 0 | 6 |
| 28 Nov 1970 | Leeds | 31-16 | Hull | 2 | 0 | 0 | 0 | 0 |
| 01 Dec 1970 | Leeds | 24-2 | Hull Kingston Rovers | 2 | 1 | 0 | 0 | 3 |
| 05 Dec 1970 | Leeds | 48-8 | Warrington | 2 | 4 | 0 | 0 | 12 |
| 15 Dec 1970 | Leeds | 9-5 | St. Helens | 2 | 0 | 0 | 0 | 0 |
| 26 Dec 1970 | Leeds | 14-9 | Castleford | 2 | 0 | 0 | 0 | 0 |
| 02 Jan 1971 | Leeds | 28-10 | Leigh | 2 | 1 | 0 | 0 | 3 |
| 09 Jan 1971 | Huddersfield | 8-30 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 13 Jan 1971 | Yorkshire | 32-12 | Lancashire | 2 | 2 | 0 | 0 | 6 |
| 16 Jan 1971 | Leeds | 12-5 | St. Helens | 2 | 1 | 0 | 0 | 3 |
| 23 Jan 1971 | Leeds | 49-2 | Oldham | 2 | 0 | 0 | 0 | 0 |
| 29 Jan 1971 | Salford | 4-42 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 07 Feb 1971 | France | 16-8 | Great Britain | 2 | 1 | 0 | 0 | 3 |
| 10 Feb 1971 | Hull | 14-9 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 20 Feb 1971 | Leeds | 4-0 | St. Helens | 2 | 0 | 0 | 0 | 0 |
| 06 Mar 1971 | Bramley | 0-14 | Leeds | 2 | 1 | 0 | 0 | 3 |
| 13 Mar 1971 | Widnes | 17-22 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 17 Mar 1971 | Great Britain | 24-2 | France | 2 | 1 | 0 | 0 | 3 |
| 27 Mar 1971 | Leeds | 19-8 | Castleford | 2 | 0 | 0 | 0 | 0 |
| 29 Mar 1971 | Leeds | 8-10 | Wigan | 2 | 0 | 0 | 0 | 0 |
| 24 Apr 1971 | Leeds | 28-0 | Batley | 2 | 1 | 0 | 0 | 3 |
| 01 May 1971 | Leeds | 37-22 | Salford | 2 | 2 | 0 | 0 | 6 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1969-70 | 2 | 2 | 0 | 0 | 6 | |
| International | International | 1 | 2 | 0 | 0 | 6 | |
| International | International (Test) | 8 | 3 | 0 | 0 | 9 | |
| International | World Cup 1970 | 2 | 0 | 0 | 0 | 0 | |
| Representative | County Championship | 5 | 6 | 0 | 0 | 18 | |
| Representative | Great Britain Tour | 12 | 14 | 0 | 0 | 42 | |
| Domestic | BBC Floodlit Trophy | 23 | 12 | 0 | 0 | 36 | |
| Domestic | Captain Morgan Trophy | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 36 | 16 | 0 | 0 | 48 | |
| Domestic | Club Championship | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Eastern division regional championship | 2 | 5 | 0 | 0 | 15 | |
| Domestic | European Club Championship | 1 | 1 | 0 | 0 | 3 | |
| Domestic | League | 320 | 185 | 0 | 0 | 555 | |
| Domestic | League Cup | 22 | 12 | 0 | 0 | 36 | |
| Domestic | Play-offs | 18 | 16 | 0 | 0 | 48 | |
| Domestic | Premiership | 8 | 6 | 0 | 0 | 18 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 2 | 1 | 0 | 0 | 3 | |
| Domestic | Yorkshire Cup | 43 | 29 | 0 | 0 | 87 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.