Billy Ward

Billy Ward

Personal Records
Seasons Played: 13
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
Great Britain 1 1 0 0 0 0 0
International Total
3 3 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumberland 20 20 0 7 0 0 21
Great Britain 3 3 0 1 0 0 3
Northern Union First Selected 1 1 0 0 0 0 0
Yorkshire Probables 1 1 0 0 0 0 0
Representative Total
25 25 0 8 0 0 24

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 280 280 0 84 0 1 254
Grand Total 308 308 0 92 0 1 278

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1911-12International England 1 1 0 0 0 0 0
1910International Great Britain 1 1 0 0 0 0 0
1909-10International England 1 1 0 0 0 0 0
1923-24Representative Cumberland 2 2 0 2 0 0 6
1922-23Representative Cumberland 2 2 0 0 0 0 0
1921-22Representative Cumberland 3 3 0 0 0 0 0
1920-21Representative Cumberland 2 2 0 1 0 0 3
1919-20Representative Cumberland 2 2 0 0 0 0 0
1913-14Representative Cumberland 2 2 0 1 0 0 3
1912-13Representative Cumberland 2 2 0 1 0 0 3
1911-12Representative Cumberland 3 3 0 1 0 0 3
1910-11Representative Cumberland 2 2 0 1 0 0 3
1910Representative Great Britain 3 3 0 1 0 0 3
1909-10Representative Yorkshire Probables 1 1 0 0 0 0 0
1909-10Representative Northern Union First Selected 1 1 0 0 0 0 0
1923-24Domestic Leeds Rhinos 2 2 0 0 0 0 0
1922-23Domestic Leeds Rhinos 24 24 0 10 0 0 30
1921-22Domestic Leeds Rhinos 29 29 0 11 0 0 33
1920-21Domestic Leeds Rhinos 36 36 0 12 0 0 36
1919-20Domestic Leeds Rhinos 31 31 0 11 0 0 33
1914-15Domestic Leeds Rhinos 20 20 0 5 0 0 15
1913-14Domestic Leeds Rhinos 26 26 0 8 0 0 24
1912-13Domestic Leeds Rhinos 24 24 0 8 0 0 24
1911-12Domestic Leeds Rhinos 22 22 0 8 0 0 24
1910-11Domestic Leeds Rhinos 28 28 0 6 0 1 20
1909-10Domestic Leeds Rhinos 35 35 0 5 0 0 15
1908-09Domestic Leeds Rhinos 3 3 0 0 0 0 0

Matches In 1909-10

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Sep 1909 Hull8-10Leeds10 0 0 0 0
18 Sep 1909 Leeds14-15Huddersfield13 1 0 0 3
25 Sep 1909 Keighley8-12Leeds11 0 0 0 0
02 Oct 1909 Hunslet10-2Leeds13 0 0 0 0
09 Oct 1909 Leeds17-12Rochdale Hornets13 1 0 0 3
16 Oct 1909 Leeds2-3Wakefield Trinity12 0 0 0 0
23 Oct 1909 Leeds25-13Ebbw Vale12 0 0 0 0
03 Nov 1909 York13-22Leeds12 0 0 0 0
06 Nov 1909 Leeds5-0Hull Kingston Rovers13 0 0 0 0
13 Nov 1909 Bramley0-35Leeds13 0 0 0 0
24 Nov 1909 Leeds21-2Dewsbury8 0 0 0 0
27 Nov 1909 Rochdale Hornets15-5Leeds8 0 0 0 0
04 Dec 1909 Oldham15-0Leeds11 0 0 0 0
11 Dec 1909 Leeds19-0Bradford Northern12 1 0 0 3
18 Dec 1909 Halifax17-3Leeds12 0 0 0 0
25 Dec 1909 Batley16-0Leeds13 0 0 0 0
27 Dec 1909 Leeds8-6Hunslet13 0 0 0 0
28 Dec 1909 Leeds19-0Hull13 1 0 0 3
01 Jan 1910 Wakefield Trinity25-0Leeds11 0 0 0 0
08 Jan 1910 Leeds19-10Keighley13 0 0 0 0
15 Jan 1910 Hull Kingston Rovers13-8Leeds13 0 0 0 0
22 Jan 1910 Leeds7-14Wakefield Trinity13 0 0 0 0
29 Jan 1910 Broughton Rangers11-11Leeds10 0 0 0 0
05 Feb 1910 Leeds5-0Batley10 0 0 0 0
12 Feb 1910 Huddersfield5-6Leeds13 0 0 0 0
19 Feb 1910 Leeds14-3Oldham13 0 0 0 0
26 Feb 1910 Hull Kingston Rovers3-5Leeds12 0 0 0 0
05 Mar 1910 Bradford Northern3-0Leeds10 0 0 0 0
12 Mar 1910 Leeds13-3Rochdale Hornets10 0 0 0 0
14 Mar 1910 Northern Union First Selected27-16Yorkshire Probables9 0 0 0 0
19 Mar 1910 Keighley4-7Leeds10 0 0 0 0
21 Mar 1910 Northern Union First Selected13-11Lancashire Probables11 0 0 0 0
26 Mar 1910 Swinton20-18Leeds10 0 0 0 0
29 Mar 1910 Leeds25-3Broughton Rangers11 1 0 0 3
02 Apr 1910 Warrington10-11Leeds11 0 0 0 0
09 Apr 1910 Wales39-18England12 0 0 0 0
16 Apr 1910 Leeds7-7Hull13 0 0 0 0
18 Apr 1910 Leeds26-12Hull11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 2 0 0 0 0
International International (Test) 1 0 0 0 0
Representative Australia tour 2 0 0 0 0
Representative County Championship 18 7 0 0 21
Representative Great Britain Tour 3 1 0 0 3
Representative Tour trial 2 0 0 0 0
Domestic Challenge Cup 18 6 0 0 18
Domestic League 237 70 0 1 212
Domestic Play-offs 3 0 0 0 0
Domestic Yorkshire Cup 22 8 0 0 24

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.