Johnny Whiteley

Johnny Whiteley

Personal Records
Seasons Played: 15
Clubs Played For: 1

Tries in a Game: 4
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
Great Britain 15 15 0 2 0 0 6
International Total
16 16 0 2 0 0 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 14 14 0 10 0 0 30
Great Britain White XIII 1 1 0 0 0 0 0
Great Britain Whites 1 1 0 0 0 0 0
Rest of the World 1 1 0 0 0 0 0
Yorkshire 11 11 0 4 0 0 12
Representative Total
28 28 0 14 0 0 42

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 386 386 0 151 2 0 457
Grand Total 430 430 0 167 2 0 505

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1961-62International Great Britain 3 3 0 0 0 0 0
1960International Great Britain 2 2 0 0 0 0 0
1959-60International Great Britain 3 3 0 1 0 0 3
1958-59International Great Britain 2 2 0 0 0 0 0
1958International Great Britain 4 4 0 1 0 0 3
1957International Great Britain 1 1 0 0 0 0 0
1952-53International England 1 1 0 0 0 0 0
1961-62Representative Yorkshire 1 1 0 0 0 0 0
1960-61Representative Great Britain 1 1 0 0 0 0 0
1960-61Representative Yorkshire 2 2 0 2 0 0 6
1958Representative Great Britain 9 9 0 7 0 0 21
1957-58Representative Great Britain White XIII 1 1 0 0 0 0 0
1957-58Representative Yorkshire 1 1 0 1 0 0 3
1957Representative Great Britain 4 4 0 3 0 0 9
1957Representative Rest of the World 1 1 0 0 0 0 0
1955-56Representative Yorkshire 1 1 0 0 0 0 0
1954-55Representative Yorkshire 1 1 0 1 0 0 3
1953-54Representative Yorkshire 3 3 0 0 0 0 0
1953-54Representative Great Britain Whites 1 1 0 0 0 0 0
1952-53Representative Yorkshire 2 2 0 0 0 0 0
1961-62Domestic Hull FC 23 23 0 6 0 0 18
1960-61Domestic Hull FC 32 32 0 13 0 0 39
1959-60Domestic Hull FC 30 30 0 14 0 0 42
1958-59Domestic Hull FC 26 26 0 15 0 0 45
1957-58Domestic Hull FC 38 38 0 20 0 0 60
1956-57Domestic Hull FC 47 47 0 18 0 0 54
1955-56Domestic Hull FC 41 41 0 22 0 0 66
1954-55Domestic Hull FC 34 34 0 10 0 0 30
1953-54Domestic Hull FC 40 40 0 11 0 0 33
1952-53Domestic Hull FC 31 31 0 7 2 0 25
1951-52Domestic Hull FC 30 30 0 13 0 0 39
1950-51Domestic Hull FC 14 14 0 2 0 0 6

Matches In 1952-53

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Sep 1952 Hull21-4Featherstone Rovers13 0 0 0 0
05 Sep 1952 Leeds2-10Hull13 0 0 0 0
08 Sep 1952 Hull0-28Australia13 0 0 0 0
10 Sep 1952 York5-2Hull13 0 0 0 0
13 Sep 1952 Hull14-4Dewsbury5 0 0 0 0
20 Sep 1952 Leigh33-3Hull13 0 0 0 0
22 Sep 1952 Hull9-29Huddersfield13 0 0 0 0
27 Sep 1952 Hull15-14Leigh13 0 0 0 0
29 Sep 1952 Cumberland8-7Yorkshire12 0 0 0 0
04 Oct 1952 Keighley12-7Hull13 0 0 0 0
11 Oct 1952 Wigan36-8Hull13 0 0 0 0
25 Dec 1952 Hull9-16Hull Kingston Rovers13 0 0 0 0
26 Dec 1952 Hunslet4-14Hull13 1 0 0 3
27 Dec 1952 Swinton11-13Hull13 0 0 0 0
03 Jan 1953 Hull13-16Wigan13 0 0 0 0
10 Jan 1953 Featherstone Rovers18-20Hull13 0 0 0 0
17 Jan 1953 Hull0-11Swinton13 0 0 0 0
24 Jan 1953 Hull27-11Huddersfield13 0 0 0 0
31 Jan 1953 Dewsbury6-6Hull13 0 0 0 0
07 Feb 1953 Whitehaven13-6Hull13 0 0 0 0
14 Feb 1953 Hull14-5Whitehaven13 0 0 0 0
21 Feb 1953 Batley11-18Hull13 0 0 0 0
28 Feb 1953 Wigan18-10Hull13 0 0 0 0
07 Mar 1953 Workington Town18-18Hull13 0 0 0 0
14 Mar 1953 Hull23-12Workington Town13 1 0 0 3
28 Mar 1953 Hull38-15Batley13 0 0 0 0
30 Mar 1953 Hull4-8Hunslet13 0 0 0 0
03 Apr 1953 Hull Kingston Rovers2-13Hull13 2 0 0 6
04 Apr 1953 Bradford Northern16-9Hull13 0 0 0 0
06 Apr 1953 Hull6-22Keighley13 0 0 0 0
11 Apr 1953 France13-15England13 0 0 0 0
13 Apr 1953 Hull31-12Castleford13 2 2 0 10
18 Apr 1953 Wakefield Trinity21-14Hull4 1 0 0 3
28 Apr 1953 Yorkshire16-8Lancashire13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1952-53 1 0 0 0 0
International International (Test) 12 2 0 0 6
International World Cup 1957 1 0 0 0 0
International World Cup 1960 2 0 0 0 0
Representative County Championship 10 4 0 0 12
Representative Great Britain Tour 13 10 0 0 30
Representative New Zealand tour 1 0 0 0 0
Representative Rest of World Challenge 1 0 0 0 0
Representative Tour trial 2 0 0 0 0
Representative World Cup trial 1 0 0 0 0
Domestic Challenge Cup 31 2 0 0 6
Domestic European Club Championship 4 1 0 0 3
Domestic League 318 139 2 0 421
Domestic Play-offs 8 1 0 0 3
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 23 8 0 0 24

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.