Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Oct 1948 | Hull | 17 - 10 | Huddersfield | 1948-49 |
| 3 Jan 1948 | Huddersfield | 15 - 5 | Hull | 1947-48 |
| 25 Oct 1947 | Hull | 8 - 0 | Huddersfield | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Peter Ingram | ||||
| 2 | Bernard Madden | ||||
| 3 | Alan Sinclair | ||||
| 4 | Keith Gittoes | ||||
| 5 | Bruce Ryan27 | ||||
| 6 | Ivor Watts | ||||
| 7 | Harold Boagey | 1 | 3 | ||
| 8 | Tom Danter | ||||
| 9 | George Watt | ||||
| 10 | Charlie Booth | ||||
| 11 | Bernard Poole | ||||
| 12 | Les Baxter | ||||
| 13 | Hagan Evans25 | ||||
Total: |
1 | 0 | 0 | 3 |
