Batley Bulldogs
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 41 | 41 | 0 | Charlie Stubley | 1895-96 |
| 40 | 40 | 0 | Jim Littlewood | 1895-96 |
| 40 | 40 | 0 | Joe Oakland | 1895-96 |
| 39 | 39 | 0 | Simon Wilson | 1994-95 |
| 37 | 13 | 24 | Paul Harrison | 2002 |
| 37 | 37 | 0 | Ryan Horsley | 2002 |
| 37 | 37 | 0 | Jimmy Debney | 1909-10 |
| 37 | 37 | 0 | Arthur Kitson | 1905-06 |
| 37 | 37 | 0 | Jack Goodall | 1895-96 |
| 37 | 37 | 0 | Mark Shackleton | 1895-96 |
| 36 | 36 | 0 | Danny Maun | 2002 |
| 36 | 35 | 1 | Gary Thornton | 1994-95 |
| 36 | 36 | 0 | Fred Hill | 1911-12 |
| 36 | 36 | 0 | Will Davies | 1905-06 |
| 35 | 35 | 0 | Barry Eaton | 2003 |
| 35 | 35 | 0 | Ryan Horsley | 2003 |
| 35 | 4 | 31 | Mark Cass | 2002 |
| 35 | 35 | 0 | Glen Tomlinson | 2002 |
| 35 | 35 | 0 | Chris McWilliam | 1994-95 |
| 35 | 35 | 0 | Darren Moxon | 1994-95 |
| 35 | 34 | 1 | Andy Parkinson | 1994-95 |
| 35 | 35 | 0 | Glen Tomlinson | 1994-95 |
| 35 | 35 | 0 | Arthur Kitson | 1909-10 |
| 35 | 35 | 0 | Fred Fozzard | 1905-06 |
| 35 | 35 | 0 | David Fryer | 1905-06 |
| 35 | 35 | 0 | Frank Hollingworth | 1900-01 |
| 35 | 35 | 0 | Charlie Stubley | 1900-01 |
| 35 | 35 | 0 | Paudy Munns | 1897-98 |
| 35 | 35 | 0 | Joe Oakland | 1897-98 |
| 35 | 35 | 0 | Dai Fitzgerald | 1896-97 |
| Points | Player | Season |
|---|---|---|
| 308 | Richard Price | 1997 |
| 306 | Barry Eaton | 2004 |
| 300 | Simon Wilson | 1994-95 |
| 297 | Barry Eaton | 2003 |
| 292 | Gareth Moore | 2010 |
| 284 | Tom Gilmore | 2022 |
| 262 | Gareth Moore | 2012 |
| 222 | Tom Hemingway | 2013 |
| 221 | Barry Eaton | 2005 |
| 202 | Ben Reynolds | 2026 |
| 202 | Richard Price | 1998 |
| 200 | Dean Lawford | 2002 |
| 188 | James Meadows | 2023 |
| 188 | Patrick Walker | 2016 |
| 176 | Paul Handforth | 2011 |
| 176 | Richard Price | 1999 |
| 174 | Patrick Walker | 2017 |
| 174 | Scott Leatherbarrow | 2015 |
| 164 | Kevin King | 2008 |
| 156 | Gareth Moore | 2013 |
| 155 | Richard Price | 2000 |
| 150 | Josh Woods | 2024 |
| 144 | Paul Mennell | 2009 |
| 141 | Louis Jouffret | 2019 |
| 141 | Scott Leatherbarrow | 2014 |
| 134 | Patrick Walker | 2018 |
| 121 | Wattie Davies | 1909-10 |
| 120 | Tom Gilmore | 2021 |
| 120 | Jonny Campbell | 2010 |
| 120 | Steve Jones | 2006 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 444 | 444 | 0 | Wattie Davies |
| 438 | 438 | 0 | Joe Oakland |
| 391 | 391 | 0 | Fred Fozzard |
| 296 | 296 | 0 | Jack Goodall |
| 294 | 176 | 118 | Alistair Leak |
| 286 | 286 | 0 | Jim Phillips |
| 281 | 281 | 0 | Charlie Stubley |
| 270 | 265 | 5 | Dane Manning |
| 268 | 162 | 106 | Mark Cass |
| 264 | 210 | 54 | Adam Gledhill |
| 258 | 258 | 0 | Robert Spurr |
| 253 | 253 | 0 | Arthur Kitson |
| 253 | 245 | 8 | Danny Maun |
| 247 | 143 | 104 | Paul Harrison |
| 245 | 245 | 0 | Harry Hodgson |
| 231 | 206 | 25 | Kris Lythe |
| 230 | 126 | 104 | James Brown |
| 225 | 220 | 5 | Jonny Campbell |
| 208 | 208 | 0 | Will Davies |
| 207 | 168 | 39 | Alex Bretherton |
| 206 | 150 | 56 | Mark Toohey |
| 205 | 174 | 31 | Craig Lingard |
| 202 | 132 | 70 | Ashley Lindsay |
| 197 | 197 | 0 | Jim Gath |
| 191 | 191 | 0 | Arthur Garner |
| 190 | 190 | 0 | Fred Hill |
| 187 | 171 | 16 | Byron Smith |
| 185 | 185 | 0 | Paudy Munns |
| 184 | 7 | 177 | Michael Ward |
| 183 | 183 | 0 | Mark Shackleton |
| Tries | Player |
|---|---|
| 142 | Craig Lingard |
| 122 | Wattie Davies |
| 119 | Jonny Campbell |
| 102 | Joe Oakland |
| 95 | Danny Maun |
| 89 | Wayne Reittie |
| 88 | Alistair Leak |
| 82 | Paul Harrison |
| 74 | Will Davies |
| 69 | Dane Manning |
| 69 | Glen Tomlinson |
| 64 | Alex Brown |
| 63 | Kris Lythe |
| 59 | Paul Gleadhill |
| 55 | Roger Simpson |
| 54 | Dale Morton |
| 53 | Edwin Ward |
| 52 | Richard Price |
| 48 | Alex Bretherton |
| 47 | Ian Preece |
| 46 | Mark Cass |
| 44 | Jack Goodall |
| 44 | Mark Toohey |
| 43 | Joe Burton |
| 43 | Ashley Lindsay |
| 42 | Steve Walker |
| 42 | Lucas Walshaw |
| 41 | Miles Greenwood |
| 41 | Gareth Moore |
| 41 | Mark Sibson |
| Goals | Player |
|---|---|
| 403 | Wattie Davies |
| 382 | Barry Eaton |
| 356 | Richard Price |
| 308 | Gareth Moore |
| 233 | Patrick Walker |
| 181 | Tom Gilmore |
| 144 | Simon Wilson |
| 141 | Scott Leatherbarrow |
| 141 | Josh Woods |
| 107 | Tom Hemingway |
| 93 | Paul Handforth |
| 92 | Dean Lawford |
| 84 | Jeremy Dyson |
| 83 | Ben Reynolds |
| 72 | Dave Scott |
| 65 | Jimmy Lyons |
| 63 | Luke Hooley |
| 60 | Kevin King |
| 60 | James Meadows |
| 59 | Paul Mennell |
| 54 | Steve Jones |
| 52 | Cain Southernwood |
| 48 | Dominic Brambani |
| 43 | Dale Morton |
| 42 | Louis Jouffret |
| 42 | Francis Maloney |
| 41 | Joe Oakland |
| 35 | Jay Duffy |
| 33 | Lee Paterson |
| 32 | Iain Gordon |
| Points | Player |
|---|---|
| 1278 | Wattie Davies |
| 923 | Richard Price |
| 824 | Barry Eaton |
| 784 | Gareth Moore |
| 568 | Craig Lingard |
| 496 | Patrick Walker |
| 476 | Jonny Campbell |
| 430 | Joe Oakland |
| 404 | Tom Gilmore |
| 380 | Danny Maun |
| 356 | Wayne Reittie |
| 352 | Alistair Leak |
| 351 | Simon Wilson |
| 328 | Paul Harrison |
| 319 | Josh Woods |
| 315 | Scott Leatherbarrow |
| 302 | Dale Morton |
| 296 | Dave Scott |
| 283 | Luke Hooley |
| 280 | Glen Tomlinson |
| 276 | Dane Manning |
| 264 | Will Davies |
| 258 | Paul Gleadhill |
| 256 | Alex Brown |
| 254 | Tom Hemingway |
| 252 | Kris Lythe |
| 251 | Paul Handforth |
| 248 | Paul Mennell |
| 222 | Dominic Brambani |
| 220 | Roger Simpson |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 108-10 | 98 | 2026-05-24 | North Wales Crusaders | 2026 |
| 100-4 | 96 | 2010-03-17 | Newcastle Thunder | 2010 |
| 82-4 | 78 | 2003-02-23 | London Skolars | 2003 |
| 80-6 | 74 | 2023-04-02 | Hunslet ARLFC | 2023 |
| 72-0 | 72 | 2013-04-07 | Newcastle Thunder | 2013 |
| 78-6 | 72 | 2015-03-21 | Normanton Knights | 2015 |
| 70-0 | 70 | 2001-01-28 | Heworth | 2001 |
| 66-0 | 66 | 1994-09-04 | Highfield/Liverpool/Huyton | 1994-95 |
| 64-0 | 64 | 1991-11-10 | Mansfield/Nottingham | 1991-92 |
| 70-6 | 64 | 2009-06-21 | Doncaster | 2009 |
| 70-6 | 64 | 2010-03-07 | Leeds Metropolitan University | 2010 |
| 64-1 | 63 | 1993-10-31 | Queens | 1993-94 |
| 68-6 | 62 | 1997-03-28 | York Knights | 1997 |
| 76-14 | 62 | 2004-02-28 | Bradford Dudley Hill | 2004 |
| 60-0 | 60 | 1993-02-26 | Mansfield/Nottingham | 1992-93 |
| 66-6 | 60 | 2022-02-27 | Royal Navy | 2022 |
| 60-0 | 60 | 2023-03-12 | Wath Brow Hornets | 2023 |
| 70-12 | 58 | 2004-03-07 | Dewsbury Rams | 2004 |
| 70-12 | 58 | 2017-06-18 | Sheffield Eagles | 2017 |
| 62-6 | 56 | 2019-03-31 | Lock Lane | 2019 |
| 58-2 | 56 | 1994-01-15 | Dewsbury Celtic | 1993-94 |
| 78-22 | 56 | 1995-03-26 | Leigh Leopards | 1994-95 |
| 62-6 | 56 | 2012-08-02 | Swinton Lions | 2012 |
| 60-6 | 54 | 2007-03-11 | Widnes St. Maries | 2007 |
| 54-0 | 54 | 2025-01-26 | Newcastle Thunder | 2025 |
| 64-10 | 54 | 2011-03-06 | Fryston | 2011 |
| 60-6 | 54 | 2011-02-20 | Newcastle Thunder | 2011 |
| 60-6 | 54 | 2022-07-30 | Dewsbury Rams | 2022 |
| 56-4 | 52 | 2010-08-01 | Keighley Cougars | 2010 |
| 58-6 | 52 | 2010-05-19 | Swinton Lions | 2010 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-72 | -72 | 2009-04-09 | Halifax Panthers | 2009 |
| 9-78 | -69 | 1967-08-26 | Wakefield Trinity | 1967-68 |
| 2-70 | -68 | 1985-11-24 | Leigh Leopards | 1985-86 |
| 4-70 | -66 | 1995-02-26 | Wigan Warriors | 1994-95 |
| 0-64 | -64 | 2019-09-01 | Featherstone Rovers | 2019 |
| 14-78 | -64 | 2007-03-30 | St. Helens | 2007 |
| 4-68 | -64 | 2017-05-07 | Hull Kingston Rovers | 2017 |
| 5-68 | -63 | 1936-12-26 | Leeds Rhinos | 1936-37 |
| 12-75 | -63 | 2007-04-15 | Castleford Tigers | 2007 |
| 6-68 | -62 | 2003-06-08 | Salford Red Devils | 2003 |
| 12-74 | -62 | 2010-05-29 | Catalans Dragons | 2010 |
| 2-64 | -62 | 1984-04-01 | Barrow Raiders | 1983-84 |
| 4-66 | -62 | 2009-05-10 | Salford Red Devils | 2009 |
| 4-64 | -60 | 2002-08-18 | Huddersfield Giants | 2002 |
| 16-76 | -60 | 2016-08-14 | London Broncos | 2016 |
| 0-60 | -60 | 1936-11-21 | Barrow Raiders | 1936-37 |
| 5-64 | -59 | 1952-09-06 | Bradford Bulls | 1952-53 |
| 4-62 | -58 | 2025-03-16 | Leigh Leopards | 2025 |
| 6-64 | -58 | 2022-09-11 | Leigh Leopards | 2022 |
| 2-60 | -58 | 1936-03-28 | Huddersfield Giants | 1935-36 |
| 3-60 | -57 | 1920-01-03 | Hull FC | 1919-20 |
| 6-62 | -56 | 2007-04-22 | Widnes Vikings | 2007 |
| 12-68 | -56 | 1996-06-02 | Hull FC | 1996 |
| 12-68 | -56 | 2018-03-11 | London Broncos | 2018 |
| 0-54 | -54 | 2005-03-20 | Doncaster | 2005 |
| 0-54 | -54 | 1967-09-23 | Bradford Bulls | 1967-68 |
| 6-60 | -54 | 1996-08-18 | Salford Red Devils | 1996 |
| 2-56 | -54 | 1940-11-23 | Bradford Bulls | 1940-41 |
| 12-66 | -54 | 2001-02-25 | Keighley Cougars | 2001 |
| 4-58 | -54 | 2017-07-23 | London Broncos | 2017 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Batley :
1895 - 1995
Batley Bulldogs :
1996 - Present
Games 1,820
Won 188
Drawn 2,444
Lost 7
Aban 705
Players 4,937
Tries 3,957
Goals 259
Drops 27,113
Points


