Leeds Rhinos
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 50 | 50 | 0 | John Holmes | 1972-73 |
| 49 | 49 | 0 | Eric Harris | 1935-36 |
| 48 | 48 | 0 | Les Dyl | 1972-73 |
| 48 | 48 | 0 | John Holmes | 1971-72 |
| 48 | 48 | 0 | Evan Williams | 1927-28 |
| 47 | 47 | 0 | Bob Haigh | 1970-71 |
| 47 | 47 | 0 | John Holmes | 1970-71 |
| 46 | 44 | 2 | Dave Marshall | 1975-76 |
| 46 | 31 | 15 | Graham Eccles | 1972-73 |
| 46 | 45 | 1 | Tony Crosby | 1968-69 |
| 45 | 43 | 2 | Ray Batten | 1973-74 |
| 45 | 44 | 1 | Keith Hepworth | 1972-73 |
| 45 | 44 | 1 | Syd Hynes | 1972-73 |
| 45 | 45 | 0 | John Atkinson | 1970-71 |
| 45 | 45 | 0 | Bernard Watson | 1968-69 |
| 45 | 44 | 1 | Ray Batten | 1967-68 |
| 45 | 45 | 0 | Tony Crosby | 1967-68 |
| 45 | 44 | 1 | Kenny Eyre | 1967-68 |
| 45 | 45 | 0 | Eric Harris | 1937-38 |
| 45 | 45 | 0 | Aubrey Casewell | 1935-36 |
| 45 | 45 | 0 | John Hall | 1935-36 |
| 45 | 45 | 0 | Eric Harris | 1934-35 |
| 45 | 45 | 0 | Jack Lowe | 1934-35 |
| 45 | 45 | 0 | Eric Harris | 1932-33 |
| 45 | 45 | 0 | Eric Harris | 1931-32 |
| 45 | 45 | 0 | Joe Thompson | 1930-31 |
| 45 | 45 | 0 | William Demaine | 1929-30 |
| 45 | 45 | 0 | Mel Rosser | 1926-27 |
| 44 | 36 | 8 | David Ward | 1973-74 |
| 44 | 44 | 0 | Ray Batten | 1971-72 |
| Goals | Player | Season |
|---|---|---|
| 168 | Kevin Sinfield | 2012 |
| 166 | Iestyn Harris | 1999 |
| 165 | Bev Risman | 1968-69 |
| 163 | Bev Risman | 1966-67 |
| 163 | Lewis Jones | 1956-57 |
| 160 | Kevin Sinfield | 2011 |
| 157 | John Holmes | 1970-71 |
| 152 | Kevin Sinfield | 2004 |
| 150 | Bert Cook | 1950-51 |
| 149 | Kevin Sinfield | 2005 |
| 147 | Bev Risman | 1967-68 |
| 139 | Kevin Sinfield | 2007 |
| 139 | Lewis Jones | 1957-58 |
| 137 | Kevin Sinfield | 2015 |
| 137 | Kevin Sinfield | 2008 |
| 136 | Jake Connor | 2026 |
| 134 | Iestyn Harris | 2000 |
| 134 | Graham Holroyd | 1994-95 |
| 126 | Lewis Jones | 1958-59 |
| 122 | Kevin Sinfield | 2003 |
| 121 | Kevin Sinfield | 2010 |
| 121 | Kevin Sinfield | 2009 |
| 119 | Ben Walker | 2002 |
| 117 | Lewis Jones | 1961-62 |
| 115 | Bert Cook | 1949-50 |
| 114 | Iestyn Harris | 1998 |
| 114 | Colin Maskill | 1989-90 |
| 112 | Joe Thompson | 1930-31 |
| 111 | Lewis Jones | 1953-54 |
| 110 | Joe Thompson | 1929-30 |
| Points | Player | Season |
|---|---|---|
| 431 | Lewis Jones | 1956-57 |
| 414 | Iestyn Harris | 1999 |
| 369 | Kevin Sinfield | 2012 |
| 347 | Bev Risman | 1966-67 |
| 345 | Bev Risman | 1968-69 |
| 330 | Kevin Sinfield | 2011 |
| 330 | John Holmes | 1970-71 |
| 324 | Kevin Sinfield | 2005 |
| 324 | Iestyn Harris | 2000 |
| 323 | Kevin Sinfield | 2004 |
| 320 | Lewis Jones | 1957-58 |
| 317 | Graham Holroyd | 1994-95 |
| 312 | Bev Risman | 1967-68 |
| 312 | Bert Cook | 1950-51 |
| 305 | Kevin Sinfield | 2007 |
| 300 | Lewis Jones | 1958-59 |
| 293 | Kevin Sinfield | 2008 |
| 292 | Jake Connor | 2026 |
| 289 | Kevin Sinfield | 2015 |
| 286 | Ben Walker | 2002 |
| 283 | Iestyn Harris | 1998 |
| 276 | Lewis Jones | 1953-54 |
| 273 | Kevin Sinfield | 2003 |
| 266 | Kevin Dick | 1981-82 |
| 262 | Kevin Sinfield | 2010 |
| 261 | Kevin Sinfield | 2009 |
| 256 | Colin Maskill | 1989-90 |
| 255 | Lewis Jones | 1961-62 |
| 251 | Iestyn Harris | 2001 |
| 249 | Ernest Pollard | 1936-37 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 625 | 604 | 21 | John Holmes |
| 521 | 490 | 31 | Kevin Sinfield |
| 518 | 512 | 6 | John Atkinson |
| 492 | 364 | 128 | Rob Burrow |
| 481 | 470 | 11 | Alan Smith |
| 480 | 440 | 40 | David Ward |
| 444 | 444 | 0 | Jim Brough |
| 443 | 443 | 0 | Fred Webster |
| 435 | 424 | 11 | Ray Batten |
| 433 | 419 | 14 | Les Dyl |
| 426 | 377 | 49 | Danny McGuire |
| 421 | 341 | 80 | Jamie Jones-Buchanan |
| 420 | 420 | 0 | Evan Williams |
| 411 | 393 | 18 | Neil Hague |
| 400 | 355 | 45 | Dave Heron |
| 394 | 394 | 0 | Joe Thompson |
| 391 | 359 | 32 | Phil Cookson |
| 389 | 313 | 76 | Graham Eccles |
| 386 | 386 | 0 | Eric Harris |
| 385 | 385 | 0 | Lewis Jones |
| 381 | 378 | 3 | Ryan Hall |
| 367 | 355 | 12 | Syd Hynes |
| 365 | 363 | 2 | Keith Senior |
| 356 | 335 | 21 | Francis Cummins |
| 340 | 340 | 0 | Stan Satterthwaite |
| 327 | 313 | 14 | Steve Pitchford |
| 326 | 326 | 0 | Dai Prosser |
| 323 | 281 | 42 | Carl Ablett |
| 322 | 322 | 0 | Ken Jubb |
| 313 | 193 | 120 | Ryan Bailey |
| Tries | Player |
|---|---|
| 393 | Eric Harris |
| 340 | John Atkinson |
| 283 | Alan Smith |
| 267 | Danny McGuire |
| 257 | Ryan Hall |
| 228 | Drew Turnbull |
| 196 | Rob Burrow |
| 193 | Les Dyl |
| 193 | Stanley Smith |
| 188 | Francis Cummins |
| 171 | Keith Senior |
| 158 | Syd Hynes |
| 153 | John Holmes |
| 147 | Garry Schofield |
| 144 | Ash Handley |
| 144 | Lewis Jones |
| 140 | Kallum Watkins |
| 122 | Jim Bacon |
| 122 | Frank O'Rourke |
| 119 | Ron Cowan |
| 117 | Mick Shoebottom |
| 114 | Phil Cookson |
| 106 | Mark Calderwood |
| 106 | Ellery Hanley |
| 99 | George Broughton |
| 99 | David Smith |
| 98 | Jeff Moores |
| 98 | Geoff Wriglesworth |
| 94 | Gordon Brown |
| 94 | Dave Heron |
| Goals | Player |
|---|---|
| 1792 | Kevin Sinfield |
| 1240 | Lewis Jones |
| 862 | Joe Thompson |
| 611 | Bev Risman |
| 594 | Iestyn Harris |
| 554 | Bert Cook |
| 520 | John Holmes |
| 440 | Rhyse Martin |
| 384 | Kevin Dick |
| 373 | Graham Holroyd |
| 356 | David Creasser |
| 343 | Dave Marshall |
| 258 | Liam Sutcliffe |
| 235 | Simon Irving |
| 229 | Jake Connor |
| 200 | Willie Oulton |
| 198 | Robin Dewhurst |
| 186 | Jim Dunn |
| 179 | Evan Williams |
| 166 | Charlie Eaton |
| 166 | Colin Maskill |
| 159 | Syd Walmsley |
| 157 | Rob Burrow |
| 156 | Terry Clawson |
| 154 | Syd Hynes |
| 124 | Mark Conway |
| 119 | Ben Walker |
| 111 | Charles Haycox |
| 108 | Ernest Pollard |
| 106 | Kallum Watkins |
| Drop Goals | Player |
|---|---|
| 39 | Kevin Sinfield |
| 36 | Barry Seabourne |
| 34 | John Holmes |
| 34 | Syd Hynes |
| 30 | Garry Schofield |
| 19 | Frank Young |
| 18 | Bert Ganley |
| 17 | Kevin Dick |
| 16 | David Ward |
| 14 | Graham Holroyd |
| 13 | Alan Hardisty |
| 12 | Mick Shoebottom |
| 11 | George Mosley |
| 10 | Charlie Eaton |
| 10 | Bob Ward |
| 8 | Syd Walmsley |
| 7 | Neil Hague |
| 7 | Iestyn Harris |
| 7 | Danny McGuire |
| 7 | Bill Ramsey |
| 7 | Sam Walker |
| 6 | Albert Brayshaw |
| 6 | Gary Divorty |
| 6 | George Grace |
| 6 | Dai Jenkins |
| 6 | Dicky Ralph |
| 5 | Ray Ashton |
| 5 | Rob Burrow |
| 5 | Luke Gale |
| 5 | Charles Gillie |
| Points | Player |
|---|---|
| 3967 | Kevin Sinfield |
| 2920 | Lewis Jones |
| 1883 | Joe Thompson |
| 1555 | John Holmes |
| 1455 | Iestyn Harris |
| 1282 | Bev Risman |
| 1211 | Eric Harris |
| 1171 | Bert Cook |
| 1103 | Rob Burrow |
| 1075 | Danny McGuire |
| 1073 | David Creasser |
| 1061 | Kevin Dick |
| 1040 | Rhyse Martin |
| 1028 | Ryan Hall |
| 1020 | John Atkinson |
| 960 | Graham Holroyd |
| 912 | Francis Cummins |
| 849 | Alan Smith |
| 843 | Syd Hynes |
| 807 | Liam Sutcliffe |
| 772 | Kallum Watkins |
| 746 | Garry Schofield |
| 738 | Dave Marshall |
| 684 | Keith Senior |
| 684 | Drew Turnbull |
| 604 | Les Dyl |
| 585 | Evan Williams |
| 580 | Ash Handley |
| 579 | Stanley Smith |
| 562 | Simon Irving |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 102-0 | 102 | 1913-04-12 | Coventry | 1912-13 |
| 106-10 | 96 | 2001-02-11 | Swinton Lions | 2001 |
| 92-0 | 92 | 2025-02-08 | Wests Warriors | 2025 |
| 90-0 | 90 | 1990-02-11 | Barrow Raiders | 1989-90 |
| 86-6 | 80 | 1999-07-16 | Huddersfield Giants | 1999 |
| 74-0 | 74 | 2005-08-07 | Leigh Leopards | 2005 |
| 78-6 | 72 | 2019-04-12 | Workington Town | 2019 |
| 70-0 | 70 | 2005-06-18 | Wigan Warriors | 2005 |
| 70-0 | 70 | 2004-07-23 | St. Helens | 2004 |
| 70-0 | 70 | 2005-05-06 | SM Pia XIII | 2005 |
| 68-0 | 68 | 2009-08-22 | North Wales Crusaders | 2009 |
| 66-0 | 66 | 2006-05-19 | Rochdale Hornets | 2006 |
| 76-12 | 64 | 2009-08-14 | Castleford Tigers | 2009 |
| 70-6 | 64 | 2015-07-17 | Salford Red Devils | 2015 |
| 70-6 | 64 | 2005-06-10 | Wakefield Trinity | 2005 |
| 68-5 | 63 | 1936-12-26 | Batley Bulldogs | 1936-37 |
| 72-10 | 62 | 2007-03-30 | Workington Town | 2007 |
| 68-6 | 62 | 1957-08-19 | Blackpool Borough | 1957-58 |
| 68-6 | 62 | 2024-09-06 | Hull FC | 2024 |
| 68-6 | 62 | 1985-01-27 | Cardiff/Bridgend | 1984-85 |
| 72-10 | 62 | 2017-05-14 | Barrow Raiders | 2017 |
| 68-6 | 62 | 1993-02-14 | Rochdale Hornets | 1992-93 |
| 60-0 | 60 | 2006-03-25 | London Broncos | 2006 |
| 64-4 | 60 | 1990-11-11 | Rochdale Hornets | 1990-91 |
| 63-3 | 60 | 1949-08-29 | York Knights | 1949-50 |
| 66-8 | 58 | 2005-02-27 | Widnes Vikings | 2005 |
| 62-4 | 58 | 2010-03-05 | London Broncos | 2010 |
| 58-0 | 58 | 2017-06-16 | Featherstone Rovers | 2017 |
| 61-3 | 58 | 1925-11-07 | Bradford Bulls | 1925-26 |
| 64-6 | 58 | 2005-04-09 | London Broncos | 2005 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-71 | -71 | 1945-09-12 | Wakefield Trinity | 1945-46 |
| 0-68 | -68 | 1994-04-13 | St. Helens | 1993-94 |
| 6-74 | -68 | 1992-05-10 | Wigan Warriors | 1991-92 |
| 0-61 | -61 | 2023-09-16 | Catalans Dragons | 2023 |
| 12-69 | -57 | 1995-05-21 | Wigan Warriors | 1994-95 |
| 10-66 | -56 | 2017-03-02 | Castleford Tigers | 2017 |
| 2-58 | -56 | 1983-10-29 | Queensland | 1983-84 |
| 0-54 | -54 | 1984-04-29 | Hull Kingston Rovers | 1983-84 |
| 14-68 | -54 | 1996-08-09 | Wigan Warriors | 1996 |
| 3-54 | -51 | 1945-09-15 | Bradford Bulls | 1945-46 |
| 4-54 | -50 | 1983-10-02 | Castleford Tigers | 1983-84 |
| 0-50 | -50 | 2023-09-09 | Wigan Warriors | 2023 |
| 2-51 | -49 | 1983-04-17 | Leigh Leopards | 1982-83 |
| 0-48 | -48 | 2020-08-09 | St. Helens | 2020 |
| 13-61 | -48 | 1974-03-17 | Salford Red Devils | 1973-74 |
| 8-54 | -46 | 1948-09-25 | Wigan Warriors | 1948-49 |
| 10-56 | -46 | 2004-04-30 | St. Helens | 2004 |
| 8-54 | -46 | 1996-05-24 | Bradford Bulls | 1996 |
| 18-62 | -44 | 2001-09-15 | Bradford Bulls | 2001 |
| 12-56 | -44 | 2016-02-14 | Widnes Vikings | 2016 |
| 18-62 | -44 | 1999-05-04 | St. Helens | 1999 |
| 9-52 | -43 | 1958-03-22 | Swinton Lions | 1957-58 |
| 8-50 | -42 | 2012-06-01 | Wigan Warriors | 2012 |
| 0-42 | -42 | 1998-09-27 | Halifax Panthers | 1998 |
| 10-52 | -42 | 1994-04-23 | Bradford Bulls | 1993-94 |
| 4-46 | -42 | 1908-04-04 | Halifax Panthers | 1907-08 |
| 2-44 | -42 | 2000-05-19 | Bradford Bulls | 2000 |
| 6-48 | -42 | 1994-10-05 | Australia | 1994-95 |
| 4-45 | -41 | 1952-11-22 | Australia | 1952-53 |
| 3-44 | -41 | 1957-04-06 | St. Helens | 1956-57 |

Leeds :
1895 - 1996
Leeds Rhinos :
1997 - Present
Games 3,038
Won 174
Drawn 1,770
Lost 12
Aban 1,421
Players 17,564
Tries 14,463
Goals 586
Drops 89,150
Points


