Cliff Evans

Clifford Handel "Cliff" Evans

Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 24

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wales7701003

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire League1100000

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos152152021384147
Salford737301720091
Club Total225225038584238

Grand Total233233039584241

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1941-42International Wales 1 1 0 0 0 0 0
1940-41International Wales 1 1 0 0 0 0 0
1939-40International Wales 1 1 0 0 0 0 0
1938-39International Wales 2 2 0 0 0 0 0
1937-38International Wales 1 1 0 1 0 0 3
1936-37International Wales 1 1 0 0 0 0 0
1939-40Representative Yorkshire League 1 1 0 0 0 0 0
1946-47Domestic Leeds Rhinos 2 2 0 0 0 0 0
1945-46Domestic Leeds Rhinos 18 18 0 0 1 0 2
1943-44Domestic Leeds Rhinos 5 5 0 1 0 0 3
1942-43Domestic Leeds Rhinos 12 12 0 1 0 0 3
1941-42Domestic Leeds Rhinos 10 10 0 1 0 1 5
1940-41Domestic Leeds Rhinos 2 2 0 0 0 1 2
1940-41Domestic Salford 4 4 0 0 16 0 32
1939-40Domestic Salford 4 4 0 1 0 0 3
1939-40Domestic Leeds Rhinos 23 23 0 6 0 0 18
1938-39Domestic Leeds Rhinos 35 35 0 4 15 1 44
1937-38Domestic Leeds Rhinos 26 26 0 6 21 1 62
1936-37Domestic Leeds Rhinos 19 19 0 2 1 0 8
1936-37Domestic Salford 5 5 0 3 2 0 13
1935-36Domestic Salford 14 14 0 3 0 0 9
1934-35Domestic Salford 25 25 0 7 0 0 21
1933-34Domestic Salford 21 21 0 3 2 0 13

Matches In 1946-47

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1946 Leeds6-18Wakefield Trinity1 0 0 0 0
14 Sep 1946 Leeds8-11Castleford7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1936-37 1 0 0 0 0
International European Championship 1937-38 1 1 0 0 3
International European Championship 1938-39 2 0 0 0 0
International International 3 0 0 0 0
Representative County match 1 0 0 0 0
Domestic Challenge Cup 20 1 2 2 11
Domestic Lancashire Cup 2 0 0 0 0
Domestic Lancashire League 8 1 16 0 35
Domestic League 156 29 36 2 163
Domestic Play-offs 2 0 0 0 0
Domestic Tour - Australia 2 0 3 0 6
Domestic Yorkshire Cup 15 2 1 0 8
Domestic Yorkshire League (primary competition, with Lancashire League) 20 5 0 0 15

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.