Workington Town
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 38 | 37 | 1 | Hitro Okesene | 2002 |
| 38 | 30 | 8 | Carl Sice | 2002 |
| 37 | 33 | 4 | Jamie Beaumont | 2002 |
| 37 | 37 | 0 | Neil Frazer | 2002 |
| 36 | 25 | 11 | Stuart Hoyles | 2002 |
| 35 | 19 | 16 | Lokeni Savelio | 2002 |
| 35 | 34 | 1 | Paul Burns | 1994-95 |
| 34 | 34 | 0 | Gary Charlton | 2002 |
| 34 | 34 | 0 | Tane Manihera | 2002 |
| 34 | 19 | 15 | Ricky Wright | 2002 |
| 33 | 32 | 1 | Carl Forber | 2007 |
| 33 | 27 | 6 | Colin Armstrong | 1994-95 |
| 33 | 33 | 0 | Vince Fawcett | 1994-95 |
| 33 | 33 | 0 | Dean Marwood | 1994-95 |
| 32 | 21 | 11 | Stephen Holgate | 1994-95 |
| 31 | 20 | 11 | Carl Forber | 2015 |
| 31 | 31 | 0 | Jack Murphy | 2015 |
| 31 | 23 | 8 | Tom Walker | 2015 |
| 31 | 30 | 1 | Peter Lupton | 2013 |
| 31 | 31 | 0 | Carl Forber | 2008 |
| 31 | 31 | 0 | Andrew Beattie | 2006 |
| 31 | 31 | 0 | Jonny Limmer | 2004 |
| 31 | 30 | 1 | Brad Hepi | 1994-95 |
| 31 | 31 | 0 | Phil McKenzie | 1994-95 |
| 31 | 31 | 0 | Mark Mulligan | 1994-95 |
| 30 | 28 | 2 | Oliver Wilkes | 2018 |
| 30 | 30 | 0 | Jamie Doran | 2015 |
| 30 | 11 | 19 | Matt Tunstall | 2008 |
| 30 | 28 | 2 | Graeme Lewthwaite | 2002 |
| 30 | 30 | 0 | Anthony Samuel | 2001 |
| Points | Player | Season |
|---|---|---|
| 309 | Tane Manihera | 2002 |
| 298 | Carl Forber | 2007 |
| 254 | Dean Marwood | 1994-95 |
| 229 | Carl Forber | 2008 |
| 224 | Carl Forber | 2018 |
| 224 | Tane Manihera | 2004 |
| 217 | Ciaran Walker | 2023 |
| 214 | Carl Forber | 2019 |
| 208 | Jarrod Sammut | 2016 |
| 182 | Paul Cook | 2000 |
| 179 | Scott Kaighan | 2011 |
| 176 | Carl Forber | 2021 |
| 169 | Carl Forber | 2012 |
| 167 | Jake Carter | 2025 |
| 164 | Carl Forber | 2017 |
| 160 | Jake Carter | 2026 |
| 155 | Darren Holt | 2011 |
| 155 | Steve Kirkbride | 2006 |
| 148 | Scott Kaighan | 2010 |
| 146 | Tane Manihera | 2005 |
| 145 | Tane Manihera | 2001 |
| 144 | Carl Forber | 2014 |
| 142 | Carl Forber | 2015 |
| 136 | Shaun Lunt | 2006 |
| 132 | Graeme Lewthwaite | 2001 |
| 124 | Carl Forber | 2024 |
| 124 | Graeme Close | 1999 |
| 108 | Dean Marwood | 1995-96 |
| 104 | Elliot Miller | 2012 |
| 103 | Jon Roper | 2005 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 354 | 333 | 21 | Carl Forber |
| 258 | 258 | 0 | Jason Mossop |
| 235 | 173 | 62 | Jamie Beaumont |
| 229 | 225 | 4 | Neil Frazer |
| 225 | 194 | 31 | Jamie Doran |
| 194 | 148 | 46 | Steve Scholey |
| 192 | 102 | 90 | Matt Tunstall |
| 189 | 161 | 28 | Kris Coward |
| 179 | 52 | 127 | James Robinson |
| 171 | 163 | 8 | Jarrad Stack |
| 152 | 110 | 42 | Callum Phillips |
| 146 | 142 | 4 | Brett Phillips |
| 145 | 99 | 46 | Karl Olstrum |
| 145 | 128 | 17 | Martyn Wilson |
| 143 | 140 | 3 | Brett Carter |
| 140 | 82 | 58 | Marc Shackley |
| 136 | 126 | 10 | Graeme Lewthwaite |
| 131 | 129 | 2 | Anthony Samuel |
| 118 | 118 | 0 | Elliot Miller |
| 115 | 100 | 15 | Graeme Mattinson |
| 105 | 96 | 9 | Tane Manihera |
| 105 | 102 | 3 | Matthew Woodcock |
| 101 | 65 | 36 | Dean Burgess |
| 96 | 79 | 17 | Mike Whitehead |
| 95 | 64 | 31 | Carl Sice |
| 94 | 84 | 10 | Colin Armstrong |
| 94 | 93 | 1 | Andrew Beattie |
| 93 | 86 | 7 | Hitro Okesene |
| 91 | 83 | 8 | Stephen Dawes |
| 91 | 41 | 50 | Taani Lavulavu |
| Tries | Player |
|---|---|
| 89 | Neil Frazer |
| 85 | Graeme Lewthwaite |
| 85 | Elliot Miller |
| 72 | Carl Forber |
| 64 | Jason Mossop |
| 62 | Jarrad Stack |
| 57 | Shaun Lunt |
| 54 | Jamie Doran |
| 52 | Jamie Beaumont |
| 52 | Brett Carter |
| 49 | Jonny Limmer |
| 42 | Stephen Dawes |
| 41 | Tane Manihera |
| 39 | Jarrod Sammut |
| 38 | Scott Kaighan |
| 37 | Carl Sice |
| 37 | Martyn Wilson |
| 36 | Matty Henson |
| 36 | Brett Phillips |
| 35 | Andrew Beattie |
| 35 | Joe Hambley |
| 35 | Lusi Sione |
| 29 | Matthew Woodcock |
| 28 | Callum Phillips |
| 27 | Caine Barnes |
| 27 | Brett Smith |
| 27 | Leigh Smith |
| 25 | Liam Campbell |
| 25 | Zarrin Galea |
| 25 | Perry Singleton |
| Goals | Player |
|---|---|
| 986 | Carl Forber |
| 332 | Tane Manihera |
| 180 | Dean Marwood |
| 129 | Jake Carter |
| 119 | Darren Holt |
| 119 | Ciaran Walker |
| 95 | Craig Fisher |
| 87 | Scott Kaighan |
| 83 | Kevin Hetherington |
| 81 | Paul Cook |
| 79 | Steve Kirkbride |
| 77 | Jarrod Sammut |
| 41 | Jon Roper |
| 40 | Graeme Close |
| 39 | Kayle Connor |
| 38 | Marc Bainbridge |
| 38 | Wayne Kitchin |
| 36 | Brett Smith |
| 30 | Brett Carter |
| 26 | Jamie Foster |
| 26 | Shaun Lunt |
| 20 | Jon Heaney |
| 19 | Neil Alexander |
| 19 | Mike Bethwaite |
| 19 | Paul Branthwaite |
| 19 | Steve Wood |
| 18 | Jamie Doran |
| 17 | Paul McGee |
| 15 | Ian Watson |
| 12 | Jordan Tansey |
| Points | Player |
|---|---|
| 2265 | Carl Forber |
| 841 | Tane Manihera |
| 408 | Dean Marwood |
| 356 | Neil Frazer |
| 340 | Graeme Lewthwaite |
| 340 | Elliot Miller |
| 327 | Jake Carter |
| 327 | Scott Kaighan |
| 313 | Jarrod Sammut |
| 287 | Ciaran Walker |
| 281 | Shaun Lunt |
| 268 | Brett Carter |
| 257 | Jamie Doran |
| 256 | Jason Mossop |
| 251 | Darren Holt |
| 250 | Kevin Hetherington |
| 248 | Jarrad Stack |
| 236 | Craig Fisher |
| 208 | Jamie Beaumont |
| 196 | Jonny Limmer |
| 182 | Paul Cook |
| 180 | Brett Smith |
| 168 | Stephen Dawes |
| 167 | Steve Kirkbride |
| 150 | Graeme Close |
| 148 | Carl Sice |
| 148 | Martyn Wilson |
| 144 | Matty Henson |
| 144 | Brett Phillips |
| 142 | Lusi Sione |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 94-4 | 90 | 1995-02-26 | Leigh Leopards | 1994-95 |
| 86-0 | 86 | 1997-01-26 | Thatto Heath | 1997 |
| 82-0 | 82 | 2011-02-13 | Newcastle Thunder | 2011 |
| 86-6 | 80 | 2007-07-15 | Chorley/Blackpool | 2007 |
| 78-0 | 78 | 1992-11-01 | Highfield/Liverpool/Huyton | 1992-93 |
| 80-8 | 72 | 2004-08-22 | Newcastle Thunder | 2004 |
| 84-12 | 72 | 2011-06-12 | Newcastle Thunder | 2011 |
| 68-0 | 68 | 1992-11-22 | Mansfield/Nottingham | 1992-93 |
| 74-6 | 68 | 1993-10-31 | Wigan St. Patricks | 1993-94 |
| 72-4 | 68 | 2002-06-16 | Newcastle Thunder | 2002 |
| 74-6 | 68 | 2018-03-11 | West Wales Raiders | 2018 |
| 68-0 | 68 | 2007-04-09 | Newcastle Thunder | 2007 |
| 66-0 | 66 | 2021-07-04 | West Wales Raiders | 2021 |
| 78-12 | 66 | 1993-02-28 | Blackpool Borough | 1992-93 |
| 64-0 | 64 | 2011-04-17 | Newcastle Thunder | 2011 |
| 62-0 | 62 | 2025-05-02 | Newcastle Thunder | 2025 |
| 68-6 | 62 | 2023-02-26 | Ince Rose Bridge | 2023 |
| 80-18 | 62 | 2003-08-31 | London Skolars | 2003 |
| 62-0 | 62 | 2015-08-31 | Doncaster | 2015 |
| 58-0 | 58 | 2012-04-22 | North Wales Crusaders | 2012 |
| 56-0 | 56 | 2025-06-22 | Newcastle Thunder | 2025 |
| 60-4 | 56 | 2002-03-17 | York Knights | 2002 |
| 56-0 | 56 | 2017-05-14 | South Wales Scorpions | 2017 |
| 56-0 | 56 | 2025-01-26 | Royal Navy | 2025 |
| 60-5 | 55 | 1962-09-22 | Salford Red Devils | 1962-63 |
| 56-2 | 54 | 1951-01-20 | York Knights | 1950-51 |
| 54-0 | 54 | 2023-06-04 | Cornwall | 2023 |
| 52-0 | 52 | 2004-02-01 | Newcastle Thunder | 2004 |
| 58-6 | 52 | 2012-05-06 | Newcastle Thunder | 2012 |
| 54-2 | 52 | 1994-04-17 | Keighley Cougars | 1993-94 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 2-98 | -96 | 2026-02-06 | St. Helens | 2026 |
| 0-92 | -92 | 1999-02-14 | Bradford Bulls | 1999 |
| 6-88 | -82 | 2008-03-02 | Halifax Panthers | 2008 |
| 4-78 | -74 | 1996-08-24 | Wigan Warriors | 1996 |
| 0-74 | -74 | 2010-03-07 | Featherstone Rovers | 2010 |
| 6-78 | -72 | 2019-04-12 | Leeds Rhinos | 2019 |
| 0-72 | -72 | 2015-05-03 | Featherstone Rovers | 2015 |
| 4-74 | -70 | 2026-04-26 | Oldham | 2026 |
| 2-72 | -70 | 1999-07-18 | York Knights | 1999 |
| 0-70 | -70 | 2001-01-31 | Leigh Leopards | 2001 |
| 0-68 | -68 | 1987-01-18 | Wigan Warriors | 1986-87 |
| 0-68 | -68 | 2017-08-06 | Toronto Wolfpack | 2017 |
| 6-74 | -68 | 2015-03-22 | Bradford Bulls | 2015 |
| 0-66 | -66 | 2022-07-10 | Leigh Leopards | 2022 |
| 0-66 | -66 | 1997-07-20 | Hull FC | 1997 |
| 0-62 | -62 | 2016-09-04 | Sheffield Eagles | 2016 |
| 0-62 | -62 | 1985-03-10 | St. Helens | 1984-85 |
| 0-62 | -62 | 1996-03-31 | St. Helens | 1996 |
| 10-72 | -62 | 2007-03-30 | Leeds Rhinos | 2007 |
| 2-64 | -62 | 1988-09-18 | Oldham | 1988-89 |
| 14-76 | -62 | 2009-05-24 | Dewsbury Rams | 2009 |
| 12-74 | -62 | 2022-09-11 | York Knights | 2022 |
| 6-68 | -62 | 1992-03-08 | Leigh Leopards | 1991-92 |
| 6-66 | -60 | 2008-05-03 | Barrow Raiders | 2008 |
| 4-64 | -60 | 1985-02-24 | Castleford Tigers | 1984-85 |
| 0-60 | -60 | 2025-02-07 | Leigh Leopards | 2025 |
| 14-74 | -60 | 1996-07-21 | Halifax Panthers | 1996 |
| 10-70 | -60 | 2004-10-03 | York Knights | 2004 |
| 10-70 | -60 | 2006-07-16 | Sheffield Eagles | 2006 |
| 0-58 | -58 | 2022-06-12 | Barrow Raiders | 2022 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Workington Town :
1945 - Present
Games 1,356
Won 87
Drawn 1,365
Lost 2
Aban 527
Players 3,508
Tries 2,977
Goals 94
Drops 20,080
Points

