Stuart Hoyles

Stuart Hoyles

Born: 02 Mar 1974

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Workington Town846123190076


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Workington Town 36 25 11 9 0 0 36
2001Domestic Workington Town 22 14 8 6 0 0 24
2000Domestic Workington Town 26 22 4 4 0 0 16

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Dec 2001 Workington Town12-10Sheffield Eagles14 0 0 0 0
09 Dec 2001 Featherstone Rovers17-18Workington Town11 0 0 0 0
16 Dec 2001 Workington Town58-18Keighley Cougars11 1 0 0 4
26 Dec 2001 Whitehaven28-14Workington Town14 0 0 0 0
06 Jan 2002 Batley Bulldogs18-10Workington Town11 0 0 0 0
09 Jan 2002 Workington Town19-16Barrow Raiders15 0 0 0 0
13 Jan 2002 Workington Town24-16Hunslet Hawks14 0 0 0 0
20 Jan 2002 Swinton Lions6-41Workington Town14 0 0 0 0
27 Jan 2002 Workington Town38-12Toulouse Spacers13 0 0 0 0
03 Feb 2002 Workington Town28-20Oldham16 0 0 0 0
10 Feb 2002 Hunslet Hawks2-24Workington Town16 2 0 0 8
17 Feb 2002 Hull Kingston Rovers24-20Workington Town16 0 0 0 0
24 Feb 2002 Workington Town12-32Halifax Blue Sox16 0 0 0 0
03 Mar 2002 Workington Town10-20Rochdale Hornets16 0 0 0 0
10 Mar 2002 Leigh Centurions16-14Workington Town17 0 0 0 0
17 Mar 2002 Workington Town60-4York11 1 0 0 4
24 Mar 2002 Dewsbury Rams22-12Workington Town11 0 0 0 0
29 Mar 2002 Workington Town26-18Whitehaven11 0 0 0 0
01 Apr 2002 Barrow Raiders46-10Workington Town13 0 0 0 0
07 Apr 2002 Leigh Centurions50-24Workington Town11 1 0 0 4
21 Apr 2002 Workington Town54-6Swinton Lions11 1 0 0 4
05 May 2002 Chorley Lynx28-26Workington Town11 0 0 0 0
29 May 2002 Workington Town30-14Whitehaven11 0 0 0 0
02 Jun 2002 Workington Town38-12Chorley Lynx11 0 0 0 0
16 Jun 2002 Gateshead Thunder4-72Workington Town11 1 0 0 4
23 Jun 2002 Workington Town12-54Huddersfield Giants11 0 0 0 0
14 Jul 2002 Sheffield Eagles46-26Workington Town13 0 0 0 0
28 Jul 2002 Workington Town8-39Leigh Centurions11 0 0 0 0
04 Aug 2002 Chorley Lynx24-46Workington Town11 0 0 0 0
11 Aug 2002 Rochdale Hornets62-20Workington Town13 0 0 0 0
18 Aug 2002 Workington Town46-12Gateshead Thunder11 0 0 0 0
25 Aug 2002 Oldham35-10Workington Town11 0 0 0 0
01 Sep 2002 Keighley Cougars18-24Workington Town11 1 0 0 4
08 Sep 2002 Workington Town9-50Featherstone Rovers11 0 0 0 0
29 Sep 2002 Dewsbury Rams16-27Workington Town13 1 0 0 4
12 Oct 2002 Dewsbury Rams25-15Workington Town13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 7 3 0 0 12
Domestic League 2 70 13 0 0 52
Domestic League 2 Qualifiers 2 1 0 0 4
Domestic National League Cup 5 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.