League Tables By Season



Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Leeds Rhinos 9 7 0 2 308 134 174 14
Warrington Wolves 8 6 0 2 270 142 128 12
Wakefield Trinity 8 6 0 2 194 111 83 12
St. Helens 8 6 0 2 194 174 20 12
Wigan Warriors 9 5 0 4 233 175 58 10
Catalans Dragons 9 5 0 4 183 228 -45 10
Hull Kingston Rovers 7 4 0 3 198 125 73 8
Hull FC 9 4 0 5 177 179 -2 8
Leigh Leopards 9 4 0 5 149 212 -63 8
Bradford Bulls 8 3 0 5 166 199 -33 6
York Knights 9 3 0 6 174 233 -59 6
Castleford Tigers 9 3 0 6 146 278 -132 6
Huddersfield Giants 9 2 0 7 160 252 -92 4
Toulouse Olympique 9 2 0 7 140 250 -110 4

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
London Broncos 8 8 0 0 455 70 385 16
Barrow Raiders 9 8 0 1 253 98 155 16
Midlands Hurricanes 10 7 1 2 262 210 52 15
Doncaster 8 7 0 1 317 92 225 14
Newcastle Thunder 9 6 0 3 312 162 150 12
Oldham 8 6 0 2 248 124 124 12
Widnes Vikings 9 6 0 3 206 186 20 12
Sheffield Eagles 8 5 0 3 153 192 -39 10
Dewsbury Rams 9 4 0 5 186 177 9 8
Rochdale Hornets 10 4 0 6 170 258 -88 8
Keighley Cougars 9 3 1 5 260 210 50 7
Batley Bulldogs 8 3 0 5 179 185 -6 6
Hunslet 9 3 0 6 214 246 -32 6
North Wales Crusaders 9 3 0 6 228 398 -170 6
Salford 9 3 0 6 128 362 -234 6
Workington Town 9 2 1 6 164 222 -58 5
Whitehaven 9 2 1 6 134 267 -133 5
Goole Vikings 9 2 0 7 162 287 -125 4
Swinton Lions 8 0 0 8 86 356 -270 0
Halifax Panthers 7 3 0 4 154 169 -15 -6 B -12


Deduction
Code
Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules