League Tables By Season



Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Wigan Warriors 26 21 0 5 801 427 374 42
Leeds Rhinos 26 20 0 6 892 408 484 40
Warrington Wolves 26 19 0 7 700 451 249 38
Wakefield Trinity 26 18 0 8 690 478 212 36
Leigh Leopards 26 17 0 9 636 478 158 34
Hull Kingston Rovers 26 16 0 10 736 467 269 32
St. Helens 26 14 0 12 600 602 -2 28
Toulouse Olympique 26 10 0 16 564 678 -114 20
Catalans Dragons 26 10 0 16 525 752 -227 20
York Knights 26 8 0 18 510 775 -265 16
Castleford Tigers 26 8 0 18 448 818 -370 16
Hull FC 26 7 0 19 470 585 -115 14
Huddersfield Giants 26 7 0 19 461 749 -288 14
Bradford Bulls 26 7 0 19 452 817 -365 14

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
London Broncos 24 23 0 1 1511 296 1215 46
Newcastle Thunder 24 21 0 3 1093 302 791 42
Oldham 24 21 0 3 787 403 384 42
Doncaster 24 19 0 5 915 379 536 38
Widnes Vikings 24 17 0 7 757 356 401 34
Barrow Raiders 24 17 0 7 649 447 202 34
Sheffield Eagles 24 16 0 8 637 545 92 32
Midlands Hurricanes 24 13 1 10 652 650 2 27
Whitehaven 24 11 1 12 519 661 -142 23
Batley Bulldogs 24 11 0 13 655 573 82 22
Dewsbury Rams 24 8 0 16 522 652 -130 16
Salford 24 8 0 16 544 796 -252 16
Hunslet 24 8 0 16 496 776 -280 16
Goole Vikings 24 8 0 16 532 867 -335 16
Rochdale Hornets 24 8 0 16 403 754 -351 16
Keighley Cougars 24 6 2 16 594 678 -84 14
Swinton Lions 24 6 1 17 488 794 -306 13
Workington Town 24 5 1 18 472 735 -263 11
Halifax Panthers 24 8 0 16 558 668 -110 4 B -12
North Wales Crusaders 24 3 0 21 282 1734 -1452 -6 J -12


Deduction
Code
Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules
J Insolvency