Hull Kingston Rovers
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 46 | 46 | 0 | Gary Prohm | 1984-85 |
| 45 | 45 | 0 | Zook Ema | 1985-86 |
| 45 | 45 | 0 | David Laws | 1985-86 |
| 44 | 44 | 0 | Mike Smith | 1984-85 |
| 42 | 42 | 0 | Mark Broadhurst | 1984-85 |
| 42 | 42 | 0 | George Fairbairn | 1984-85 |
| 42 | 41 | 1 | David Watkinson | 1984-85 |
| 41 | 40 | 1 | Zook Ema | 1984-85 |
| 41 | 41 | 0 | David Laws | 1984-85 |
| 41 | 40 | 1 | Ian Robinson | 1984-85 |
| 40 | 40 | 0 | Whetu Taewa | 2002 |
| 40 | 40 | 0 | Gavin Miller | 1985-86 |
| 40 | 27 | 13 | Gordon Smith | 1985-86 |
| 39 | 30 | 9 | Paul Harkin | 1984-85 |
| 38 | 0 | 38 | Paul Fletcher | 2002 |
| 38 | 26 | 12 | Richard Wilson | 2002 |
| 38 | 31 | 7 | Andy Kelly | 1986-87 |
| 37 | 36 | 1 | Chris Charles | 2002 |
| 37 | 37 | 0 | Rob Danby | 1998 |
| 37 | 35 | 2 | Alex Thompson | 1998 |
| 37 | 37 | 0 | John Dorahy | 1985-86 |
| 37 | 22 | 15 | Andy Kelly | 1985-86 |
| 37 | 37 | 0 | Gary Prohm | 1985-86 |
| 36 | 36 | 0 | Chris Charles | 1998 |
| 36 | 31 | 5 | Mike Dixon | 1998 |
| 36 | 34 | 2 | Paul Fletcher | 1998 |
| 36 | 31 | 5 | Mike Fletcher | 1998 |
| 36 | 36 | 0 | Stanley Gene | 1998 |
| 36 | 36 | 0 | Paul Fletcher | 1994-95 |
| 36 | 36 | 0 | Chris Harrison | 1994-95 |
| Points | Player | Season |
|---|---|---|
| 450 | Mike Fletcher | 1989-90 |
| 349 | Jamie Ellis | 2017 |
| 336 | Chris Charles | 2002 |
| 334 | Josh Mantellato | 2015 |
| 320 | Mike Fletcher | 1994-95 |
| 318 | Mike Fletcher | 1996 |
| 316 | George Fairbairn | 1984-85 |
| 276 | Michael Dobson | 2009 |
| 275 | Michael Dobson | 2010 |
| 256 | Rhyse Martin | 2026 |
| 256 | Mike Fletcher | 1998 |
| 253 | Mike Fletcher | 1995-96 |
| 252 | Gareth Morton | 2006 |
| 245 | Michael Dobson | 2012 |
| 232 | Mark Hewitt | 2000 |
| 232 | John Dorahy | 1985-86 |
| 228 | Mikey Lewis | 2024 |
| 218 | Michael Dobson | 2011 |
| 204 | Damien Couturier | 2006 |
| 201 | Michael Dobson | 2013 |
| 200 | Gareth Morton | 2005 |
| 198 | Mike Fletcher | 1997 |
| 196 | Mike Fletcher | 1987-88 |
| 192 | Mike Fletcher | 1993-94 |
| 190 | Arthur Mourgue | 2025 |
| 182 | Travis Burns | 2014 |
| 180 | Gary Prohm | 1984-85 |
| 176 | Lynton Stott | 2003 |
| 174 | Chris Charles | 2001 |
| 166 | Ryan Shaw | 2019 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 464 | 316 | 148 | Paul Fletcher |
| 360 | 332 | 28 | Mike Fletcher |
| 299 | 191 | 108 | Des Harrison |
| 245 | 216 | 29 | Wayne Parker |
| 232 | 195 | 37 | Ben Cockayne |
| 231 | 216 | 15 | Zook Ema |
| 229 | 199 | 30 | Chris Charles |
| 202 | 199 | 3 | Mike Smith |
| 194 | 99 | 95 | Jason Netherton |
| 191 | 189 | 2 | Kris Welham |
| 188 | 188 | 0 | Garry Clark |
| 185 | 99 | 86 | Jez Litten |
| 177 | 152 | 25 | Scott Murrell |
| 174 | 147 | 27 | Andy Smith |
| 171 | 150 | 21 | Stanley Gene |
| 166 | 148 | 18 | Andy Thompson |
| 165 | 115 | 50 | Ben Fisher |
| 164 | 150 | 14 | Elliot Minchella |
| 163 | 141 | 22 | Dean Hadley |
| 161 | 161 | 0 | George Fairbairn |
| 160 | 80 | 80 | Rhys Lovegrove |
| 159 | 78 | 81 | Makali Aizue |
| 157 | 155 | 2 | Mikey Lewis |
| 154 | 136 | 18 | Chris Harrison |
| 153 | 153 | 0 | Michael Dobson |
| 151 | 87 | 64 | Mike Crane |
| 150 | 99 | 51 | John Lydiat |
| 146 | 134 | 12 | Mike Dixon |
| 141 | 111 | 30 | Richard Chamberlain |
| 141 | 108 | 33 | Paul Speckman |
| Tries | Player |
|---|---|
| 105 | Stanley Gene |
| 102 | Kris Welham |
| 99 | Paul Fletcher |
| 95 | Mikey Lewis |
| 80 | Garry Clark |
| 79 | Garry Atkins |
| 78 | Ben Cockayne |
| 69 | Craig Hall |
| 67 | Alasdair McLarron |
| 65 | Joe Burgess |
| 64 | David Plange |
| 62 | Ryan Hall |
| 62 | Wayne Parker |
| 62 | Gary Prohm |
| 61 | Anthony Sullivan |
| 59 | Whetu Taewa |
| 58 | Byron Ford |
| 56 | Mike Fletcher |
| 56 | Peter Fox |
| 53 | Michael Dobson |
| 53 | Mike Smith |
| 51 | Gary Brown |
| 47 | Ryan Shaw |
| 46 | David Laws |
| 45 | Greg Austin |
| 45 | Richard Chamberlain |
| 43 | Chris Charles |
| 43 | Mike Crane |
| 42 | Scott Murrell |
| 42 | Paul Rouse |
| Goals | Player |
|---|---|
| 1267 | Mike Fletcher |
| 537 | Michael Dobson |
| 301 | Chris Charles |
| 253 | George Fairbairn |
| 210 | Gareth Morton |
| 179 | Jamie Ellis |
| 173 | Josh Mantellato |
| 150 | John Dorahy |
| 149 | Rhyse Martin |
| 140 | Ryan Shaw |
| 136 | Mikey Lewis |
| 136 | Lynton Stott |
| 108 | Mark Hewitt |
| 96 | Arthur Mourgue |
| 92 | Paul Cooke |
| 86 | Damien Couturier |
| 85 | Travis Burns |
| 81 | Craig Hall |
| 69 | Bob Everitt |
| 63 | Jordan Abdull |
| 58 | Lachlan Coote |
| 58 | Craig Poucher |
| 42 | Chris Stephenson |
| 41 | Rowan Milnes |
| 40 | Brad Schneider |
| 40 | Loz Wildbore |
| 37 | Scott Thorburn |
| 36 | Scott Murrell |
| 34 | Graeme Hallas |
| 31 | Danny Tickle |
| Points | Player |
|---|---|
| 2759 | Mike Fletcher |
| 1298 | Michael Dobson |
| 777 | Chris Charles |
| 654 | Mikey Lewis |
| 625 | George Fairbairn |
| 512 | Gareth Morton |
| 482 | Josh Mantellato |
| 468 | Ryan Shaw |
| 440 | Craig Hall |
| 425 | Stanley Gene |
| 412 | Kris Welham |
| 403 | Jamie Ellis |
| 396 | Paul Fletcher |
| 381 | Lynton Stott |
| 378 | John Dorahy |
| 354 | Ben Cockayne |
| 346 | Rhyse Martin |
| 328 | Garry Clark |
| 317 | Garry Atkins |
| 286 | Bob Everitt |
| 281 | Wayne Parker |
| 268 | Alasdair McLarron |
| 260 | Joe Burgess |
| 256 | David Plange |
| 248 | Ryan Hall |
| 248 | Arthur Mourgue |
| 248 | Gary Prohm |
| 244 | Scott Murrell |
| 244 | Anthony Sullivan |
| 236 | Whetu Taewa |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 104-0 | 104 | 2026-02-06 | Lock Lane | 2026 |
| 100-6 | 94 | 1990-08-19 | Mansfield/Nottingham | 1990-91 |
| 86-0 | 86 | 2003-04-13 | London Skolars | 2003 |
| 92-10 | 82 | 1996-04-21 | Chorley/Blackpool | 1996 |
| 92-10 | 82 | 1990-03-18 | Whitehaven | 1989-90 |
| 88-6 | 82 | 2006-04-23 | Halifax Panthers | 2006 |
| 80-6 | 74 | 2006-05-28 | Oldham | 2006 |
| 78-4 | 74 | 1994-11-06 | Highfield/Liverpool/Huyton | 1994-95 |
| 71-0 | 71 | 1902-03-01 | Radcliffe | 1901-02 |
| 78-10 | 68 | 2005-07-10 | Featherstone Rovers | 2005 |
| 73-5 | 68 | 1905-03-04 | Brookland Rovers | 1904-05 |
| 72-6 | 66 | 1995-10-01 | Blackpool Borough | 1995-96 |
| 68-4 | 64 | 2017-05-07 | Batley Bulldogs | 2017 |
| 68-4 | 64 | 1996-07-07 | Highfield/Liverpool/Huyton | 1996 |
| 68-6 | 62 | 2025-06-13 | Catalans Dragons | 2025 |
| 74-12 | 62 | 2006-06-11 | Whitehaven | 2006 |
| 70-8 | 62 | 1996-03-31 | South Wales | 1996 |
| 62-0 | 62 | 1914-02-28 | Millom | 1913-14 |
| 62-0 | 62 | 2005-05-29 | Swinton Lions | 2005 |
| 74-12 | 62 | 2025-07-31 | Salford Red Devils | 2025 |
| 62-1 | 61 | 2006-03-12 | York Acorn | 2006 |
| 63-3 | 60 | 1912-04-08 | Bramley | 1911-12 |
| 63-4 | 59 | 1998-08-02 | Widnes Vikings | 1998 |
| 58-0 | 58 | 1990-01-07 | Mansfield/Nottingham | 1989-90 |
| 58-0 | 58 | 1997-08-22 | York Knights | 1997 |
| 78-20 | 58 | 2005-03-25 | London Skolars | 2005 |
| 70-12 | 58 | 2012-05-20 | Castleford Tigers | 2012 |
| 60-2 | 58 | 1990-02-04 | Bramley | 1989-90 |
| 68-10 | 58 | 1994-08-21 | Highfield/Liverpool/Huyton | 1994-95 |
| 62-4 | 58 | 2026-05-21 | Wigan Warriors | 2026 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 6-84 | -78 | 2013-04-01 | Wigan Warriors | 2013 |
| 0-68 | -68 | 1956-04-03 | Halifax Panthers | 1955-56 |
| 8-76 | -68 | 1991-10-20 | Halifax Panthers | 1991-92 |
| 0-60 | -60 | 2015-05-01 | Wigan Warriors | 2015 |
| 6-64 | -58 | 2023-08-04 | Wigan Warriors | 2023 |
| 12-68 | -56 | 2010-05-21 | St. Helens | 2010 |
| 3-58 | -55 | 1954-10-16 | Leigh Leopards | 1954-55 |
| 0-54 | -54 | 2010-05-02 | St. Helens | 2010 |
| 6-58 | -52 | 2026-02-28 | Leeds Rhinos | 2026 |
| 3-55 | -52 | 1950-08-19 | Warrington Wolves | 1950-51 |
| 0-52 | -52 | 1992-10-04 | Widnes Vikings | 1992-93 |
| 5-56 | -51 | 1953-11-07 | Leeds Rhinos | 1953-54 |
| 0-51 | -51 | 2005-05-22 | Whitehaven | 2005 |
| 6-57 | -51 | 1933-01-14 | Wigan Warriors | 1932-33 |
| 4-54 | -50 | 2003-06-29 | Leigh Leopards | 2003 |
| 6-56 | -50 | 2011-09-17 | Catalans Dragons | 2011 |
| 0-50 | -50 | 2015-08-29 | Leeds Rhinos | 2015 |
| 0-50 | -50 | 2006-07-29 | St. Helens | 2006 |
| 10-58 | -48 | 2001-05-06 | Leigh Leopards | 2001 |
| 6-54 | -48 | 2011-07-24 | St. Helens | 2011 |
| 6-54 | -48 | 1998-09-20 | Featherstone Rovers | 1998 |
| 6-54 | -48 | 2019-04-22 | Warrington Wolves | 2019 |
| 2-50 | -48 | 1946-10-05 | Wigan Warriors | 1946-47 |
| 0-47 | -47 | 1986-04-27 | Wigan Warriors | 1985-86 |
| 5-51 | -46 | 1957-04-12 | Leeds Rhinos | 1956-57 |
| 8-54 | -46 | 1994-02-20 | Bradford Bulls | 1993-94 |
| 16-62 | -46 | 1991-03-31 | Sheffield Eagles | 1990-91 |
| 0-46 | -46 | 2026-08-27 | Wigan Warriors | 2026 |
| 0-46 | -46 | 1959-04-08 | Wakefield Trinity | 1958-59 |
| 10-56 | -46 | 1997-06-01 | Huddersfield Giants | 1997 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Hull Kingston Rovers :
1897 - Present
Games 2,368
Won 161
Drawn 1,958
Lost 7
Aban 530
Players 5,826
Tries 5,157
Goals 188
Drops 33,806
Points


