Tom Davies

Tom Davies

Born: 11 Jan 1997

Personal Records
Seasons Played: 10
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England1101004

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England1101004
England Knights2202008
Representative Total33030012

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Catalans Dragons10910906300252
Hull Kingston Rovers646403600144
Wigan Warriors626203000120
Swinton Lions4401004
Club Total239239013000520

Grand Total243243013400536

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2021International England 1 1 0 1 0 0 4
2021Representative England 1 1 0 1 0 0 4
2018Representative England Knights 2 2 0 2 0 0 8
2026Domestic Hull Kingston Rovers 32 32 0 15 0 0 60
2025Domestic Hull Kingston Rovers 32 32 0 21 0 0 84
2024Domestic Catalans Dragons 26 26 0 12 0 0 48
2023Domestic Catalans Dragons 25 25 0 15 0 0 60
2022Domestic Catalans Dragons 23 23 0 8 0 0 32
2021Domestic Catalans Dragons 24 24 0 15 0 0 60
2020Domestic Catalans Dragons 11 11 0 13 0 0 52
2019Domestic Wigan Warriors 8 8 0 2 0 0 8
2018Domestic Wigan Warriors 30 30 0 14 0 0 56
2017Domestic Wigan Warriors 24 24 0 14 0 0 56
2017Domestic Swinton Lions 4 4 0 1 0 0 4

Matches In 2026

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Feb 2026 Lock Lane0-104Hull Kingston Rovers2 2 0 0 8
12 Feb 2026 York Knights19-18Hull Kingston Rovers2 0 0 0 0
19 Feb 2026 Hull Kingston Rovers30-24Brisbane Broncos2 0 0 0 0
28 Feb 2026 Hull Kingston Rovers6-58Leeds Rhinos2 0 0 0 0
08 Mar 2026 Huddersfield Giants6-32Hull Kingston Rovers2 2 0 0 8
14 Mar 2026 Huddersfield Giants12-52Hull Kingston Rovers2 0 0 0 0
21 Mar 2026 Catalans Dragons26-20Hull Kingston Rovers2 0 0 0 0
27 Mar 2026 Hull Kingston Rovers52-10St. Helens2 0 0 0 0
03 Apr 2026 Hull Kingston Rovers24-6Hull FC2 0 0 0 0
11 Apr 2026 Hull Kingston Rovers48-10York Knights2 0 0 0 0
17 Apr 2026 Toulouse Olympique0-46Hull Kingston Rovers2 0 0 0 0
25 Apr 2026 Bradford Bulls12-48Hull Kingston Rovers2 0 0 0 0
30 Apr 2026 Hull Kingston Rovers50-6Castleford Tigers2 3 0 0 12
10 May 2026 Warrington Wolves12-32Hull Kingston Rovers2 0 0 0 0
16 May 2026 Leigh Leopards16-20Hull Kingston Rovers2 1 0 0 4
21 May 2026 Hull Kingston Rovers62-4Wigan Warriors2 1 0 0 4
30 May 2026 Wigan Warriors40-10Hull Kingston Rovers2 0 0 0 0
06 Jun 2026 Wakefield Trinity26-24Hull Kingston Rovers2 0 0 0 0
12 Jun 2026 Hull Kingston Rovers38-6York Knights2 2 0 0 8
19 Jun 2026 Hull Kingston Rovers22-8Leigh Leopards2 0 0 0 0
26 Jun 2026 Leeds Rhinos34-8Hull Kingston Rovers2 0 0 0 0
04 Jul 2026 Hull Kingston Rovers26-12Hull FC2 0 0 0 0
11 Jul 2026 Hull Kingston Rovers6-20Wakefield Trinity2 0 0 0 0
18 Jul 2026 Warrington Wolves34-12Hull Kingston Rovers2 0 0 0 0
23 Jul 2026 Hull FC20-34Hull Kingston Rovers2 0 0 0 0
31 Jul 2026 Hull Kingston Rovers40-16Bradford Bulls2 1 0 0 4
07 Aug 2026 Castleford Tigers0-44Hull Kingston Rovers2 2 0 0 8
13 Aug 2026 Hull Kingston Rovers28-10Catalans Dragons2 0 0 0 0
18 Aug 2026 Hull Kingston Rovers28-34Warrington Wolves2 0 0 0 0
22 Aug 2026 Hull Kingston Rovers12-32Toulouse Olympique2 0 0 0 0
04 Sep 2026 Hull Kingston Rovers36-6Huddersfield Giants2 1 0 0 4
19 Sep 2026 Warrington Wolves35-12Hull Kingston Rovers2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 1 0 0 4
Representative England Knights tour 2 2 0 0 8
Representative Representative match 1 1 0 0 4
Domestic Challenge Cup 21 14 0 0 56
Domestic League 188 107 0 0 428
Domestic League 2 4 1 0 0 4
Domestic Play-offs 10 2 0 0 8
Domestic Super 8s 12 5 0 0 20
Domestic Super League Elimination play-off 1 0 0 0 0
Domestic Super League semi-final play-off 1 0 0 0 0
Domestic World Club Challenge 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.