Keighley Cougars
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 39 | 39 | 0 | Andy Eyres | 1994-95 |
| 39 | 39 | 0 | Jason Ramshaw | 1994-95 |
| 37 | 37 | 0 | Darren Fleary | 1994-95 |
| 37 | 37 | 0 | Nick Pinkney | 1994-95 |
| 36 | 34 | 2 | Ian Gately | 1994-95 |
| 36 | 33 | 3 | Martyn Wood | 1994-95 |
| 35 | 31 | 4 | Andy Eyres | 1993-94 |
| 35 | 25 | 10 | Steve Hall | 1993-94 |
| 35 | 35 | 0 | Andy Eyres | 1991-92 |
| 35 | 33 | 2 | Steve Hall | 1991-92 |
| 34 | 34 | 0 | Matt Firth | 2003 |
| 34 | 34 | 0 | David Foster | 2003 |
| 34 | 31 | 3 | Oliver Wilkes | 2003 |
| 34 | 34 | 0 | Matt Firth | 2002 |
| 34 | 34 | 0 | Simon Irving | 1994-95 |
| 34 | 33 | 1 | Martyn Wood | 1993-94 |
| 34 | 33 | 1 | Jeff Butterfield | 1985-86 |
| 33 | 31 | 2 | James Rushforth | 2003 |
| 33 | 33 | 0 | Chris Robinson | 1994-95 |
| 33 | 33 | 0 | Jeff Butterfield | 1987-88 |
| 33 | 32 | 1 | Ian Bragger | 1985-86 |
| 33 | 33 | 0 | Fred Turner | 1985-86 |
| 32 | 32 | 0 | Simeon Hoyle | 2003 |
| 32 | 28 | 4 | Jason Ramshaw | 2003 |
| 32 | 27 | 5 | Ian Sinfield | 2003 |
| 32 | 27 | 5 | Danny Fearon | 2002 |
| 32 | 18 | 14 | Chris Hannah | 2002 |
| 32 | 32 | 0 | Jason Lee | 2000 |
| 32 | 30 | 2 | Jason Ramshaw | 1997 |
| 32 | 32 | 0 | Andre Stoop | 1994-95 |
| Points | Player | Season |
|---|---|---|
| 424 | John Wasyliw | 1992-93 |
| 392 | Simon Irving | 1994-95 |
| 383 | Martyn Wood | 2000 |
| 340 | Jack Miller | 2022 |
| 283 | Benn Hardcastle | 2018 |
| 264 | Jack Miller | 2021 |
| 241 | Danny Jones | 2009 |
| 234 | Matty Beharrell | 2017 |
| 227 | Jack Miller | 2024 |
| 216 | John Wasyliw | 1991-92 |
| 202 | Danny Jones | 2008 |
| 198 | Simon Irving | 1995-96 |
| 195 | Danny Jones | 2010 |
| 190 | Barry Eaton | 2006 |
| 186 | Paul Ashton | 2003 |
| 180 | Nick Pinkney | 1994-95 |
| 174 | Danny Jones | 2014 |
| 174 | Keith Dixon | 1989-90 |
| 171 | Keith Dixon | 1990-91 |
| 170 | Danny Lawton | 2011 |
| 170 | Martyn Wood | 2001 |
| 168 | Simon Irving | 1997 |
| 166 | John Wasyliw | 1993-94 |
| 166 | Carl Hirst | 1987-88 |
| 159 | Matty Beharrell | 2026 |
| 159 | Adam Mitchell | 2004 |
| 148 | Paul Ashton | 2005 |
| 147 | Benn Hardcastle | 2019 |
| 146 | Adam Mitchell | 2003 |
| 145 | Adam Brook | 2016 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 367 | 342 | 25 | James Feather |
| 343 | 247 | 96 | Phil Stephenson |
| 290 | 272 | 18 | Jason Ramshaw |
| 268 | 242 | 26 | Keith Dixon |
| 266 | 144 | 122 | Brendan Rawlins |
| 233 | 229 | 4 | Jeff Butterfield |
| 231 | 208 | 23 | Matt Foster |
| 219 | 215 | 4 | Martyn Wood |
| 211 | 172 | 39 | Steve Hall |
| 210 | 124 | 86 | Scott Law |
| 209 | 185 | 24 | Karl Smith |
| 205 | 181 | 24 | Paul Moses |
| 177 | 170 | 7 | Oliver Pursglove |
| 172 | 150 | 22 | Andy Shickell |
| 171 | 169 | 2 | Gavin Duffy |
| 165 | 164 | 1 | Rob Proctor |
| 164 | 156 | 8 | Andy Eyres |
| 160 | 79 | 81 | Matt Bailey |
| 159 | 116 | 43 | Josh Lynam |
| 159 | 93 | 66 | Dan Parker |
| 154 | 139 | 15 | Ian Gately |
| 154 | 153 | 1 | Danny Jones |
| 143 | 127 | 16 | Chris Robinson |
| 130 | 114 | 16 | Ricky Winterbottom |
| 129 | 116 | 13 | James Rushforth |
| 127 | 100 | 27 | David Larder |
| 119 | 119 | 0 | Matt Firth |
| 118 | 10 | 108 | Jamaine Wray |
| 117 | 115 | 2 | Danny Lawton |
| 115 | 114 | 1 | David Foster |
| Tries | Player |
|---|---|
| 125 | Matt Foster |
| 116 | Martyn Wood |
| 110 | Jason Ramshaw |
| 101 | Nick Pinkney |
| 97 | Keith Dixon |
| 87 | Andy Eyres |
| 85 | Jason Lee |
| 82 | Paul White |
| 79 | James Feather |
| 72 | Andy Gabriel |
| 69 | Brendan Rawlins |
| 56 | Gavin Duffy |
| 54 | John Wasyliw |
| 52 | Jack Miller |
| 51 | James Rushforth |
| 49 | Charlie Graham |
| 49 | Jon Presley |
| 49 | Karl Smith |
| 48 | Simon Irving |
| 47 | Mo Agoro |
| 47 | Nathan Antonik |
| 46 | Jeff Butterfield |
| 45 | Josh Lynam |
| 44 | Adam Ryder |
| 43 | Danny Lawton |
| 39 | Jason Critchley |
| 38 | Scott Law |
| 38 | Peter Richardson |
| 37 | Phil Stephenson |
| 35 | Ritchie Hawkyard |
| Goals | Player |
|---|---|
| 444 | Danny Jones |
| 383 | Jack Miller |
| 333 | Simon Irving |
| 329 | Keith Dixon |
| 328 | John Wasyliw |
| 300 | Martyn Wood |
| 218 | Matty Beharrell |
| 210 | Paul Ashton |
| 202 | Danny Lawton |
| 192 | Adam Mitchell |
| 190 | Benn Hardcastle |
| 136 | Barry Eaton |
| 113 | Carl Hirst |
| 81 | Ian Fairhurst |
| 73 | Chris Robinson |
| 68 | Richard Knight |
| 65 | Adam Brook |
| 63 | Paul Handforth |
| 56 | Scott Leatherbarrow |
| 54 | Gary Rowse |
| 49 | Jason Lee |
| 43 | John Walker |
| 35 | Dane Chisholm |
| 32 | Chris Baines |
| 29 | Craig Nipperess |
| 27 | Oscar Thomas |
| 26 | David Cholmondeley |
| 22 | Jamie Benn |
| 20 | Pat Rich |
| 20 | David Tanner |
| Points | Player |
|---|---|
| 1068 | Martyn Wood |
| 1067 | Keith Dixon |
| 1023 | Danny Jones |
| 977 | Jack Miller |
| 872 | John Wasyliw |
| 858 | Simon Irving |
| 576 | Danny Lawton |
| 548 | Paul Ashton |
| 500 | Matt Foster |
| 483 | Matty Beharrell |
| 458 | Jason Ramshaw |
| 445 | Adam Mitchell |
| 438 | Jason Lee |
| 434 | Benn Hardcastle |
| 404 | Nick Pinkney |
| 352 | Andy Eyres |
| 330 | Paul White |
| 320 | Barry Eaton |
| 318 | James Feather |
| 288 | Andy Gabriel |
| 284 | Carl Hirst |
| 276 | Brendan Rawlins |
| 248 | Paul Handforth |
| 234 | Chris Robinson |
| 228 | Richard Knight |
| 224 | Gavin Duffy |
| 222 | John Walker |
| 212 | Nathan Antonik |
| 204 | James Rushforth |
| 202 | Paul Moses |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 112-6 | 106 | 2018-09-15 | West Wales Raiders | 2018 |
| 104-4 | 100 | 1995-04-23 | Highfield/Liverpool/Huyton | 1994-95 |
| 96-0 | 96 | 2022-05-01 | London Skolars | 2022 |
| 94-0 | 94 | 2018-06-17 | West Wales Raiders | 2018 |
| 98-4 | 94 | 2000-05-01 | Chorley/Blackpool | 2000 |
| 98-6 | 92 | 2018-05-06 | Midlands Hurricanes | 2018 |
| 90-0 | 90 | 2000-01-30 | Cardiff Cougars | 2000 |
| 92-6 | 86 | 2011-07-03 | Newcastle Thunder | 2011 |
| 92-6 | 86 | 2017-07-16 | Oxford | 2017 |
| 86-0 | 86 | 1992-11-01 | Mansfield/Nottingham | 1992-93 |
| 86-0 | 86 | 2022-07-03 | West Wales Raiders | 2022 |
| 86-0 | 86 | 1993-01-31 | Highfield/Liverpool/Huyton | 1992-93 |
| 90-6 | 84 | 2026-08-23 | North Wales Crusaders | 2026 |
| 84-6 | 78 | 2017-04-09 | Hemel Stags | 2017 |
| 76-0 | 76 | 2001-01-28 | Rochdale Mayfield | 2001 |
| 82-6 | 76 | 2024-04-21 | Newcastle Thunder | 2024 |
| 82-8 | 74 | 1993-03-07 | Blackpool Borough | 1992-93 |
| 78-6 | 72 | 1993-02-21 | Chorley/Blackpool | 1992-93 |
| 80-8 | 72 | 1993-03-16 | Highfield/Liverpool/Huyton | 1992-93 |
| 70-0 | 70 | 1992-02-23 | Mansfield/Nottingham | 1991-92 |
| 80-10 | 70 | 2018-04-08 | Hemel Stags | 2018 |
| 68-0 | 68 | 1995-01-24 | Chorley/Blackpool | 1994-95 |
| 76-8 | 68 | 1994-04-24 | Highfield/Liverpool/Huyton | 1993-94 |
| 68-0 | 68 | 1994-01-16 | Oulton | 1993-94 |
| 74-6 | 68 | 2016-05-15 | Hemel Stags | 2016 |
| 68-0 | 68 | 2022-07-17 | Cornwall | 2022 |
| 74-6 | 68 | 2017-06-03 | South Wales Scorpions | 2017 |
| 68-0 | 68 | 2000-05-26 | Chorley/Blackpool | 2000 |
| 68-0 | 68 | 1995-03-12 | Highfield/Liverpool/Huyton | 1994-95 |
| 67-0 | 67 | 1906-01-13 | Castleford | 1905-06 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 2-92 | -90 | 1986-04-30 | Leigh Leopards | 1985-86 |
| 0-80 | -80 | 2011-05-08 | Warrington Wolves | 2011 |
| 6-84 | -78 | 2016-06-18 | Toulouse Olympique | 2016 |
| 0-76 | -76 | 1998-02-15 | Wigan Warriors | 1998 |
| 0-74 | -74 | 2026-06-14 | Newcastle Thunder | 2026 |
| 7-80 | -73 | 1921-01-29 | Hull FC | 1920-21 |
| 2-74 | -72 | 1985-10-13 | Barrow Raiders | 1985-86 |
| 4-74 | -70 | 2013-04-21 | Warrington Wolves | 2013 |
| 18-86 | -68 | 1989-09-17 | Featherstone Rovers | 1989-90 |
| 0-66 | -66 | 2002-01-01 | Huddersfield Giants | 2002 |
| 5-70 | -65 | 1911-02-25 | Huddersfield Giants | 1910-11 |
| 1-66 | -65 | 1984-04-01 | Swinton Lions | 1983-84 |
| 10-74 | -64 | 1939-09-30 | Huddersfield Giants | 1939-40 |
| 0-64 | -64 | 2023-07-29 | Toulouse Olympique | 2023 |
| 12-76 | -64 | 2010-04-22 | Featherstone Rovers | 2010 |
| 3-65 | -62 | 1972-01-07 | Salford Red Devils | 1971-72 |
| 12-74 | -62 | 2023-07-02 | Bradford Bulls | 2023 |
| 6-68 | -62 | 2007-07-08 | Featherstone Rovers | 2007 |
| 10-72 | -62 | 2010-02-28 | Widnes Vikings | 2010 |
| 8-70 | -62 | 1990-03-11 | York Knights | 1989-90 |
| 0-60 | -60 | 2002-01-13 | Sheffield Eagles | 2002 |
| 12-72 | -60 | 2025-02-02 | York Knights | 2025 |
| 14-72 | -58 | 1992-04-25 | Sheffield Eagles | 1991-92 |
| 0-57 | -57 | 1914-10-24 | Wakefield Trinity | 1914-15 |
| 5-62 | -57 | 1915-03-29 | Leeds Rhinos | 1914-15 |
| 10-66 | -56 | 1990-03-04 | Hull Kingston Rovers | 1989-90 |
| 6-62 | -56 | 2026-04-19 | London Broncos | 2026 |
| 7-63 | -56 | 1959-08-18 | Hunslet | 1959-60 |
| 0-54 | -54 | 2010-08-07 | Barrow Raiders | 2010 |
| 4-58 | -54 | 1986-04-27 | Barrow Raiders | 1985-86 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Keighley :
1901 - 1990
Keighley Cougars :
1991 - Present
Games 1,777
Won 146
Drawn 2,272
Lost 9
Aban 687
Players 5,288
Tries 4,405
Goals 149
Drops 30,111
Points

