Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Mar 1981 | Featherstone Rovers | 10 - 7 | Keighley | 1980-81 |
| 30 Mar 1980 | Keighley | 15 - 30 | Featherstone Rovers | 1979-80 |
| 9 Sep 1979 | Featherstone Rovers | 34 - 20 | Keighley | 1979-80 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bibb21 | 6 | 24 | ||
| 2 | Barry Drummond21 | ||||
| 3 | Mark Knapper | 1 | 13 | 30 | |
| 4 | Paul Newlove18 | 2 | 8 | ||
| 5 | Paul Hughes | 1 | 4 | ||
| 6 | Alan Banks | 2 | 8 | ||
| 7 | Deryck Fox25 | 1 | 4 | ||
| 8 | Jeff Grayshon40 | ||||
| 9 | Trevor Clark27 | 1 | 4 | ||
| 10 | Glenn Bell24 | ||||
| 11 | Chris Burton32 | ||||
| 12 | Gary Price28 | ||||
| 13 | Glen Booth | ||||
| 14 | Alan Dakin | ||||
| 15 | Andy Fisher21 | 1 | 4 | ||
Total: |
15 | 13 | 0 | 86 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jeff Butterfield25 | ||||
| 2 | Joe Bardgett | ||||
| 3 | Owen Simpson24 | 2 | 8 | ||
| 4 | Terry Manning23 | ||||
| 5 | Julian Thompson | 1 | 4 | ||
| 6 | Keith Dixon23 | 1 | 2 | ||
| 7 | Paul Moses26 | 2 | 4 | ||
| 8 | Brendan White33 | ||||
| 9 | Rob Proctor | ||||
| 10 | Frank Goodier | ||||
| 11 | Garry Widdop | ||||
| 12 | Mark Fairbank | ||||
| 13 | Gary Coulter20 | ||||
| 14 | Chris Wardle | ||||
| 15 | Chris Coop20 | ||||
Total: |
3 | 3 | 0 | 18 |
