Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Aug 2004 | Whitehaven | 38 - 8 | Hull Kingston Rovers | 2004 |
| 30 May 2004 | Hull Kingston Rovers | 12 - 26 | Whitehaven | 2004 |
| 27 Jul 2003 | Hull Kingston Rovers | 36 - 10 | Whitehaven | 2003 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Broadbent28 | 1 | 4 | ||
| 2 | Craig Calvert21 | ||||
| 3 | David Seeds30 | 2 | 8 | ||
| 4 | Mick Nanyn22 | 7 | 14 | ||
| 5 | Wesley Wilson27 | ||||
| 6 | Leroy Joe30 | 1 | 4 | ||
| 7 | Joel Penny25 | 1 | 1 | ||
| 8 | Neil Baynes27 | ||||
| 9 | Aaron Lester32 | ||||
| 10 | David Fatialofa30 | 1 | 4 | ||
| 11 | Brett McDermott26 | ||||
| 12 | Howard Hill30 | 3 | 12 | ||
| 13 | Carl Rudd22 | ||||
| 14 | Steve Kirkbride24 | ||||
| 15 | Aaron Summers23 | ||||
| 16 | Carl Sice25 | 1 | 4 | ||
| 17 | Spencer Miller25 | ||||
Total: |
9 | 7 | 1 | 51 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Leroy Rivett28 | ||||
| 2 | Jonathan Steel25 | ||||
| 3 | Paul Parker31 | ||||
| 4 | Kane Epati23 | ||||
| 5 | Byron Ford23 | ||||
| 6 | Paul Mansson33 | ||||
| 7 | James Webster25 | ||||
| 8 | Makali Aizue27 | ||||
| 9 | Paul Pickering22 | ||||
| 10 | David Tangata-Toa23 | ||||
| 11 | Andy Raleigh24 | ||||
| 12 | Michael Smith29 | ||||
| 13 | Dwayne Barker21 | ||||
| 14 | Mark Blanchard22 | ||||
| 15 | Craig Poucher24 | ||||
| 16 | Gareth Morton22 | ||||
| 17 | Andy Ellis20 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
