David Hodgson

David Hodgson

Born: 08 Aug 1981

Personal Records
Seasons Played: 17
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England54130012
Great Britain4311004
International Total97240016

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain1101004
Yorkshire4401004
Representative Total5502008

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wigan Warriors11896224800192
Huddersfield Giants939306510262
Salford8888036480240
Hull Kingston Rovers585713400136
Halifax Panthers1310350020
Club Total37034426188490850

Grand Total38435628194490874

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2008International England 1 0 1 0 0 0 0
2007International Great Britain 2 2 0 1 0 0 4
2006International England 3 3 0 2 0 0 8
2005International England 1 1 0 1 0 0 4
2001International Great Britain 2 1 1 0 0 0 0
2003Representative Great Britain 1 1 0 1 0 0 4
2003Representative Yorkshire 1 1 0 1 0 0 4
2002Representative Yorkshire 2 2 0 0 0 0 0
2001Representative Yorkshire 1 1 0 0 0 0 0
2017Domestic Hull Kingston Rovers 5 4 1 2 0 0 8
2014Domestic Hull Kingston Rovers 9 9 0 2 0 0 8
2013Domestic Hull Kingston Rovers 26 26 0 14 0 0 56
2012Domestic Hull Kingston Rovers 18 18 0 16 0 0 64
2011Domestic Huddersfield Giants 21 21 0 15 0 0 60
2010Domestic Huddersfield Giants 32 32 0 25 0 0 100
2009Domestic Huddersfield Giants 32 32 0 21 1 0 86
2008Domestic Huddersfield Giants 8 8 0 4 0 0 16
2007Domestic Salford 26 26 0 8 3 0 38
2006Domestic Salford 32 32 0 18 45 0 162
2005Domestic Salford 30 30 0 10 0 0 40
2004Domestic Wigan Warriors 16 10 6 2 0 0 8
2003Domestic Wigan Warriors 35 35 0 20 0 0 80
2002Domestic Wigan Warriors 28 24 4 11 0 0 44
2001Domestic Wigan Warriors 25 19 6 8 0 0 32
2000Domestic Wigan Warriors 14 8 6 7 0 0 28
1999Domestic Halifax Panthers 13 10 3 5 0 0 20

Matches In 2017

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Apr 2017 Hull Kingston Rovers50-16Batley Bulldogs14 0 0 0 0
09 Apr 2017 Swinton Lions18-52Hull Kingston Rovers4 1 0 0 4
14 Apr 2017 Hull Kingston Rovers30-22Featherstone Rovers4 1 0 0 4
22 Apr 2017 Leigh Centurions10-23Hull Kingston Rovers5 0 0 0 0
11 Jun 2017 Oldham24-32Hull Kingston Rovers5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Federation Shield 2006 3 2 0 0 8
International International 1 1 0 0 4
International International (Test) 4 1 0 0 4
International International (Test)5 1 0 0 0 0
Representative County match 4 1 0 0 4
Representative New Zealand Residents tour 1 1 0 0 4
Domestic Challenge Cup 27 18 2 0 76
Domestic League 322 164 47 0 750
Domestic League 2 4 2 0 0 8
Domestic Play-offs 17 4 0 0 16

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.