Great Britain
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 27 | 23 | 4 | Laurie Gilfedder | 1962 |
| 27 | 25 | 2 | Dick Huddart | 1962 |
| 24 | 22 | 2 | Neil Fox | 1962 |
| 24 | 24 | 0 | Dick Huddart | 1958 |
| 22 | 21 | 1 | Dave Robinson | 1966 |
| 22 | 21 | 1 | Mick Sullivan | 1962 |
| 22 | 22 | 0 | Tom McKinney | 1954 |
| 22 | 22 | 0 | Bill Burgess | 1924 |
| 21 | 18 | 3 | Jimmy Thompson | 1974 |
| 21 | 21 | 0 | Doug Greenall | 1954 |
| 21 | 21 | 0 | Lewis Jones | 1954 |
| 21 | 21 | 0 | Jim Sullivan | 1932 |
| 20 | 17 | 3 | Chris Hesketh | 1974 |
| 20 | 17 | 3 | Willie Aspinall | 1966 |
| 20 | 19 | 1 | Terry Fogerty | 1966 |
| 20 | 18 | 2 | Gerry Round | 1962 |
| 20 | 19 | 1 | Joby Shaw | 1962 |
| 20 | 19 | 1 | Peter Small | 1962 |
| 20 | 20 | 0 | Alan Davies | 1958 |
| 20 | 20 | 0 | Alex Murphy | 1958 |
| 20 | 20 | 0 | Jim Bowden | 1954 |
| 20 | 20 | 0 | Alan Prescott | 1954 |
| 20 | 20 | 0 | Arthur Atkinson | 1932 |
| 20 | 20 | 0 | Tommy Howley | 1924 |
| 19 | 15 | 4 | Steve Evans | 1979 |
| 19 | 17 | 2 | Colin Dixon | 1974 |
| 19 | 18 | 1 | Ken Roberts | 1966 |
| 19 | 19 | 0 | Dave Bolton | 1962 |
| 19 | 18 | 1 | Rocky Turner | 1962 |
| 19 | 19 | 0 | Eric Ashton | 1958 |
| Points | Player | Season |
|---|---|---|
| 278 | Lewis Jones | 1954 |
| 277 | Neil Fox | 1962 |
| 238 | Eric Fraser | 1958 |
| 223 | Jim Sullivan | 1932 |
| 171 | John Woods | 1979 |
| 168 | Jim Sullivan | 1924 |
| 165 | Ike Southward | 1958 |
| 139 | Martin Hodgson | 1936 |
| 136 | Jimmy Lomas | 1910 |
| 135 | Laurie Gilfedder | 1962 |
| 134 | Ken Gowers | 1966 |
| 134 | Ben Gronow | 1920 |
| 127 | Arthur Keegan | 1966 |
| 125 | Ernest Ward | 1950 |
| 117 | Terry Price | 1970 |
| 116 | Eric Ashton | 1958 |
| 114 | Mick Sullivan | 1958 |
| 113 | Jim Sullivan | 1928 |
| 111 | John Gray | 1974 |
| 108 | Lewis Jones | 1957 |
| 108 | Billy Boston | 1954 |
| 102 | Tom Danby | 1950 |
| 101 | Ernest Ward | 1946 |
| 100 | Roger Millward | 1970 |
| 97 | Alf Wood | 1914 |
| 92 | Jonathan Davies | 1990 |
| 92 | Ray Dutton | 1970 |
| 91 | Eric Ashton | 1962 |
| 90 | Paul Loughlin | 1988 |
| 84 | Terry O'Grady | 1954 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 89 | 88 | 1 | Mick Sullivan |
| 65 | 65 | 0 | Jim Sullivan |
| 64 | 60 | 4 | Garry Schofield |
| 60 | 59 | 1 | Eric Ashton |
| 60 | 60 | 0 | Billy Boston |
| 60 | 54 | 6 | Roger Millward |
| 59 | 59 | 0 | Alan Prescott |
| 58 | 56 | 2 | Dick Huddart |
| 56 | 56 | 0 | Phil Jackson |
| 55 | 50 | 5 | Jimmy Thompson |
| 54 | 51 | 3 | Ellery Hanley |
| 54 | 54 | 0 | Tommy Harris |
| 53 | 53 | 0 | Alex Murphy |
| 52 | 51 | 1 | Brian Edgar |
| 52 | 52 | 0 | Gus Risman |
| 51 | 51 | 0 | Brian McTigue |
| 51 | 51 | 0 | George Nicholls |
| 50 | 49 | 1 | John Atkinson |
| 49 | 47 | 2 | Neil Fox |
| 49 | 44 | 5 | Chris Hesketh |
| 49 | 37 | 12 | Joe Lydon |
| 49 | 49 | 0 | Joe Thompson |
| 49 | 46 | 3 | Cliff Watson |
| 48 | 43 | 5 | Frank Myler |
| 48 | 45 | 3 | Steve Nash |
| 46 | 46 | 0 | Dave Bolton |
| 46 | 45 | 1 | Eric Fraser |
| 46 | 45 | 1 | Rocky Turner |
| 46 | 46 | 0 | Jack Wilkinson |
| 45 | 42 | 3 | Andy Gregory |
| Tries | Player |
|---|---|
| 108 | Mick Sullivan |
| 82 | Billy Boston |
| 71 | Eric Ashton |
| 46 | Martin Offiah |
| 46 | Garry Schofield |
| 44 | Alex Murphy |
| 42 | Roger Millward |
| 41 | Alf Ellaby |
| 41 | Ike Southward |
| 38 | Frank Carlton |
| 36 | John Atkinson |
| 36 | Ellery Hanley |
| 35 | Neil Fox |
| 34 | Tom Danby |
| 34 | Jonty Parkin |
| 33 | Dick Huddart |
| 33 | Barney Hudson |
| 29 | Jim Bacon |
| 28 | Alan Hardisty |
| 28 | Terry O'Grady |
| 27 | Stan Brogden |
| 27 | Berwyn Jones |
| 27 | Stanley Smith |
| 25 | Jim Lewthwaite |
| 23 | Alan Davies |
| 23 | Alan Edwards |
| 23 | Jack Hilton |
| 23 | Mick Martyn |
| 23 | Gus Risman |
| 23 | Billy Stone |
| Goals | Player |
|---|---|
| 284 | Jim Sullivan |
| 208 | Lewis Jones |
| 187 | Neil Fox |
| 161 | Eric Fraser |
| 116 | Ernest Ward |
| 79 | Martin Hodgson |
| 78 | Alf Wood |
| 75 | John Woods |
| 73 | Ken Gowers |
| 69 | Ben Gronow |
| 66 | Jonathan Davies |
| 65 | Paul Eastwood |
| 64 | Paul Loughlin |
| 62 | Andy Farrell |
| 62 | Arthur Keegan |
| 60 | George Fairbairn |
| 56 | Ray Dutton |
| 56 | Jimmy Ledgard |
| 56 | Jimmy Lomas |
| 55 | Gus Risman |
| 53 | John Gray |
| 52 | Joe Lydon |
| 51 | Terry Price |
| 50 | Roger Millward |
| 46 | Terry Clawson |
| 45 | Laurie Gilfedder |
| 45 | Ike Southward |
| 44 | Joe Thompson |
| 42 | Mick Burke |
| 37 | Jack Cunliffe |
| Points | Player |
|---|---|
| 580 | Jim Sullivan |
| 479 | Neil Fox |
| 470 | Lewis Jones |
| 352 | Eric Fraser |
| 324 | Mick Sullivan |
| 274 | Ernest Ward |
| 267 | Eric Ashton |
| 246 | Billy Boston |
| 228 | Roger Millward |
| 223 | Garry Schofield |
| 213 | Ike Southward |
| 198 | Paul Eastwood |
| 190 | John Woods |
| 184 | Martin Offiah |
| 179 | Gus Risman |
| 173 | Martin Hodgson |
| 166 | Jonathan Davies |
| 159 | Alf Wood |
| 156 | Joe Lydon |
| 151 | Jimmy Lomas |
| 150 | Ellery Hanley |
| 148 | Ken Gowers |
| 147 | Ben Gronow |
| 140 | Andy Farrell |
| 138 | Alex Murphy |
| 137 | Jack Cunliffe |
| 136 | Paul Loughlin |
| 135 | Laurie Gilfedder |
| 130 | George Fairbairn |
| 130 | Arthur Keegan |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 101-0 | 101 | 1914-05-24 | South Australia | 1914 |
| 94-0 | 94 | 1946-07-02 | Mackay | 1946 |
| 88-0 | 88 | 1950-06-25 | Central Queensland | 1950 |
| 87-4 | 83 | 1950-05-14 | Western Australia | 1950 |
| 81-4 | 77 | 1962-08-07 | Bay of Plenty | 1962 |
| 84-9 | 75 | 1950-06-28 | Wide Bay-Burnett | 1950 |
| 78-8 | 70 | 1958-06-28 | Far North Queensland | 1958 |
| 72-3 | 69 | 1928-08-14 | Buller | 1928 |
| 72-3 | 69 | 1958-08-05 | North Island | 1958 |
| 72-4 | 68 | 1996-10-05 | Fiji | 1996 |
| 72-6 | 66 | 1993-04-02 | France | 1992-93 |
| 84-20 | 64 | 1962-07-01 | Wide Bay-Burnett | 1962 |
| 66-5 | 61 | 1957-06-09 | Western Australia | 1957 |
| 78-17 | 61 | 1958-06-29 | North Queensland | 1958 |
| 67-8 | 59 | 1958-07-28 | Taranaki | 1958 |
| 66-8 | 58 | 1962-08-05 | West Coast | 1962 |
| 69-11 | 58 | 1957-07-27 | France | 1957 |
| 65-8 | 57 | 1924-08-13 | West Coast | 1924 |
| 60-4 | 56 | 1991-02-16 | France | 1990-91 |
| 64-8 | 56 | 1988-06-17 | Central Queensland | 1988 |
| 61-5 | 56 | 1946-06-19 | Northern Division | 1946 |
| 57-2 | 55 | 1970-07-21 | West Coast | 1970 |
| 58-5 | 53 | 1979-07-22 | Northern Districts | 1979 |
| 64-11 | 53 | 1932-08-03 | South Auckland | 1932 |
| 56-4 | 52 | 1991-11-09 | Papua New Guinea | 1991-92 |
| 59-7 | 52 | 1958-07-23 | New Zealand Mฤori | 1958 |
| 60-8 | 52 | 1970-07-14 | Wellington | 1970 |
| 56-5 | 51 | 1932-07-27 | North Auckland | 1932 |
| 59-8 | 51 | 1932-08-17 | North Island | 1932 |
| 66-16 | 50 | 1988-05-27 | North Queensland | 1988 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 10-64 | -54 | 2002-07-12 | Australia | 2002 |
| 13-63 | -50 | 1933-12-31 | Australia | 1933-34 |
| 4-44 | -40 | 2004-11-27 | Australia | 2004 |
| 12-50 | -38 | 1963-11-09 | Australia | 1963-64 |
| 4-40 | -36 | 1982-10-30 | Australia | 1982-83 |
| 6-42 | -36 | 1999-10-22 | Australia | 1999 |
| 6-42 | -36 | 1920-06-12 | New South Wales | 1920 |
| 0-35 | -35 | 1979-06-16 | Australia | 1979 |
| 13-46 | -33 | 1962-08-13 | Auckland | 1962 |
| 4-34 | -30 | 2006-11-11 | New Zealand | 2006 |
| 4-34 | -30 | 1986-11-08 | Australia | 1986-87 |
| 8-38 | -30 | 1994-11-05 | Australia | 1994-95 |
| 5-35 | -30 | 1977-07-09 | New South Wales | 1977 |
| 0-30 | -30 | 1988-06-07 | Manly-Warringah Sea Eagles | 1988 |
| 10-38 | -28 | 1914-06-06 | Metropolis | 1914 |
| 12-40 | -28 | 2001-11-17 | Australia | 2001 |
| 2-28 | -26 | 1963-10-16 | Australia | 1963-64 |
| 2-28 | -26 | 1979-07-14 | Australia | 1979 |
| 6-31 | -25 | 1957-06-17 | Australia | 1957 |
| 12-37 | -25 | 1954-06-12 | Australia | 1954 |
| 8-33 | -25 | 1912-01-01 | Australia | 1911-12 |
| 12-36 | -24 | 1988-06-05 | Northern Division | 1988 |
| 8-32 | -24 | 1982-11-28 | Australia | 1982-83 |
| 14-38 | -24 | 1997-11-01 | Australia | 1997 |
| 10-33 | -23 | 2006-11-18 | Australia | 2006 |
| 8-31 | -23 | 1929-10-05 | Australia | 1929-30 |
| 4-26 | -22 | 1999-10-29 | New Zealand | 1999 |
| 16-38 | -22 | 1986-10-25 | Australia | 1986-87 |
| 15-37 | -22 | 1970-06-06 | Australia | 1970 |
| 6-27 | -21 | 1982-11-20 | Australia | 1982-83 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|
Northern Union [Great Britain] :
1908 - 1922
England [Great Britain] :
1924 - 1946
Great Britain :
1947 - Present
Games 533
Won 22
Drawn 199
Lost 1
Aban 809
Players 3,965
Tries 3,188
Goals 34
Drops 18,976
Points


