International (Test) (Round: Match 1 of 3 match series)
Attendance: 21,758
Alfred McAlpine Stadium, Huddersfield, England
Referee: Robert Connolly
Attendance: 21,758
Alfred McAlpine Stadium, Huddersfield, England
Referee: Robert Connolly
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 22 Oct 1999 | Australia | 42 - 6 | Great Britain | 1999 |
| 16 Nov 1997 | Great Britain | 20 - 37 | Australia (SL) | 1997 |
| 8 Nov 1997 | Great Britain | 20 - 12 | Australia (SL) | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kris Radlinski25 | ||||
| 2 | Leon Pryce20 | ||||
| 3 | Gary Connolly30 | ||||
| 4 | Keith Senior25 | ||||
| 5 | Paul Johnson22 | ||||
| 6 | Paul Sculthorpe24 | 2 | 2 | 10 | |
| 7 | Kevin Sinfield21 | ||||
| 8 | Terry O'Connor30 | ||||
| 9 | Mike Forshaw31 | ||||
| 10 | Barrie McDermott29 | ||||
| 11 | Chris Joynt29 | ||||
| 12 | Jamie Peacock23 | 1 | 4 | ||
| 13 | Andy Farrell26 | 3 | 6 | ||
| 14 | Richard Horne19 | ||||
| (15) | Paul Wellens21 | ||||
| 16 | Stuart Fielden22 | ||||
| 17 | Paul Anderson30 | ||||
Total: |
3 | 3 | 2 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Darren Lockyer24 | ||||
| 2 | Adam MacDougall26 | 1 | 4 | ||
| 3 | Matthew Gidley24 | ||||
| 4 | Jamie Lyon19 | ||||
| 5 | Lote Tuqiri22 | ||||
| 6 | Trent Barrett23 | ||||
| 7 | Andrew Johns27 | 1 | 2 | 8 | |
| 8 | Jason Stevens28 | ||||
| 9 | Danny Buderus23 | ||||
| 10 | Robbie Kearns29 | ||||
| 11 | Dane Carlaw21 | ||||
| 12 | Ben Kennedy27 | ||||
| 13 | Brad Fittler29 | ||||
| 14 | Braith Anasta19 | ||||
| 15 | Michael Vella23 | ||||
| 16 | Petero Civoniceva25 | ||||
| 17 | Jason Ryles22 | ||||
Total: |
2 | 2 | 0 | 12 |
