Stuart Hoyles

Born: 02 Mar 1974
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Workington Town | 84 | 61 | 23 | 19 | 0 | 0 | 76 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Domestic | Workington Town | 36 | 25 | 11 | 9 | 0 | 0 | 36 |
| 2001 | Domestic | Workington Town | 22 | 14 | 8 | 6 | 0 | 0 | 24 |
| 2000 | Domestic | Workington Town | 26 | 22 | 4 | 4 | 0 | 0 | 16 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Dec 1999 | Workington Town | 10-21 | Swinton Lions | 13 | 0 | 0 | 0 | 0 |
| 02 Jan 2000 | Whitehaven Warriors | 42-0 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 09 Jan 2000 | Workington Town | 18-35 | Barrow Border Raiders | 13 | 0 | 0 | 0 | 0 |
| 16 Jan 2000 | Dewsbury Rams | 36-6 | Workington Town | 13 | 1 | 0 | 0 | 4 |
| 23 Jan 2000 | Oldham | 30-17 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 30 Jan 2000 | Workington Town | 12-2 | Skirlaugh | 13 | 0 | 0 | 0 | 0 |
| 06 Feb 2000 | Workington Town | 6-46 | Leigh Centurions | 13 | 0 | 0 | 0 | 0 |
| 13 Feb 2000 | Doncaster Dragons | 54-6 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 05 Mar 2000 | Workington Town | 16-10 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 12 Mar 2000 | Rochdale Hornets | 32-28 | Workington Town | 15 | 0 | 0 | 0 | 0 |
| 19 Mar 2000 | Workington Town | 25-42 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
| 26 Mar 2000 | Sheffield Eagles | 18-20 | Workington Town | 12 | 0 | 0 | 0 | 0 |
| 02 Apr 2000 | Hunslet Hawks | 22-8 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 09 Apr 2000 | Workington Town | 23-7 | York | 12 | 1 | 0 | 0 | 4 |
| 16 Apr 2000 | Workington Town | 20-10 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
| 21 Apr 2000 | Swinton Lions | 38-34 | Workington Town | 12 | 0 | 0 | 0 | 0 |
| 24 Apr 2000 | Workington Town | 27-18 | Whitehaven Warriors | 12 | 0 | 0 | 0 | 0 |
| 01 May 2000 | Batley Bulldogs | 10-30 | Workington Town | 12 | 0 | 0 | 0 | 0 |
| 07 May 2000 | Keighley Cougars | 54-8 | Workington Town | 12 | 1 | 0 | 0 | 4 |
| 10 May 2000 | Workington Town | 23-18 | Doncaster Dragons | 12 | 0 | 0 | 0 | 0 |
| 14 May 2000 | Barrow Border Raiders | 22-24 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 21 May 2000 | Workington Town | 6-58 | Dewsbury Rams | 12 | 0 | 0 | 0 | 0 |
| 04 Jun 2000 | Workington Town | 38-8 | Lancashire Lynx | 17 | 1 | 0 | 0 | 4 |
| 11 Jun 2000 | Widnes Vikings | 42-16 | Workington Town | 12 | 0 | 0 | 0 | 0 |
| 18 Jun 2000 | Workington Town | 22-8 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
| 02 Jul 2000 | Workington Town | 18-19 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 7 | 3 | 0 | 0 | 12 | |
| Domestic | League 2 | 70 | 13 | 0 | 0 | 52 | |
| Domestic | League 2 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
| Domestic | National League Cup | 5 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.