Anthony Samuel

Anthony Samuel

Born: 21 Sep 1973

Personal Records
Seasons Played: 6
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cook Islands5501004

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Workington Town1311292210084
Widnes Vikings6600000
Club Total1371352210084

Grand Total1421402220088

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000International Cook Islands 3 3 0 0 0 0 0
1998International Cook Islands 2 2 0 1 0 0 4
2002Domestic Workington Town 28 26 2 6 0 0 24
2001Domestic Workington Town 30 30 0 4 0 0 16
2000Domestic Workington Town 28 28 0 6 0 0 24
1999Domestic Workington Town 26 26 0 2 0 0 8
1998Domestic Workington Town 19 19 0 3 0 0 12
1997Domestic Widnes Vikings 6 6 0 0 0 0 0

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Dec 2001 Workington Town12-10Sheffield Eagles12 0 0 0 0
09 Dec 2001 Featherstone Rovers17-18Workington Town12 0 0 0 0
16 Dec 2001 Workington Town58-18Keighley Cougars12 0 0 0 0
26 Dec 2001 Whitehaven28-14Workington Town12 0 0 0 0
06 Jan 2002 Batley Bulldogs18-10Workington Town12 0 0 0 0
09 Jan 2002 Workington Town19-16Barrow Raiders12 0 0 0 0
13 Jan 2002 Workington Town24-16Hunslet Hawks12 0 0 0 0
20 Jan 2002 Swinton Lions6-41Workington Town12 0 0 0 0
27 Jan 2002 Workington Town38-12Toulouse Spacers8 0 0 0 0
03 Feb 2002 Workington Town28-20Oldham12 0 0 0 0
10 Feb 2002 Hunslet Hawks2-24Workington Town12 0 0 0 0
17 Feb 2002 Hull Kingston Rovers24-20Workington Town12 0 0 0 0
24 Feb 2002 Workington Town12-32Halifax Blue Sox12 1 0 0 4
03 Mar 2002 Workington Town10-20Rochdale Hornets12 0 0 0 0
10 Mar 2002 Leigh Centurions16-14Workington Town12 1 0 0 4
17 Mar 2002 Workington Town60-4York12 0 0 0 0
24 Mar 2002 Dewsbury Rams22-12Workington Town12 0 0 0 0
29 Mar 2002 Workington Town26-18Whitehaven12 1 0 0 4
07 Apr 2002 Leigh Centurions50-24Workington Town12 0 0 0 0
29 May 2002 Workington Town30-14Whitehaven16 1 0 0 4
02 Jun 2002 Workington Town38-12Chorley Lynx16 0 0 0 0
16 Jun 2002 Gateshead Thunder4-72Workington Town12 1 0 0 4
23 Jun 2002 Workington Town12-54Huddersfield Giants12 0 0 0 0
29 Jun 2002 Doncaster Dragons50-32Workington Town12 1 0 0 4
07 Jul 2002 Workington Town24-26Doncaster Dragons12 0 0 0 0
14 Jul 2002 Sheffield Eagles46-26Workington Town12 0 0 0 0
29 Sep 2002 Dewsbury Rams16-27Workington Town12 0 0 0 0
12 Oct 2002 Dewsbury Rams25-15Workington Town12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International PNG 50th Anniversary Tournament 1998 2 1 0 0 4
International World Cup 2000 3 0 0 0 0
Domestic Challenge Cup 9 1 0 0 4
Domestic League 2 99 16 0 0 64
Domestic League 2 Qualifiers 2 0 0 0 0
Domestic League 3 19 3 0 0 12
Domestic National League Cup 2 1 0 0 4
Domestic Prem Div 6 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.