Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Mar 2010 | Leeds Rhinos | 62 - 4 | Harlequins | 2010 |
| 20 Jun 2009 | Harlequins | 14 - 48 | Leeds Rhinos | 2009 |
| 24 Apr 2009 | Leeds Rhinos | 4 - 21 | Harlequins | 2009 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Luke Dorn27 | 2 | 8 | ||
| 2 | Jamie O'Callaghan19 | ||||
| 3 | Tony Clubb23 | ||||
| 4 | David Howell26 | 1 | 4 | ||
| 5 | Will Sharp24 | ||||
| 6 | Luke Gale21 | 1 | 4 | ||
| 7 | Chad Randall29 | ||||
| 8 | Oliver Wilkes30 | ||||
| 9 | Danny Orr32 | 2 | 4 | ||
| 10 | Louie McCarthy-Scarsbrook24 | ||||
| 11 | Luke Williamson32 | ||||
| 12 | Karl Temata31 | ||||
| 13 | Chris Melling25 | 1 | 2 | ||
| 14 | Andy Ellis25 | ||||
| 15 | Olsi Krasniqi17 | ||||
| 16 | Danny Ward30 | ||||
| 17 | Ryan Esders23 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Brent Webb29 | 1 | 4 | ||
| 2 | Scott Donald30 | ||||
| 3 | Brett Delaney24 | ||||
| 4 | Keith Senior34 | ||||
| 5 | Lee Smith23 | 3 | 7 | 26 | |
| 6 | Carl Ablett24 | 1 | 4 | ||
| 7 | Paul McShane20 | 1 | 4 | ||
| 8 | Kylie Leuluai32 | ||||
| 9 | Danny Buderus32 | ||||
| 10 | Luke Ambler20 | 1 | 4 | ||
| 11 | Ian Kirke29 | ||||
| 12 | Jay Pitts20 | ||||
| 13 | Chris Clarkson20 | ||||
| 14 | Matt Diskin28 | ||||
| 15 | Kyle Amor23 | ||||
| 16 | Greg Eastwood23 | ||||
| 17 | Tom Bush20 | ||||
Total: |
7 | 7 | 0 | 42 |
Data Courtesy Of : David Sinclair, Chris Heinitz
