Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Dec 1967 | Hull | 9 - 26 | Leeds | 1967-68 |
| 27 Sep 1967 | Hull | 31 - 6 | Leeds | 1967-68 |
| 31 Dec 1966 | Hull | 8 - 9 | Leeds | 1966-67 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bev Risman | 6 | 12 | ||
| 2 | Alan Smith | ||||
| 3 | Syd Hynes | ||||
| 4 | Bernard Watson | ||||
| 5 | John Atkinson21 | 2 | 6 | ||
| 6 | Mick Shoebottom | 2 | 6 | ||
| 7 | Barry Seabourne | 2 | 4 | ||
| 8 | Mick Clark | ||||
| 9 | Tony Crosby | ||||
| 10 | Kenny Eyre26 | ||||
| 11 | Bill Ramsey | ||||
| 12 | Albert Eyre | ||||
| 13 | Ray Batten | ||||
| 14 | John Langley | ||||
| (15) | Unrecorded_15 | ||||
Total: |
4 | 6 | 2 | 28 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | 2 | 4 | ||
| 2 | Norman Oliverr | ||||
| 3 | Dick Gemmell31 | ||||
| 4 | David Doyle-Davidson | ||||
| 5 | Clive Sullivan | ||||
| 6 | Brian Hancock | ||||
| 7 | Kenny Foulkes | ||||
| 8 | Mick Harrison | ||||
| 9 | Alan McGlone | ||||
| 10 | Gary Pearson | ||||
| 11 | Shaun O'Brien | ||||
| 12 | Nick Trotter | ||||
| 13 | Joe Brown | ||||
| (14) | Chris Forster | ||||
| (15) | Terry Devonshire | ||||
Total: |
0 | 2 | 0 | 4 |
